1923 | Broadway |
Broadway |
1924 | Broadway |
Broadway |
1924 | Broadway |
Broadway |
1929 | Broadway |
Broadway |
1930 | Broadway |
Broadway |
1930 | Broadway |
Broadway |
1946 | Broadway |
Broadway |
1956 | Off-Broadway |
Off-Broadway |
1971 | Off-Broadway |
Off-Broadway |
1973 | Broadway |
Broadway |
1987 | Off-Broadway |
Off-Broadway |
1995 | Broadway |
Broadway Revival Broadway |
1999 | Off-Broadway |
Off-Broadway |
2000 | Broadway |
Roundabout Revival Broadway |
2003 | Off-Broadway |
Off-Broadway |
2009 | Off-Broadway |
Classic Stage Company Revival Off-Broadway |
2012 | West End |
West End |
2018 | West End |
London Revival at Theatre Royal Haymarket West End |
2020 | West End |
West End Revival West End |
2023 | Off-Broadway |
Off-Broadway Production Off-Broadway |
2024 | Broadway |
Broadway Revival Production Broadway |
Year | Ceremony | Category | Nominee |
---|---|---|---|
2000 | Drama Desk Awards | Outstanding Actor - Play | Derek Jacobi |
2000 | Drama Desk Awards | Outstanding Director - Play | Michael Mayer |
2000 | Drama Desk Awards | Outstanding Featured Actor - Play | Brian Murray |
2000 | Drama Desk Awards | Outstanding Revival - Play | Anton Chekhov |
2000 | Drama Desk Awards | Outstanding Set Design - Play | Tony Walton |
2000 | Outer Critics Circle Awards | Outstanding Actor in a Play | Derek Jacobi |
2000 | Outer Critics Circle Awards | Outstanding Actress in a Play | Laura Linney |
2000 | Outer Critics Circle Awards | Outstanding Rival of the Play | 0 |
2000 | Tony Awards | Best Performance by an Actress in a Featured Role in a Play | Amy Ryan |
2000 | Tony Awards | Best Scenic Design | Tony Walton |
1974 | Tony Awards | Best Direction of a Play | Mike Nichols |
1974 | Tony Awards | Best Performance by an Actor in a Leading Role in a Play | George C. Scott |
1974 | Tony Awards | Best Performance by an Actor in a Leading Role in a Play | Nicol Williamson |
Videos