News on your favorite shows, specials & more!

Mark Hellinger Theatre

Address:
237 West 51st St.

New York, NY

BUILT: 1930

SEATING CAPACITY: 1600
View Larger Map

Shows at the Mark Hellinger Theatre

DATES PRODUCTION
12/26/1988 - 2/19/1989 Legs Diamond (1988)
10/25/1988 - 2/19/1989 Legs Diamond (1988)
8/16/1988 - 9/4/1988 The Georgian State Dance Company (1988)
4/13/1988 - 6/26/1988 Macbeth (1988)
4/13/1988 - 6/26/1988 Macbeth (1988)
2/2/1988 - Rodney Dangerfield On Broadway! (1988)
1/12/1988 - Virsky's Ukrainian State Dance Company (1988)
10/23/1987 - 10/23/1987 Podrecca Puppet Theatre Company (1987)
10/17/1987 - La Serva Amorosa (1987)
10/14/1987 - 10/16/1987 Il Berretto a Songali (1987)
10/9/1987 - 10/11/1987 Pulcinella (1987)
10/6/1987 - 10/6/1987 La Serva Padrona (1987)
12/26/1986 - Smokey Robinson Plus Jean Carne (1986)
10/19/1986 - 11/30/1986 Flamenco Puro (1986)
10/15/1986 - 11/30/1986 Flamenco Puro (1986)
8/21/1986 - 8/23/1986 Rags (1986)
8/5/1986 - 8/23/1986 Rags (1986)
10/9/1985 - 3/30/1986 Tango Argentino (1985)
10/8/1985 - 3/30/1986 Tango Argentino (1985)
4/16/1985 - 6/22/1985 Grind (1985)
3/25/1985 - 6/22/1985 Grind (1985)
4/29/1984 - 5/13/1984 Oliver! (1984)
4/19/1984 - 5/13/1984 Oliver! (1984)
2/13/1983 - 8/7/1983 Merlin (1983)
12/10/1982 - 8/7/1983 Merlin (1983)
9/23/1982 - 9/26/1982 A Doll's Life (1982)
9/8/1982 - 9/26/1982 A Doll's Life (1982)
10/8/1979 - 8/28/1982 Sugar Babies (1979)
10/4/1979 - 8/28/1982 Sugar Babies (1979)
5/13/1979 - 5/13/1979 The Utter Glory of Morrissey Hall (1979)
5/3/1979 - 5/13/1979 The Utter Glory of Morrissey Hall (1979)
1/11/1979 - 3/4/1979 Sarava (1979)
11/12/1978 - 12/10/1978 Platinum (1978)
11/2/1978 - 12/10/1978 Platinum (1978)
3/1/1978 - 9/10/1978 Timbuktu! (1978)
2/9/1978 - 9/10/1978 Timbuktu! (1978)
11/23/1977 - 12/4/1977 Lou Rawls on Broadway (1977)
11/23/1977 - 12/4/1977 Lou Rawls on Broadway (1977)
3/30/1977 - 8/7/1977 Shenandoah (1975)
3/30/1977 - 8/7/1977 Shenandoah (1975)
12/7/1976 - 1/9/1977 Porgy and Bess (1976)
12/7/1976 - 1/9/1977 Porgy and Bess (1976)
5/4/1976 - 5/8/1976 1600 Pennsylvania Avenue (1976)
4/21/1976 - 5/8/1976 1600 Pennsylvania Avenue (1976)
9/3/1975 - 9/13/1975 The Skin of Our Teeth (1975)
12/3/1974 - 12/8/1974 As You Like It (1974)
8/1/1973 - 12/8/1973 Seesaw (1973)
8/1/1973 - 12/8/1973 Seesaw (1973)
10/12/1971 - 6/30/1973 Jesus Christ Superstar (1971)
9/29/1971 - 6/30/1973 Jesus Christ Superstar (1971)
5/26/1971 - 6/26/1971 Man of La Mancha (1965)
1/6/1971 - 1/30/1971 Ari (1971)
12/18/1969 - 10/3/1970 Coco (1969)
12/18/1969 - 10/3/1970 Coco (1969)
12/18/1969 - 5/31/1969 Dear World (1969)
2/6/1969 - 5/31/1969 Dear World (1969)
10/3/1968 - 11/30/1968 Marlene Dietrich (1968)
4/23/1968 - 5/4/1968 I'm Solomon (1968)
4/11/1968 - 4/27/1968 I'm Solomon (1968)
2/20/1968 - 4/6/1968 Les Ballets Africains (1968)
4/11/1967 - 1/13/1968 Illya Darling (1967)
3/22/1967 - 1/13/1968 Illya Darling (1967)
12/15/1966 - 12/26/1966 A Joyful Noise (1966)
11/28/1966 - 12/24/1966 A Joyful Noise (1966)
10/17/1965 - 6/11/1966 On a Clear Day You Can See Forever (1965)
10/14/1965 - 6/11/1966 On a Clear Day You Can See Forever (1965)
5/26/1964 - 4/17/1965 Fade Out - Fade In (1964)
5/20/1964 - 4/17/1965 Fade Out - Fade In (1964)
3/9/1964 - 5/9/1964 A Funny Thing Happened on the Way to the Forum (1962)
2/6/1964 - 2/29/1964 Rugantino (1964)
2/5/1964 - 2/29/1964 Rugantino (1964)
11/6/1962 - 6/15/1963 The Sound of Music (1959)
3/15/1956 - 2/24/1962 My Fair Lady (1956)
11/9/1955 - 3/3/1956 Plain and Fancy (1955)
4/18/1955 - 9/17/1955 Ankles Aweigh (1955)
4/18/1955 - 9/17/1955 Ankles Aweigh (1955)
1/27/1955 - 2/26/1955 Plain and Fancy (1955)
12/2/1954 - 12/4/1954 Hit the Trail (1954)
3/5/1954 - 6/12/1954 The Girl in Pink Tights (1954)
3/5/1954 - 6/12/1954 The Girl in Pink Tights (1954)
2/11/1953 - 9/19/1953 Hazel Flagg (1953)
2/11/1953 - 9/19/1953 Hazel Flagg (1953)
11/24/1952 - 12/7/1952 Oedipus Tyrannus (1952)
11/19/1952 - 12/16/1952 Electra (1952)
11/10/1952 - 11/15/1952 Iolanthe (1952)
10/27/1952 - 11/1/1952 The Pirates of Penzance (1952)
10/27/1952 - 11/1/1952 The Pirates of Penzance (1952)
10/20/1952 - 10/25/1952 The Mikado (1952)
3/21/1952 - 5/24/1952 Three Wishes for Jamie (1952)
3/21/1952 - 5/24/1952 Three Wishes for Jamie (1952)
7/19/1951 - 3/15/1952 Two on the Aisle (1951)
7/19/1951 - 3/15/1952 Two on the Aisle (1951)
12/13/1950 - 2/24/1951 Bless You All (1950)
12/13/1950 - 2/24/1951 Bless You All (1950)
11/6/1950 - 11/25/1950 Tickets, Please! (1950)
11/6/1950 - 11/25/1950 Tickets, Please! (1950)
11/25/1949 - 9/9/1950 Texas, Li'l Darlin' (1949)
11/25/1949 - 9/9/1950 Texas, Li'l Darlin' (1949)
10/10/1949 - 10/15/1949 The Pirates of Penzance (1949)
10/10/1949 - 10/15/1949 The Pirates of Penzance (1949)
10/4/1949 - 10/8/1949 The Mikado (1949)
1/22/1949 - 5/7/1949 All for Love (1949)
1/22/1949 - 5/7/1949 All for Love (1949)
- The Mexicans Are Coming ()


Mark Hellinger Theatre Frequently Asked Questions

What show is currently in Mark Hellinger Theatre?
Mark Hellinger Theatre's current show is Legs Diamond which began performances on 12/26/1988.

What when was Mark Hellinger Theatre built?
Mark Hellinger Theatre was built in 1930.

How many seats does Mark Hellinger Theatre have?
Mark Hellinger Theatre has 1600 seats.

What were the longest running shows at Mark Hellinger Theatre?
My Fair Lady which ran from 3/15/1956 to 9/29/1962, Man of La Mancha which ran from 11/22/1965 to 6/26/1971, The Sound of Music which ran from 11/16/1959 to 6/15/1963, Sugar Babies which ran from 10/8/1979 to 8/28/1982 and


Videos