1978 | Broadway |
Original Broadway Production Broadway |
1979 | US Tour |
1st National Tour US Tour |
1979 | West End |
London Production West End |
1979 | US Tour |
2nd National Tour US Tour |
1979 | US Tour |
3rd National Tour US Tour |
1988 | Broadway |
Broadway Revival Broadway |
1995 | US Tour |
National Tour US Tour |
1995 | West End |
London Revival West End |
2003 | Milburn, NJ (Regional) |
Paper Mill Production Milburn, NJ (Regional) |
2006 | Beverly, MA (Regional) |
North Shore Music Theatre Production Beverly, MA (Regional) |
2008 | US Tour |
National Tour [Big League Productions] US Tour |
Year | Ceremony | Category | Nominee |
---|---|---|---|
1978 | New York Drama Critics Circle Awards | Best Musical | Fats Waller |
1978 | New York Drama Critics Circle Awards | Best Musical | Richard Maltby, Jr. |
1978 | Theatre World Awards | Performance | Nell Carter |
1978 | Theatre World Awards | Performance | Armelia McQueen |
1978 | Tony Awards | Best Choreography | Arthur Faria |
1978 | Tony Awards | Best Direction of a Musical | Richard Maltby, Jr |
1978 | Tony Awards | Best Musical | Emanuel Azenberg |
1978 | Tony Awards | Best Musical | Dasha Epstein |
1978 | Tony Awards | Best Musical | Jane Gaynor |
1978 | Tony Awards | Best Musical | Ron Dante |
1978 | Tony Awards | Best Performance by an Actress in a Featured Role in a Musical | Nell Carter |
1978 | Tony Awards | Best Performance by an Actress in a Featured Role in a Musical | Charlaine Woodard |
Videos