Advertisement
CURRENT STANDINGS | |||
(Burnsville Summer Theatre) | |||
(Ashland Productions) | |||
(GREAT Theatre) | |||
(Chaska Valley Family Theatre) | |||
(Westonka Community Theatre) | |||
(Chanhassen Dinner Theatres) | |||
(Theater Mu) | |||
(Ordway Center) | |||
(4 Community Theatre) | |||
(Open Door Community Theater) | |||
(Park Square Theater) | |||
(Phoenix Theatre) | |||
(Stages Theatre Company) | |||
(Plymouth Playhouse) | |||
(Sidekick theatre) | |||
(New Native Theatre) | |||
(Locally Grown Theatre) | |||
(Great River Shakespeare Festival) | |||
(Artistry) | |||
(Bryant Lake Bowl Theatre and Cabaret) | |||
(Yellow Tree) | |||
(Albino Squirrel Productions) | |||
(Trademark theatre) | |||
(Theatre Latte Da) | |||
(Theatre L'Homme Dieu) | |||
(Art of Reconciliation) | |||
(Theater Latte Da) | |||
(Theater in the Round) | |||
(Six Points Theater) | |||
(BARd Shakespeare Minneapolis) | |||
(Shadow Horse Theatre) | |||
(PRIME Productions) | |||
(Gray Mallard Theatre) | |||
(Bunce Performing Arts) | |||
(CLIMB Theatre) | |||
(Duluth Playhouse) | |||
(Open Eye Theater) | |||
(Eagan Summer Community Theatre) | |||
(Fortune’s Fool Theatre) | |||
(Morris Park Players) | |||
(Lyric Arts) | |||
(10,000 Things Theater) | |||
(Jungle Theater) | |||
(History Theater) | |||
(Guthrie Theater) | |||
(FungusAmongus Players of Dassel-Cokato) |
Sponsored By DOWNLOAD THE APP |
TodayTix is the home of the best theatre and entertainment on Broadway and beyond. Through the top-rated TodayTix app theatre fans can get access to thousands of shows in New York, London and cities across the US. With exclusive prices for the hottest shows, Lottery and Rush programs for great value last-minute tickets, and an amazing free-to-join rewards program, TodayTix is THE essential app for all theatre fans. |
Videos
The Little Mermaid
Ordway Center for the Performing Arts (12/3 - 12/29) | ||
A Very Carey Christmas Cabaret
Bryant Lake Bowl and Theater (11/29 - 11/30) HOLIDAY SHOW | ||
Cirque Dreams Holidaze
Orpheum Theatre (12/20 - 12/22) | ||
Jim Brickman: Comfort & Joy
Pantages (12/7 - 12/7) | ||
Shamel Pitts | TRIBE Touch of RED
Northrop Auditorium (3/6 - 3/8) | ||
Tell Me Your Dreams
Stages Theatre Company (8/6 - 8/24) | ||
Hadestown (Non-Equity)
Orpheum Theatre Minneapolis (2/11 - 2/16) | ||
Don't Let the Pigeon Drive the Bus! The Musical!
Stages Theatre Company (1/24 - 2/23) | ||
Sam Morril: The Errors Tour
Pantages Theatre (4/18 - 4/18) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You