Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $8,586,444 | $373,324 | $43.82 | $75.00 | 183,260 | 219,335 | 23 | 169 | 83.66% |
1997 | $9,989,117 | $416,213 | $48.09 | $75.00 | 202,636 | 237,970 | 24 | 187 | 85.45% |
1998 | $10,796,464 | $385,588 | $46.53 | $80.00 | 219,865 | 269,059 | 28 | 209 | 78.10% |
1999 | $9,790,778 | $425,686 | $49.90 | $90.00 | 187,471 | 230,676 | 23 | 182 | 79.67% |
2000 | $12,281,887 | $454,885 | $54.30 | $90.00 | 219,768 | 266,762 | 27 | 204 | 82.43% |
2001 | $11,421,127 | $439,274 | $51.50 | $100.00 | 212,664 | 249,322 | 26 | 200 | 84.95% |
2002 | $14,436,869 | $515,602 | $60.21 | $480.00 | 226,908 | 282,691 | 28 | 223 | 78.36% |
2003 | $14,176,481 | $525,055 | $62.96 | $480.00 | 215,249 | 257,726 | 27 | 208 | 81.55% |
2004 | $12,484,083 | $499,363 | $59.86 | $251.25 | 194,900 | 242,388 | 25 | 189 | 77.18% |
2005 | $15,380,320 | $615,213 | $68.22 | $301.25 | 216,902 | 251,704 | 25 | 200 | 84.28% |
2006 | $17,168,753 | $635,880 | $72.65 | $301.25 | 224,206 | 258,880 | 27 | 211 | 85.17% |
2007 | $17,019,420 | $607,836 | $71.69 | $351.50 | 225,905 | 272,787 | 28 | 222 | 81.76% |
2008 | $17,209,276 | $593,423 | $75.05 | $350.00 | 218,213 | 276,270 | 29 | 226 | 78.18% |
2009 | $20,654,738 | $645,461 | $76.36 | $375.00 | 250,641 | 299,432 | 32 | 245 | 82.63% |
2010 | $21,448,480 | $612,814 | $78.19 | $350.00 | 255,986 | 323,128 | 35 | 267 | 78.73% |
2011 | $21,527,954 | $827,998 | $89.16 | $475.00 | 232,997 | 264,784 | 26 | 208 | 88.47% |
2012 | $22,023,790 | $759,441 | $93.09 | $477.00 | 228,349 | 264,367 | 29 | 211 | 86.84% |
2013 | $23,158,296 | $771,943 | $94.19 | $477.00 | 231,769 | 267,798 | 30 | 228 | 86.54% |
2014 | $25,858,526 | $808,079 | $98.51 | $477.00 | 255,078 | 305,161 | 32 | 255 | 83.90% |
2015 | $27,391,971 | $805,646 | $99.14 | $477.00 | 266,254 | 309,520 | 34 | 261 | 85.53% |
2016 | $27,441,875 | $885,222 | $103.64 | $549.00 | 259,246 | 294,962 | 31 | 236 | 87.91% |
2017 | $30,630,792 | $1,056,234 | $126.19 | $850.00 | 244,003 | 270,734 | 29 | 224 | 90.26% |
2018 | $33,133,984 | $946,685 | $118.18 | $850.00 | 272,782 | 312,120 | 35 | 269 | 86.47% |
2019 | $33,983,842 | $999,525 | $116.77 | $847.00 | 278,087 | 313,896 | 34 | 267 | 87.31% |
2022 | $28,585,160 | $1,020,899 | $115.49 | $599.00 | 227,107 | 252,394 | 28 | 216 | 87.78% |
2023 | $28,106,860 | $1,003,816 | $120.80 | $499.00 | 224,832 | 251,344 | 28 | 217 | 87.86% |
2024 | $33,921,069 | $942,252 | $114.96 | $594.00 | 285,396 | 326,480 | 36 | 279 | 87.28% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
Wolf Play
Black Box Theatre at UNLV (3/28 - 4/6) | ||
The Merry Wives of Windsor
Black Box Theatre at UNLV (12/5 - 12/15) | ||
Miss Behave's Mavericks
The Plaza Hotel & Casino Showroom (10/2 - 10/2) | ||
Monsters Anonymous
Open-Door Playhouse (10/23 - 11/23) | ||
Will’s Dramaturg
Open-Door Playhouse (3/11 - 3/11) | ||
Two Girls
Open-Door Playhouse (11/12 - 12/12) | ||
What's Behind Door Number Two?
Open-Door Playhouse (10/9 - 11/9) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You