Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $8,187,718 | $355,988 | $44.09 | $75.00 | 176,855 | 222,261 | 23 | 176 | 80.48% |
1997 | $7,798,735 | $389,937 | $47.95 | $75.00 | 157,615 | 194,214 | 20 | 154 | 82.98% |
1998 | $8,210,816 | $432,148 | $51.92 | $75.00 | 153,353 | 202,699 | 19 | 151 | 75.48% |
1999 | $7,601,366 | $345,517 | $47.87 | $90.00 | 147,660 | 218,824 | 22 | 175 | 65.26% |
2000 | $10,041,728 | $456,442 | $54.51 | $90.00 | 181,305 | 239,448 | 22 | 176 | 76.95% |
2001 | $7,388,375 | $321,234 | $50.37 | $100.00 | 137,664 | 231,318 | 23 | 182 | 60.80% |
2002 | $11,096,424 | $462,351 | $57.73 | $480.00 | 177,047 | 232,770 | 24 | 186 | 75.07% |
2003 | $11,044,990 | $552,250 | $63.21 | $480.00 | 169,458 | 208,941 | 20 | 159 | 81.48% |
2004 | $10,425,308 | $521,265 | $62.15 | $251.25 | 158,598 | 207,136 | 20 | 153 | 72.61% |
2005 | $12,436,506 | $518,188 | $65.08 | $301.25 | 183,023 | 249,648 | 24 | 192 | 73.16% |
2006 | $13,153,143 | $657,657 | $73.82 | $301.25 | 171,017 | 210,084 | 20 | 157 | 81.71% |
2007 | $13,958,387 | $581,599 | $71.88 | $351.50 | 183,636 | 236,864 | 24 | 188 | 76.97% |
2008 | $15,646,164 | $539,523 | $71.51 | $350.00 | 206,088 | 278,612 | 29 | 229 | 73.30% |
2009 | $16,516,117 | $688,172 | $81.35 | $375.00 | 189,160 | 230,522 | 24 | 186 | 82.50% |
2010 | $14,602,873 | $634,908 | $77.13 | $350.00 | 178,387 | 240,032 | 23 | 184 | 74.34% |
2011 | $16,009,583 | $800,479 | $87.34 | $477.00 | 178,675 | 221,160 | 20 | 159 | 81.68% |
2012 | $17,402,738 | $791,034 | $87.00 | $477.00 | 189,930 | 215,208 | 22 | 168 | 88.19% |
2013 | $19,497,282 | $779,891 | $92.76 | $477.00 | 195,355 | 237,657 | 25 | 190 | 82.07% |
2014 | $22,305,181 | $769,144 | $96.46 | $477.00 | 220,312 | 265,207 | 29 | 222 | 83.96% |
2015 | $21,730,051 | $905,419 | $97.28 | $477.00 | 215,035 | 233,926 | 24 | 187 | 91.05% |
2016 | $22,174,854 | $923,952 | $98.12 | $477.00 | 221,531 | 251,574 | 24 | 182 | 88.77% |
2017 | $26,613,188 | $950,471 | $105.05 | $849.00 | 238,136 | 266,538 | 28 | 219 | 88.55% |
2018 | $26,309,336 | $974,420 | $110.48 | $849.00 | 223,438 | 257,160 | 27 | 212 | 86.74% |
2019 | $29,320,908 | $916,278 | $107.01 | $847.00 | 254,824 | 290,294 | 32 | 245 | 87.50% |
2022 | $24,954,517 | $1,039,772 | $118.76 | $597.00 | 201,321 | 221,353 | 24 | 175 | 90.88% |
2023 | $21,640,927 | $865,637 | $101.79 | $477.00 | 203,025 | 222,918 | 25 | 187 | 90.32% |
2024 | $25,296,948 | $872,309 | $109.17 | $594.00 | 226,267 | 268,089 | 29 | 229 | 84.78% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
The Cher Show (Non-Equity)
Smith Center For Performing Arts (9/17 - 9/22) | ||
Two Girls
Open-Door Playhouse (11/12 - 12/12) | ||
A Hill of Beans
Open-Door Playhouse (11/26 - 12/26) | ||
The Fish and the Worm
Open-Door Playhouse (11/28 - 12/28) | ||
Wolf Play
Black Box Theatre at UNLV (3/28 - 4/6) | ||
Some Like It Hot
Pioneer Center for the Performing Arts (2/4 - 2/9) | ||
Beethoven And Misfortune Cookies
Open-Door Playhouse (3/11 - 3/11) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You