Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $9,039,575 | $430,456 | $46.60 | $75.00 | 185,526 | 208,194 | 21 | 159 | 88.59% |
1997 | $9,294,143 | $442,578 | $48.93 | $75.00 | 184,779 | 204,572 | 21 | 166 | 89.44% |
1998 | $10,368,692 | $471,304 | $49.58 | $75.00 | 201,551 | 234,744 | 22 | 175 | 84.93% |
1999 | $9,929,218 | $451,328 | $48.78 | $90.00 | 193,420 | 235,576 | 22 | 176 | 80.31% |
2000 | $12,692,763 | $528,865 | $55.15 | $90.00 | 227,408 | 264,280 | 24 | 192 | 86.78% |
2001 | $12,419,808 | $496,792 | $54.48 | $100.00 | 217,780 | 261,520 | 25 | 200 | 82.35% |
2002 | $13,578,668 | $484,952 | $57.58 | $480.00 | 220,891 | 267,789 | 28 | 216 | 80.71% |
2003 | $11,484,269 | $522,012 | $64.38 | $480.00 | 170,675 | 193,995 | 22 | 154 | 86.97% |
2004 | $14,519,800 | $537,770 | $62.42 | $251.25 | 217,796 | 273,024 | 27 | 209 | 78.36% |
2005 | $15,530,843 | $597,340 | $67.95 | $301.25 | 220,996 | 265,423 | 26 | 207 | 82.88% |
2006 | $16,302,904 | $679,288 | $73.42 | $301.25 | 210,385 | 241,768 | 24 | 188 | 85.05% |
2007 | $17,865,228 | $714,609 | $75.93 | $351.50 | 224,740 | 248,682 | 25 | 199 | 88.49% |
2008 | $18,623,072 | $716,272 | $77.81 | $350.00 | 230,788 | 263,408 | 26 | 208 | 86.82% |
2009 | $19,325,547 | $920,264 | $91.01 | $350.00 | 205,894 | 222,632 | 21 | 168 | 92.22% |
2010 | $19,217,416 | $800,726 | $85.89 | $350.00 | 214,889 | 258,568 | 24 | 192 | 82.30% |
2011 | $20,858,831 | $869,118 | $90.05 | $477.00 | 221,435 | 265,224 | 24 | 192 | 83.96% |
2012 | $22,096,556 | $883,862 | $98.35 | $477.00 | 218,168 | 262,684 | 25 | 200 | 82.18% |
2013 | $21,839,391 | $949,539 | $101.73 | $477.00 | 204,032 | 236,366 | 23 | 183 | 86.79% |
2014 | $25,177,910 | $1,007,116 | $107.47 | $477.00 | 230,964 | 255,175 | 25 | 200 | 90.88% |
2015 | $24,604,610 | $984,184 | $104.44 | $477.00 | 226,453 | 263,841 | 25 | 199 | 85.95% |
2016 | $24,414,936 | $939,036 | $100.94 | $477.00 | 231,726 | 280,688 | 26 | 208 | 82.66% |
2017 | $30,312,338 | $1,010,411 | $108.20 | $849.00 | 260,456 | 294,718 | 30 | 241 | 87.47% |
2018 | $35,465,012 | $1,182,167 | $131.86 | $850.00 | 264,673 | 295,012 | 30 | 237 | 89.21% |
2019 | $31,972,753 | $1,141,884 | $121.76 | $849.00 | 258,918 | 278,816 | 28 | 216 | 93.10% |
2022 | $27,561,874 | $1,198,342 | $123.65 | $597.00 | 213,234 | 240,820 | 23 | 183 | 87.77% |
2023 | $27,655,508 | $1,106,220 | $121.41 | $599.00 | 218,877 | 243,952 | 25 | 198 | 89.77% |
2024 | $28,132,262 | $1,125,290 | $122.05 | $594.00 | 225,384 | 245,560 | 25 | 200 | 91.60% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
The Cher Show (Non-Equity)
Smith Center For Performing Arts (9/17 - 9/22) | ||
Two Girls
Open-Door Playhouse (11/12 - 12/12) | ||
A Hill of Beans
Open-Door Playhouse (11/26 - 12/26) | ||
The Fish and the Worm
Open-Door Playhouse (11/28 - 12/28) | ||
Wolf Play
Black Box Theatre at UNLV (3/28 - 4/6) | ||
Some Like It Hot
Pioneer Center for the Performing Arts (2/4 - 2/9) | ||
Beethoven And Misfortune Cookies
Open-Door Playhouse (3/11 - 3/11) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You