Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $6,435,441 | $357,524 | $40.65 | $75.00 | 148,790 | 44,822 | 18 | 134 | 24.59% |
1997 | $8,410,568 | $323,483 | $41.73 | $75.00 | 187,135 | 227,582 | 26 | 188 | 81.00% |
1998 | $11,074,724 | $395,526 | $45.24 | $75.00 | 235,065 | 280,157 | 28 | 223 | 82.73% |
1999 | $11,201,357 | $386,254 | $46.51 | $85.00 | 230,008 | 281,377 | 29 | 230 | 79.20% |
2000 | $11,970,623 | $443,356 | $52.34 | $90.00 | 223,345 | 267,613 | 27 | 209 | 82.34% |
2001 | $12,025,975 | $429,499 | $51.31 | $90.00 | 225,936 | 262,062 | 28 | 215 | 84.91% |
2002 | $13,317,523 | $443,917 | $55.63 | $480.00 | 221,245 | 270,254 | 30 | 225 | 79.46% |
2003 | $12,502,067 | $463,040 | $57.85 | $480.00 | 200,319 | 259,427 | 27 | 207 | 76.07% |
2004 | $14,478,420 | $556,862 | $61.29 | $480.00 | 225,011 | 255,319 | 26 | 193 | 85.88% |
2005 | $14,466,859 | $516,674 | $63.80 | $240.00 | 219,294 | 266,097 | 28 | 210 | 80.54% |
2006 | $15,180,794 | $607,232 | $69.46 | $301.25 | 208,853 | 237,828 | 25 | 196 | 86.05% |
2007 | $18,294,929 | $630,860 | $70.47 | $351.50 | 250,167 | 293,564 | 29 | 229 | 84.03% |
2008 | $17,906,929 | $577,643 | $67.53 | $351.50 | 251,485 | 297,179 | 31 | 241 | 84.14% |
2009 | $16,136,907 | $576,318 | $69.91 | $350.00 | 217,140 | 269,157 | 28 | 217 | 77.94% |
2010 | $18,747,377 | $585,856 | $72.76 | $350.00 | 239,297 | 286,959 | 32 | 241 | 82.59% |
2011 | $18,553,514 | $639,776 | $79.67 | $350.00 | 227,887 | 270,953 | 29 | 210 | 84.13% |
2012 | $18,585,146 | $714,813 | $87.49 | $477.00 | 205,996 | 256,788 | 26 | 207 | 81.39% |
2013 | $20,821,014 | $905,261 | $93.79 | $477.00 | 213,592 | 239,620 | 23 | 181 | 89.37% |
2014 | $24,465,471 | $815,516 | $95.01 | $477.00 | 249,436 | 284,412 | 30 | 230 | 87.10% |
2015 | $22,954,554 | $765,152 | $99.08 | $497.00 | 224,793 | 254,927 | 30 | 210 | 90.24% |
2016 | $23,720,003 | $765,161 | $91.07 | $477.00 | 249,626 | 304,578 | 31 | 247 | 82.58% |
2017 | $27,675,632 | $864,864 | $102.41 | $849.00 | 255,468 | 289,926 | 32 | 239 | 88.63% |
2018 | $31,954,762 | $1,065,159 | $125.45 | $850.00 | 265,949 | 282,991 | 30 | 228 | 94.52% |
2019 | $32,944,573 | $968,958 | $110.69 | $849.00 | 288,544 | 309,954 | 34 | 254 | 93.44% |
2021 | $201,622 | $201,622 | $44.33 | $199.00 | 4,548 | 7,650 | 1 | 6 | 59.50% |
2022 | $22,376,009 | $1,118,800 | $127.70 | $697.00 | 168,999 | 198,962 | 20 | 153 | 85.76% |
2023 | $28,638,821 | $1,060,697 | $118.64 | $549.00 | 229,771 | 248,891 | 27 | 201 | 91.95% |
2024 | $28,059,463 | $1,122,379 | $126.66 | $649.00 | 219,954 | 234,951 | 25 | 190 | 93.78% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
Part 2-Whitesville
Open-Door Playhouse (3/11 - 3/11) | ||
King of Diamonds - The Neil Diamond Tribute Show
Ahern Live (5/15 - 12/31) | ||
Shrek the Musical (Non-Equity)
Smith Center For Performing Arts (11/26 - 12/1) | ||
A Skeptic and a Bruja
Black Box Theatre at UNLV (10/31 - 11/10) | ||
Murder on the Orient Express
Judy Bayley Theatre (5/2 - 5/11) | ||
Kimberly Akimbo
Smith Center For Performing Arts (2/4 - 2/9) | ||
Rise Up
Open-Door Playhouse (11/14 - 12/14) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You