Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $10,895,981 | $403,555 | $45.12 | $75.00 | 219,590 | 263,836 | 27 | 212 | 81.66% |
1997 | $11,745,600 | $391,520 | $47.51 | $75.00 | 237,659 | 299,270 | 30 | 238 | 78.78% |
1998 | $12,761,152 | $440,040 | $50.51 | $80.00 | 245,895 | 297,213 | 29 | 228 | 81.98% |
1999 | $12,925,080 | $403,909 | $53.55 | $125.00 | 234,727 | 313,431 | 32 | 240 | 75.15% |
2000 | $12,755,529 | $425,184 | $55.72 | $90.00 | 223,541 | 294,794 | 30 | 232 | 77.37% |
2001 | $12,276,747 | $454,694 | $56.73 | $100.00 | 205,517 | 255,900 | 27 | 209 | 80.01% |
2002 | $17,591,559 | $517,399 | $61.56 | $480.00 | 266,683 | 333,418 | 34 | 266 | 78.18% |
2003 | $16,841,625 | $526,301 | $66.56 | $480.00 | 240,900 | 311,844 | 32 | 253 | 75.51% |
2004 | $15,696,860 | $506,350 | $63.70 | $251.25 | 232,388 | 300,375 | 31 | 244 | 76.37% |
2005 | $18,052,982 | $564,156 | $69.86 | $301.25 | 243,155 | 312,513 | 32 | 254 | 75.75% |
2006 | $19,877,631 | $621,176 | $75.50 | $301.25 | 251,626 | 323,855 | 32 | 252 | 75.92% |
2007 | $19,709,595 | $579,694 | $72.87 | $351.50 | 254,081 | 344,686 | 34 | 276 | 71.58% |
2008 | $20,376,854 | $636,777 | $80.39 | $350.00 | 243,464 | 311,712 | 32 | 252 | 77.28% |
2009 | $22,980,760 | $675,905 | $85.93 | $375.00 | 250,402 | 329,295 | 34 | 270 | 75.60% |
2010 | $23,445,874 | $651,274 | $86.73 | $350.00 | 253,436 | 348,912 | 36 | 284 | 71.62% |
2011 | $23,795,690 | $721,082 | $92.21 | $477.00 | 245,483 | 326,239 | 33 | 262 | 75.99% |
2012 | $22,154,855 | $738,495 | $95.60 | $477.00 | 220,611 | 301,667 | 30 | 239 | 73.70% |
2013 | $27,935,666 | $901,151 | $105.45 | $477.00 | 253,429 | 295,806 | 31 | 246 | 85.00% |
2014 | $30,147,630 | $837,434 | $106.16 | $475.00 | 275,732 | 343,373 | 36 | 286 | 81.26% |
2015 | $29,634,675 | $800,937 | $101.09 | $477.00 | 276,963 | 363,721 | 37 | 294 | 75.02% |
2016 | $29,035,904 | $879,876 | $102.96 | $549.00 | 269,437 | 324,880 | 33 | 264 | 83.56% |
2017 | $29,983,152 | $999,438 | $115.00 | $996.00 | 242,528 | 287,016 | 30 | 237 | 84.54% |
2018 | $40,149,570 | $1,056,568 | $123.87 | $850.00 | 314,249 | 362,566 | 38 | 298 | 85.80% |
2019 | $38,317,632 | $1,094,789 | $126.84 | $847.00 | 296,485 | 328,022 | 35 | 271 | 89.73% |
2022 | $33,891,293 | $968,323 | $114.47 | $599.00 | 264,069 | 318,349 | 35 | 272 | 80.93% |
2023 | $29,568,897 | $1,137,265 | $131.27 | $649.00 | 219,511 | 249,937 | 26 | 206 | 87.71% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
The Cher Show (Non-Equity)
Smith Center For Performing Arts (9/17 - 9/22) | ||
Two Girls
Open-Door Playhouse (11/12 - 12/12) | ||
A Hill of Beans
Open-Door Playhouse (11/26 - 12/26) | ||
The Fish and the Worm
Open-Door Playhouse (11/28 - 12/28) | ||
Wolf Play
Black Box Theatre at UNLV (3/28 - 4/6) | ||
Some Like It Hot
Pioneer Center for the Performing Arts (2/4 - 2/9) | ||
Beethoven And Misfortune Cookies
Open-Door Playhouse (3/11 - 3/11) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You