Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $9,026,111 | $392,440 | $45.13 | $75.00 | 190,306 | 224,211 | 23 | 177 | 85.44% |
1997 | $9,142,842 | $397,515 | $47.45 | $75.00 | 187,737 | 224,922 | 23 | 177 | 83.50% |
1998 | $9,892,529 | $449,660 | $50.80 | $75.00 | 189,864 | 213,908 | 22 | 166 | 87.83% |
1999 | $9,886,459 | $429,846 | $49.28 | $90.00 | 190,262 | 233,376 | 23 | 184 | 80.22% |
2000 | $11,194,852 | $486,733 | $56.03 | $90.00 | 196,773 | 247,648 | 23 | 184 | 80.20% |
2001 | $10,352,337 | $470,561 | $54.00 | $100.00 | 184,602 | 219,158 | 22 | 170 | 84.63% |
2002 | $14,559,153 | $519,970 | $59.84 | $480.00 | 230,475 | 274,506 | 28 | 222 | 82.77% |
2003 | $13,660,325 | $569,180 | $65.65 | $480.00 | 201,926 | 238,136 | 24 | 186 | 83.73% |
2004 | $12,689,084 | $528,712 | $62.27 | $251.25 | 192,559 | 237,308 | 24 | 184 | 77.96% |
2005 | $14,979,187 | $599,167 | $67.18 | $301.25 | 212,927 | 249,504 | 25 | 198 | 83.02% |
2006 | $15,972,821 | $638,913 | $74.65 | $301.25 | 203,180 | 238,744 | 25 | 195 | 83.65% |
2007 | $16,172,839 | $622,032 | $73.58 | $351.50 | 210,865 | 249,547 | 26 | 201 | 83.60% |
2008 | $18,558,742 | $618,625 | $75.94 | $350.00 | 233,836 | 292,569 | 30 | 237 | 78.60% |
2009 | $20,663,380 | $712,530 | $80.07 | $375.00 | 241,826 | 277,310 | 29 | 227 | 86.81% |
2010 | $19,984,869 | $644,673 | $78.71 | $350.00 | 240,009 | 292,580 | 31 | 238 | 81.85% |
2011 | $19,589,603 | $890,436 | $93.06 | $475.00 | 205,123 | 238,856 | 22 | 176 | 86.78% |
2012 | $20,107,208 | $837,800 | $93.06 | $477.00 | 205,289 | 228,036 | 24 | 182 | 90.05% |
2013 | $24,614,028 | $879,072 | $99.29 | $477.00 | 232,400 | 258,438 | 28 | 217 | 89.86% |
2014 | $27,066,127 | $873,101 | $100.81 | $477.00 | 258,611 | 295,463 | 31 | 244 | 87.19% |
2015 | $25,981,326 | $838,107 | $98.67 | $477.00 | 246,306 | 282,987 | 31 | 237 | 86.55% |
2016 | $25,903,638 | $893,229 | $102.34 | $549.00 | 243,683 | 286,708 | 29 | 223 | 86.10% |
2017 | $30,239,540 | $1,042,743 | $126.83 | $850.00 | 234,345 | 258,013 | 29 | 212 | 91.03% |
2018 | $33,387,818 | $1,011,752 | $125.55 | $850.00 | 262,241 | 299,084 | 33 | 256 | 86.88% |
2019 | $35,212,990 | $1,035,676 | $118.94 | $847.00 | 282,646 | 302,778 | 34 | 258 | 92.15% |
2022 | $29,063,457 | $1,162,538 | $121.77 | $622.00 | 222,263 | 241,317 | 25 | 199 | 90.68% |
2023 | $26,973,476 | $1,037,441 | $121.18 | $499.00 | 211,869 | 237,824 | 26 | 202 | 87.37% |
2024 | $34,268,132 | $1,070,879 | $124.31 | $769.00 | 268,081 | 294,506 | 32 | 251 | 90.86% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
Wolf Play
Black Box Theatre at UNLV (3/28 - 4/6) | ||
The Merry Wives of Windsor
Black Box Theatre at UNLV (12/5 - 12/15) | ||
Miss Behave's Mavericks
The Plaza Hotel & Casino Showroom (10/2 - 10/2) | ||
Monsters Anonymous
Open-Door Playhouse (10/23 - 11/23) | ||
Will’s Dramaturg
Open-Door Playhouse (3/11 - 3/11) | ||
Two Girls
Open-Door Playhouse (11/12 - 12/12) | ||
What's Behind Door Number Two?
Open-Door Playhouse (10/9 - 11/9) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You