Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $8,643,092 | $411,576 | $45.13 | $75.00 | 182,170 | 211,147 | 21 | 163 | 85.50% |
1997 | $9,145,461 | $397,629 | $47.44 | $75.00 | 186,926 | 232,289 | 23 | 181 | 81.84% |
1998 | $11,002,191 | $440,088 | $48.78 | $75.00 | 217,800 | 260,584 | 25 | 198 | 84.08% |
1999 | $10,517,973 | $457,303 | $51.28 | $100.00 | 200,225 | 242,707 | 23 | 183 | 82.39% |
2000 | $12,544,669 | $464,617 | $53.13 | $90.00 | 227,913 | 282,399 | 27 | 213 | 80.57% |
2001 | $12,781,355 | $473,384 | $53.49 | $100.00 | 227,053 | 274,616 | 27 | 216 | 81.14% |
2002 | $12,966,691 | $447,127 | $55.69 | $480.00 | 214,522 | 273,300 | 29 | 221 | 76.34% |
2003 | $13,027,563 | $592,162 | $62.71 | $480.00 | 197,084 | 221,185 | 22 | 175 | 86.82% |
2004 | $15,070,349 | $558,161 | $62.35 | $251.25 | 227,259 | 264,630 | 27 | 208 | 84.08% |
2005 | $16,268,717 | $560,990 | $65.47 | $301.25 | 239,051 | 288,808 | 29 | 230 | 81.12% |
2006 | $17,015,901 | $680,636 | $73.37 | $301.25 | 221,610 | 255,030 | 25 | 199 | 86.95% |
2007 | $18,697,151 | $692,487 | $74.16 | $351.50 | 237,374 | 267,522 | 27 | 215 | 86.91% |
2008 | $19,305,800 | $665,717 | $74.25 | $350.00 | 247,618 | 287,512 | 29 | 232 | 84.31% |
2009 | $19,917,130 | $865,962 | $87.87 | $350.00 | 217,889 | 240,920 | 23 | 184 | 89.70% |
2010 | $20,126,661 | $805,066 | $88.55 | $350.00 | 221,227 | 264,344 | 25 | 196 | 83.05% |
2011 | $21,337,518 | $853,501 | $88.56 | $477.00 | 230,078 | 269,800 | 25 | 200 | 85.56% |
2012 | $23,438,088 | $837,075 | $93.18 | $477.00 | 240,443 | 287,584 | 28 | 220 | 83.68% |
2013 | $23,614,761 | $944,590 | $98.90 | $477.00 | 225,234 | 250,398 | 25 | 198 | 89.44% |
2014 | $27,867,273 | $960,940 | $103.58 | $477.00 | 261,209 | 287,469 | 29 | 232 | 91.19% |
2015 | $29,808,365 | $1,027,875 | $106.77 | $475.00 | 270,484 | 297,683 | 29 | 233 | 91.09% |
2016 | $27,125,142 | $904,171 | $100.31 | $477.00 | 257,711 | 309,503 | 30 | 239 | 83.79% |
2017 | $31,922,264 | $1,064,075 | $112.18 | $849.00 | 268,850 | 299,506 | 30 | 242 | 89.12% |
2018 | $36,855,921 | $1,151,748 | $134.39 | $850.00 | 281,446 | 301,400 | 32 | 244 | 93.63% |
2019 | $34,264,194 | $1,181,524 | $122.52 | $849.00 | 271,824 | 296,065 | 29 | 230 | 91.68% |
2021 | $30,533,811 | $954,182 | $117.55 | $449.00 | 240,602 | 281,269 | 32 | 235 | 84.13% |
2022 | $28,989,978 | $1,114,999 | $121.05 | $597.00 | 225,011 | 262,053 | 26 | 206 | 85.10% |
2023 | $30,899,311 | $1,029,977 | $115.70 | $549.00 | 254,004 | 289,511 | 30 | 237 | 87.84% |
2024 | $31,423,899 | $1,163,848 | $122.19 | $424.00 | 249,701 | 263,572 | 27 | 215 | 94.90% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
The Cher Show (Non-Equity)
Smith Center For Performing Arts (9/17 - 9/22) | ||
Part 1-Whitesville
Open-Door Playhouse (3/11 - 3/11) | ||
Kimberly Akimbo
Smith Center For Performing Arts (2/4 - 2/9) | ||
Rise Up
Open-Door Playhouse (11/14 - 12/14) | ||
Hamilton (Philip Company)
Smith Center For Performing Arts (5/20 - 6/1) | ||
A Skeptic and a Bruja
Black Box Theatre at UNLV (10/31 - 11/10) | ||
No....?
Open-Door Playhouse (11/20 - 12/20) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You