Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $8,630,728 | $331,951 | $41.57 | $75.00 | 187,559 | 239,265 | 26 | 191 | 76.55% |
1997 | $10,062,623 | $387,024 | $47.32 | $75.00 | 208,781 | 263,042 | 26 | 207 | 79.47% |
1998 | $10,581,623 | $377,915 | $47.45 | $80.00 | 214,181 | 270,890 | 28 | 211 | 75.91% |
1999 | $10,425,601 | $372,343 | $48.45 | $90.00 | 203,484 | 278,576 | 28 | 217 | 71.67% |
2000 | $11,478,175 | $409,935 | $53.53 | $90.00 | 208,214 | 278,759 | 28 | 215 | 75.94% |
2001 | $11,692,235 | $433,046 | $53.96 | $100.00 | 206,339 | 255,900 | 27 | 209 | 80.42% |
2002 | $14,945,393 | $533,764 | $61.12 | $480.00 | 231,049 | 283,755 | 28 | 223 | 79.77% |
2003 | $15,657,712 | $460,521 | $60.14 | $480.00 | 242,004 | 316,629 | 34 | 262 | 74.63% |
2004 | $11,861,307 | $439,308 | $60.39 | $251.25 | 182,645 | 257,247 | 27 | 202 | 70.02% |
2005 | $15,258,846 | $508,628 | $64.91 | $301.25 | 221,206 | 295,160 | 30 | 238 | 73.57% |
2006 | $17,372,997 | $560,419 | $70.41 | $301.25 | 236,193 | 309,246 | 31 | 249 | 74.78% |
2007 | $11,070,673 | $325,608 | $65.99 | $351.50 | 159,678 | 209,635 | 34 | 176 | 74.54% |
2008 | $17,125,792 | $552,445 | $74.86 | $350.00 | 219,330 | 292,099 | 31 | 241 | 74.55% |
2009 | $20,439,301 | $659,332 | $79.51 | $375.00 | 242,069 | 300,500 | 31 | 246 | 79.81% |
2010 | $20,710,040 | $559,731 | $76.12 | $350.00 | 257,169 | 356,208 | 37 | 294 | 71.79% |
2011 | $21,189,810 | $706,327 | $87.12 | $475.00 | 230,161 | 285,652 | 30 | 229 | 82.13% |
2012 | $13,578,727 | $484,955 | $83.74 | $477.00 | 149,443 | 219,998 | 28 | 181 | 67.66% |
2013 | $25,659,020 | $801,844 | $96.71 | $477.00 | 252,458 | 299,350 | 32 | 254 | 83.93% |
2014 | $27,591,483 | $788,328 | $102.46 | $477.00 | 264,011 | 323,162 | 35 | 274 | 82.88% |
2015 | $26,640,595 | $783,547 | $96.13 | $477.00 | 264,573 | 318,541 | 34 | 267 | 82.01% |
2016 | $25,378,950 | $818,676 | $101.41 | $549.00 | 241,117 | 302,996 | 31 | 241 | 80.51% |
2017 | $27,265,635 | $973,773 | $123.99 | $850.00 | 224,654 | 261,909 | 28 | 214 | 86.34% |
2018 | $37,230,401 | $979,747 | $121.38 | $850.00 | 306,015 | 340,032 | 38 | 289 | 89.70% |
2019 | $35,399,366 | $1,011,410 | $115.98 | $847.00 | 291,419 | 319,758 | 35 | 272 | 89.68% |
2022 | $29,813,739 | $931,679 | $111.59 | $599.00 | 246,013 | 292,360 | 32 | 248 | 82.58% |
2023 | $26,546,735 | $948,098 | $114.86 | $599.00 | 223,151 | 257,702 | 28 | 217 | 85.47% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
Wolf Play
Black Box Theatre at UNLV (3/28 - 4/6) | ||
The Merry Wives of Windsor
Black Box Theatre at UNLV (12/5 - 12/15) | ||
Miss Behave's Mavericks
The Plaza Hotel & Casino Showroom (10/2 - 10/2) | ||
Monsters Anonymous
Open-Door Playhouse (10/23 - 11/23) | ||
Will’s Dramaturg
Open-Door Playhouse (3/11 - 3/11) | ||
Two Girls
Open-Door Playhouse (11/12 - 12/12) | ||
What's Behind Door Number Two?
Open-Door Playhouse (10/9 - 11/9) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You