Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $9,112,040 | $364,482 | $43.48 | $75.00 | 196,744 | 250,299 | 25 | 195 | 76.96% |
1997 | $9,806,128 | $326,871 | $43.32 | $75.00 | 214,070 | 290,967 | 30 | 236 | 72.44% |
1998 | $10,827,895 | $338,372 | $45.13 | $75.00 | 227,625 | 325,312 | 32 | 254 | 68.71% |
1999 | $12,323,190 | $373,430 | $46.80 | $100.00 | 250,482 | 323,899 | 33 | 262 | 76.53% |
2000 | $14,570,987 | $441,545 | $53.32 | $90.00 | 266,443 | 334,964 | 33 | 262 | 79.30% |
2001 | $12,079,012 | $402,634 | $52.76 | $100.00 | 217,393 | 299,750 | 30 | 238 | 70.52% |
2002 | $12,882,241 | $415,556 | $55.36 | $480.00 | 217,739 | 294,599 | 31 | 238 | 73.02% |
2003 | $12,791,942 | $441,101 | $56.83 | $480.00 | 205,783 | 274,529 | 29 | 222 | 74.31% |
2004 | $15,280,221 | $509,341 | $60.25 | $480.00 | 240,247 | 297,616 | 30 | 233 | 76.99% |
2005 | $17,939,123 | $512,546 | $64.91 | $240.00 | 263,969 | 323,517 | 35 | 261 | 80.56% |
2006 | $20,363,820 | $617,085 | $70.37 | $301.25 | 279,183 | 324,056 | 33 | 264 | 86.02% |
2007 | $18,685,896 | $519,053 | $67.58 | $351.50 | 259,181 | 343,488 | 36 | 282 | 73.96% |
2008 | $17,595,099 | $517,503 | $69.35 | $351.50 | 241,159 | 327,608 | 34 | 272 | 72.62% |
2009 | $19,627,191 | $613,350 | $72.93 | $350.00 | 248,800 | 308,920 | 32 | 256 | 78.75% |
2010 | $22,320,549 | $676,380 | $80.51 | $350.00 | 262,987 | 325,984 | 33 | 264 | 79.10% |
2011 | $23,738,929 | $698,204 | $80.63 | $350.00 | 278,340 | 335,340 | 34 | 270 | 82.00% |
2012 | $26,588,408 | $738,567 | $88.22 | $477.00 | 284,784 | 350,644 | 36 | 287 | 80.54% |
2013 | $23,307,202 | $863,230 | $100.20 | $477.00 | 223,090 | 263,251 | 27 | 213 | 84.22% |
2014 | $27,903,045 | $797,230 | $97.72 | $477.00 | 274,339 | 330,823 | 35 | 278 | 82.58% |
2015 | $26,921,737 | $815,810 | $97.72 | $497.00 | 265,125 | 317,340 | 33 | 262 | 83.24% |
2016 | $28,706,811 | $775,860 | $94.03 | $477.00 | 291,638 | 353,859 | 37 | 289 | 82.62% |
2017 | $34,203,176 | $1,005,976 | $109.91 | $849.00 | 296,567 | 332,377 | 34 | 269 | 89.11% |
2018 | $37,106,954 | $1,091,381 | $129.07 | $850.00 | 292,066 | 327,820 | 34 | 266 | 89.25% |
2019 | $34,573,185 | $909,821 | $106.69 | $849.00 | 306,164 | 353,965 | 38 | 300 | 85.97% |
2021 | $22,164,605 | $852,485 | $113.13 | $449.00 | 176,083 | 205,264 | 26 | 174 | 82.42% |
2022 | $33,347,304 | $952,780 | $119.51 | $597.00 | 257,210 | 307,816 | 35 | 272 | 82.31% |
2023 | $33,088,397 | $973,188 | $115.37 | $549.00 | 276,158 | 314,998 | 34 | 270 | 87.13% |
2024 | $33,662,845 | $961,796 | $116.61 | $649.00 | 280,253 | 325,428 | 35 | 276 | 85.88% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
The Cher Show (Non-Equity)
Smith Center For Performing Arts (9/17 - 9/22) | ||
Two Girls
Open-Door Playhouse (11/12 - 12/12) | ||
A Hill of Beans
Open-Door Playhouse (11/26 - 12/26) | ||
The Fish and the Worm
Open-Door Playhouse (11/28 - 12/28) | ||
Wolf Play
Black Box Theatre at UNLV (3/28 - 4/6) | ||
Some Like It Hot
Pioneer Center for the Performing Arts (2/4 - 2/9) | ||
Beethoven And Misfortune Cookies
Open-Door Playhouse (3/11 - 3/11) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You