Stay Ahead of the Curtain Call!
Get the latest Broadway Grosses instantly, direct to your email every week.
YEAR | Total Gross | Avg. Gross | Average Ticket | Top Ticket | Seats Sold |
Total Seats |
Shows | Perf. | Average % |
1996 | $8,787,048 | $337,963 | $41.84 | $75.00 | 191,328 | 242,976 | 26 | 195 | 78.47% |
1997 | $10,011,952 | $385,075 | $47.05 | $75.00 | 207,367 | 259,288 | 26 | 208 | 80.13% |
1998 | $11,363,837 | $420,883 | $48.52 | $80.00 | 227,193 | 263,684 | 27 | 202 | 84.66% |
1999 | $12,023,920 | $400,797 | $49.72 | $130.70 | 232,837 | 297,544 | 30 | 228 | 77.76% |
2000 | $12,929,265 | $430,976 | $53.84 | $90.00 | 233,904 | 289,364 | 30 | 226 | 81.54% |
2001 | $11,022,489 | $408,240 | $53.49 | $100.00 | 194,545 | 255,900 | 27 | 209 | 76.39% |
2002 | $14,164,061 | $505,859 | $61.40 | $480.00 | 218,946 | 283,755 | 28 | 223 | 75.72% |
2003 | $15,649,697 | $447,134 | $59.64 | $480.00 | 244,390 | 334,514 | 35 | 275 | 72.25% |
2004 | $14,360,883 | $463,254 | $60.91 | $251.25 | 220,199 | 284,678 | 31 | 227 | 75.66% |
2005 | $17,742,411 | $572,336 | $66.49 | $301.25 | 252,720 | 299,930 | 31 | 243 | 82.50% |
2006 | $19,299,134 | $603,098 | $72.84 | $301.25 | 252,970 | 310,922 | 32 | 250 | 81.04% |
2007 | $2,933,761 | $419,109 | $61.70 | $250.00 | 46,135 | 52,112 | 7 | 56 | 87.81% |
2008 | $16,629,335 | $519,667 | $73.49 | $350.00 | 214,268 | 300,282 | 32 | 245 | 71.29% |
2009 | $20,963,289 | $655,103 | $79.40 | $375.00 | 249,170 | 309,653 | 32 | 252 | 80.31% |
2010 | $22,656,843 | $596,233 | $77.93 | $350.00 | 276,473 | 361,312 | 38 | 302 | 76.09% |
2011 | $23,802,020 | $743,813 | $88.52 | $475.00 | 257,751 | 302,655 | 32 | 243 | 87.02% |
2012 | $19,598,834 | $612,464 | $83.46 | $477.00 | 219,655 | 300,613 | 32 | 243 | 73.43% |
2013 | $24,670,333 | $747,586 | $94.36 | $477.00 | 247,240 | 308,310 | 33 | 260 | 80.45% |
2014 | $26,438,031 | $755,372 | $99.19 | $477.00 | 259,956 | 326,493 | 35 | 278 | 80.66% |
2015 | $28,476,232 | $791,006 | $97.72 | $477.00 | 281,431 | 342,963 | 36 | 284 | 81.52% |
2016 | $28,880,202 | $902,506 | $103.08 | $549.00 | 269,358 | 309,414 | 32 | 250 | 87.22% |
2017 | $32,477,414 | $1,082,580 | $131.34 | $850.00 | 250,816 | 277,975 | 30 | 229 | 90.82% |
2018 | $36,501,888 | $986,538 | $122.08 | $850.00 | 292,481 | 346,325 | 37 | 292 | 84.16% |
2019 | $32,819,621 | $911,656 | $108.19 | $847.00 | 289,802 | 337,342 | 36 | 285 | 85.15% |
2022 | $32,314,920 | $950,439 | $108.44 | $599.00 | 272,232 | 306,082 | 34 | 256 | 86.61% |
2023 | $29,163,440 | $1,041,551 | $120.87 | $599.00 | 235,777 | 260,303 | 28 | 219 | 90.25% |
Videos
KING OF DIAMONDS starring Rob Garrett & the Pretty Amazing Band
OYO Hotel/Casino (9/8 - 12/31)
PHOTOS
| ||
The Cher Show (Non-Equity)
Smith Center For Performing Arts (9/17 - 9/22) | ||
Two Girls
Open-Door Playhouse (11/12 - 12/12) | ||
A Hill of Beans
Open-Door Playhouse (11/26 - 12/26) | ||
The Fish and the Worm
Open-Door Playhouse (11/28 - 12/28) | ||
Wolf Play
Black Box Theatre at UNLV (3/28 - 4/6) | ||
Some Like It Hot
Pioneer Center for the Performing Arts (2/4 - 2/9) | ||
Beethoven And Misfortune Cookies
Open-Door Playhouse (3/11 - 3/11) | ||
VIEW SHOWS ADD A SHOW |
Recommended For You