Coaches from NBC's three-time Emmy Award-winning musical competition series THE VOICE have each selected their 12-member teams that will advance to the Battle Rounds phase of the competition.
Below is a breakdown of adviser and team pairings:
#TEAMMILEY
Artist | Hometown | |
Charity Bowden | Montgomery, AL | @charitybowden |
Ali Caldwell | Woodbridge, NJ | @iamAliCaldwell |
Josette Diaz | New York, NY | @Josettemusic |
Aaron Gibson | Atlanta, GA | @aarondgibson |
Khaliya Kimberlie | Yuba City, CA | @therealkhaliyak |
Lane Mack | Lafeyette, LA | @LANEMACKMUSIC |
Karlee Metzger | Columbia, MO | @MetzgerKarlee |
Courtnie Ramirez | Bryan, TX | @CourtnieRamirez |
Sa'Rayah | Chicago, IL | @SaRayah_Sings |
Maye Thomas | Las Vegas, NV | @mayethomas |
Sophia Urista | Detroit, MI | @sophiaurista |
Darby Walker | Atlanta, GA | @DarbyAnneWalker |
#TEAMALICIA
Artist | Hometown | |
Christian Cuevas | Orlando, FL | @ccuevasmusic |
Lauren Diaz | Apple Valley, CA | @thelaurendiaz |
Josh Halverson | Willmar, MN | @jhalversonmusic |
Belle Jewel | American Fork, UT | @bellejewelmusic |
We' McDonald | Paterson, NJ | @we_mcdonald |
Dave Moisan | Louisville, KY | @davemoisan |
Kylie Rothfield | Danville, CA | @kylierothfield |
Michael Sanchez | San Diego, CA | @Michael_Sanchez |
Halle Tomlinson | La Grange/Chicago, IL | @HalleTomlinson |
Gabriel Violett | Fenton, MO | @gabrielviolett |
Jason Warrior | Chicago, IL | @Jason_Warrior_ |
Whitney and Shannon | Houston, TX | @WHITNEYnSHANNON |
#TEAMADAM
Artist | Hometown | |
Natasha Bure | Los Angeles, CA | @natashabure |
Andrew DeMuro | Flemington, NJ | @andrewdemuro |
Riley Elmore | W. Dundee, IL | @rileyelmore |
Elia Esparza | El Paso, TX | @mseliamaria |
Brendan Fletcher | Randolph, NJ | @brendanjfletch |
Billy Gilman | Westerly, RI | @BillyGilman |
Simone Gundy | Fort Worth, TX | @simonegundy |
JSoul | Virginia Beach, VA | @JSOUL757 |
Bindi Liebowitz | Summit, NJ | @Bindi_liebowitz |
Nolan Neal | Nashville, TN | @NolanNeal |
Johnny Rez | Miami, FL | @JRezMusic |
Ponciano Seoane | Vandenberg Air Force Base, CA | @Ponciano_Seoane |
#TEAMBLAKE
Artist | Hometown | |
Austin Allsup | Fort Worth, TX | @AustinAllsup |
Gabe Broussard | Lafayette, LA | @BroussardGabe |
Christian Fermin | Anaheim, CA | @christianfermin |
Josh Gallagher | Johnstown, PA | @joshgallmusic |
Dana Harper | Dallas, TX | @DanaHarperMusic |
Courtney Harrell | Boston, MA | @iamPhoenixHeart |
Sundance Head | Houston, TX | @SundanceHead |
Preston James | Nashville, TN | @Prestonjames01 |
Tarra Layne | Pittsburgh, PA | @TarraLayne |
Blaine Long | Parkersburg, WV | @blainelongmusic |
Dan Shafer | Mount Juliet, TN | @DanShaferMusic |
Ethan Tucker | Olympia, WA | @etuckermusic |
"The Voice" is off to a hot start so far this season, with its two premiere-week telecasts averaging a 3.3 rating in adults 18-49 and 12.2 million viewers overall in "live plus same day" results from Nielsen Media Research. Versus the prior cycle last spring, "The Voice" is up +3% in adults 18-49 (3.3 vs. 3.2) and a strong +26% in the elusive adult 18-34 category, indicative of this cycle's strength with millennial viewers.
"The Voice" is a presentation of United Artists Media Group (an MGM company), Talpa Media USA Inc. and Warner Horizon Television. The series was created by John de Mol, who serves as executive producer along with Mark Burnett, Audrey Morrissey, Jay Bienstock, Lee Metzger and Chad Hines.
Videos