NBC's MEET THE PRESS (MTP) was the most-watched Sunday show in the A25-54 demo with 1.198 million viewers, outperforming its competition by double-digits: +12 percent more than CBS' "Face the Nation" and +20 percent more than ABC's "This Week." MTP delivered its biggest audience in the demo since Feb. 2, 2014 and its third straight demo win over "This Week."
Watch last Sunday's episode, and join moderator Chuck Todd on Facebook at 3 p.m. ET this afternoon as he answers your Election 2016 questions.
Tune in this Sunday for a Sunday exclusive interview with Hillary Clinton and an interview with Sen. Bernie Sanders (I-Vt.). Full listings to come.
NATIONAL AVERAGES - SUNDAY, JANUARY 17, 2016
Show Name | Net | Dur | TOTAL VIEWERS | A25-54 VIEWERS |
MEET THE PRESS | NBC | 46 | 3912 | 1198 |
FACE THE NATION HALF-HOUR | CBS | 30 | 3998 | 1074 |
FACE THE NATION HOUR | CBS | 60 | 3231 | 866 |
THIS WEEK | ABC | 39 | 3436 | 1000 |
FOX NEWS SUNDAY | FOX | 60 | 1689 | 503 |
WASHINGTON, D.C. AVERAGES - SUNDAY, JANUARY 17, 2016
TOTAL VIEWERS | 25-54 VIEWERS | ||||
Stn | Program | TV(000) | MTP ADV | TV(000) | MTP ADV |
WRC | MEET THE PRESS | 130 | --- | 40 | --- |
WUSA | FACE THE NATION HOUR | 45 | 189% | 12 | 233% |
WJLA | THIS WEEK ABC | 53 | 145% | 16 | 150% |
WTTG | FOX NEWS SUNDAY | 54 | 141% | 22 | 82% |
Videos