NBC Sports Digital's presentation of the PyeongChang Olympics eclipsed the full 2014 Sochi Games in live streaming minutes just five days into the competition, and has continued to reach milestones. With 1.31 billion live streaming minutes via NBCOlympics.com and the NBC Sports app through Sunday, NBC Sports Digital has more than tripled the Sochi total (420 million minutes) with one week to go, according to data from Adobe Analytics. In addition, NBC Sports Digital has delivered 11.6 million uniques for live content - up 174% from this point in the Sochi Olympics (4.3 million)
Total Audience Delivery
Sunday's NBC Olympics' primetime coverage delivered a Total Audience Delivery (TAD) average of 18.2 million viewers, according to live plus same day fast national data released today by Nielsen, and digital data from Adobe Analytics.
The NBC/NBCSN average last night of 18.0 million viewers dominated the TV competition with an advantage of 82% over the combined 9.9 million primetime viewers for ABC, CBS and FOX. NBC Sports Digital delivered an average minute audience of 170,000 for Sunday night's coverage.
NOTABLE...
PRIMETIME TOTAL AUDIENCE DELIVERY FOR PYEONGCHANG OLYMPICS
Date | Total Audience Delivery | NBC-only viewership | TAD Lift |
Thur. 2/8 | 17.2 million | 16.0 million | 8% |
Fri. 2/9* | 28.3 million | 27.8 million | 2% |
Sat. 2/10 | 24.2 million | 21.4 million | 13% |
Sun. 2/11 | 26.0 million | 22.7 million | 15% |
Mon. 2/12 | 22.3 million | 20.3 million | 10% |
Tues. 2/13 | 22.6 million | 20.5 million | 10% |
Wed. 2/14 | 19.2 million | 17.0 million | 13% |
Thurs. 2/15 | 19.3 million | 16.2 million | 19% |
Fri. 2/16 | 19.2 million | 16.6 million | 16% |
Sat. 2/17 | 16.1 million | 14.5 million | 11% |
Sun. 2/18 | 18.2 million | 16.3 million | 12% |
Average | 21.3 million | 19.2 million | 11% |
*Opening Ceremony (no competition & no NBCSN side-by-side coverage)
WINTER OLYMPICS PRIMETIME TOTAL AUDIENCE DELIVERY
PYC 2018 | Sochi 2014** | PYC 2018 | Sochi 2014** | |
Day | Viewership | Viewership | HH Rating | HH Rating |
Opening Thurs. | 17.2 million | 20.0 million | 9.7 rating | 11.3 rating |
First Fri.* | 28.3 million | 31.7 million | 14.9 rating | 17.0 rating |
First Sat. | 24.2 million | 25.1 million | 13.1 rating | 13.9 rating |
First Sun. | 26.0 million | 26.3 million | 14.2 rating | 14.4 rating |
First Mon. | 22.3 million | 22.4 million | 12.7 rating | 12.8 rating |
First Tues. | 22.6 million | 23.7 million | 13.0 rating | 13.7 rating |
First Wed. | 19.2 million | 20.8 million | 11.2 rating | 12.1 rating |
Mid. Thurs. | 19.3 million | 22.9 million | 11.4 rating | 13.4 rating |
Mid. Fri. | 19.2 million | 19.2 million | 10.9 rating | 11.0 rating |
Mid. Sat. | 16.1 million | 17.1 million | 9.0 rating | 9.6 rating |
Mid. Sun. | 18.2 million | 21.3 million | 10.2 rating | 12.1 rating |
Average | 21.3 million | 22.9 million | 12.0 rating | 12.9 rating |
*Opening Ceremony (no competition & no NBCSN side-by-side coverage)
**NOTE: The 2014 Sochi Olympics had no simultaneous live streaming and no competing primetime Olympic cable coverage. Both of those platforms are included in Total Audience Delivery for the 2018 PyeongChang Olympics.
TOP 10 METERED MARKETS FOR NBC/NBCSN SUNDAY PRIMETIME:
1. Salt Lake City | 19.6/36 |
2. Minneapolis | 17.5/30 |
3. West Palm Beach | 17.2/26 |
4. Milwaukee | 16.8/26 |
5. Denver | 16.1/31 |
6. Austin | 15.1/26 |
7. Portland | 14.9/27 |
T8. Buffalo | 14.8/23 |
T8. Kansas City | 14.8/24 |
10. Seattle | 14.6/27 |
Local metered market data represents NBC/NBCSN in primetime and includes the NBC West Coast encore and excludes sustainers.
ABOUT NBC OLYMPICS
A division of NBC Sports Group, NBC Olympics is responsible for producing, programming and promoting NBCUniversal's Olympic Games coverage. It is renowned for its unsurpassed Olympic heritage, award-winning production, and ability to aggregate the largest audiences in U.S. television history. NBCUniversal owns the U.S. media rights on all platforms to all Olympic Games through 2032.
Videos