After presenting more than 360 hours of live, trackside NASCAR coverage across 22 states in 2015, NBC Sports Group returns as the home of NASCAR's Championship run in 2016. NBC Sports' NASCAR XFINITY and Sprint Cup Series racing schedule kicks off in primetime, amid Independence Day weekend festivities, on Friday, July 1 and Saturday, July 2, at the newly-renovated Daytona International Speedway. NBC Sports Group's exclusive coverage of the 2016 Chase for the Sprint Cup swings into action on Sunday, Sept. 18 from CHICAGOLAND Speedway and culminates with the Sprint Cup Championship from Miami on Sunday, Nov. 20.
NBC SPORTS GROUP'S 2016 NASCAR SPRINT CUP SERIES SCHEDULE
Date | Location | Time | Network |
Saturday, July 2 | Daytona International Speedway | 7:45 PM | NBC |
Saturday, July 9 | Kentucky Speedway | 7:30 PM | NBCSN |
Sunday, July 17 | New Hampshire Motor Speedway | 1:30 PM | NBCSN |
Sunday, July 24 | Indianapolis Motor Speedway | 3:00 PM | NBCSN |
Sunday, July 31 | Pocono Raceway | 1:30 PM | NBCSN |
Sunday, August 7 | Watkins Glen International | 2:30 PM | USA |
Saturday, August 20 | Bristol Motor Speedway | 8:00 PM | NBCSN |
Sunday, August 28 | Michigan International Speedway | 2:00 PM | NBCSN |
Sunday, September 4 | Darlington Raceway | 6:00 PM | NBC |
Saturday, September 10 | Richmond International Raceway | 7:30 PM | NBCSN |
Sunday, September 18 | Chicagoland Speedway | 2:30 PM | NBCSN |
Sunday, September 25 | New Hampshire Motor Speedway | 2:00 PM | NBCSN |
Sunday, October 2 | Dover International Speedway | 2:00 PM | NBCSN |
Saturday, October 8 | Charlotte Motor Speedway | 7:00 PM | NBC |
Sunday, October 16 | Kansas Speedway | 2:15 PM | NBC |
Sunday, October 23 | Talladega Superspeedway | 2:00 PM | NBCSN |
Sunday, October 30 | Martinsville Speedway | 1:00 PM | NBCSN |
Sunday, November 6 | Texas Motor Speedway | 2:00 PM | NBC |
Sunday, November 13 | Phoenix International Raceway | 2:30 PM | NBC |
Sunday, November 20 | Homestead-Miami Speedway | 2:30 PM | NBC |
NBC SPORTS GROUP'S 2016 NASCAR XFINITY SERIES SCHEDULE
Date | Location | Time | Network |
Friday, July 1 | Daytona International Speedway | 7:30 PM | NBCSN |
Friday, July 8 | Kentucky Speedway | 8:30 PM | NBCSN |
Saturday, July 16 | New Hampshire Motor Speedway | 4:00 PM | NBCSN |
Saturday, July 23 | Indianapolis Motor Speedway | 3:30 PM | NBCSN |
Saturday, July 30 | Iowa Speedway | 8:00 PM | NBCSN |
Saturday, August 6 | Watkins Glen International | 2:00 PM | CNBC |
Saturday, August 13 | Mid-Ohio Sports Car Course | 3:30 PM | USA |
Friday, August 19 | Bristol Motor Speedway | 7:30 PM | USA |
Saturday, August 27 | Road America | 3:00 PM | NBCSN |
Saturday, September 3 | Darlington Raceway | 3:30 PM | NBC |
Friday, September 9 | Richmond International Raceway | 7:30 PM | NBCSN |
Saturday, September 17 | Chicagoland Speedway | 3:30 PM | NBC |
Saturday, September 24 | Kentucky Speedway | 8:00 PM | NBCSN |
Saturday, October 1 | Dover International Speedway | 3:00 PM | NBCSN |
Friday, October 7 | Charlotte Motor Speedway | 8:00 PM | NBCSN |
Saturday, October 15 | Kansas Speedway | 4:00 PM | NBCSN |
Saturday, November 5 | Texas Motor Speedway | 3:30 PM | NBC |
Saturday, November 12 | Phoenix International Raceway | 3:30 PM | NBC |
Saturday, November 19 | Homestead-Miami Speedway | 3:30 PM | NBCSN |
Videos