The Labor Day weekend edition of "Meet the Press with Chuck Todd" delivered the NBC broadcast's seventh straight total viewer win over ABC's "This Week." MTP extended its demo winning streak over CBS's "Face the Nation" for the 13th consecutive week and came within just 57,000 total viewers.
NATIONAL AVERAGES - 9/6/15
Show Name | Net | Dur | Total Viewers | A25-54 Rating |
A25-54 Viewers |
MEET THE PRESS | NBC | 44 | 2901 | 0.62 | 737 |
FACE THE NATION HALF | CBS | 30 | 2958 | 0.52 | 619 |
FACE THE NATION HOUR | CBS | 60 | 2347 | 0.42 | 500 |
THIS WEEK | ABC | 35 | 2821 | 0.74 | 873 |
FOX NEWS SUNDAY | FOX | 60 | 1347 | 0.35 | 419 |
WASHINGTON, DC - 9/6/15
Show Name | Total Viewers | A25-54 Viewers |
MEET THE PRESS | 63 | 18 |
FACE THE NATION HOUR | 26 | 1 |
THIS WEEK | 17 | 5 |
FOX NEWS SUNDAY | 39 | 13 |
Videos