ESPN3 will air no fewer than 29 games Wednesday, March 2, through Sunday, March 6, to close out the 2015-16 women's basketball regular season.
Weekly WOMEN'S COLLEGE BASKETBALL Regular-Season Schedule (subject to change)
Date | Time (ET) | Games / Commentators | Network |
Wed, Mar 2 | 7 p.m. | Northern Illinois at Ball State | ESPN3 |
Eastern Michigan at Western Michigan | ESPN3 | ||
Central Michigan at Toledo | ESPN3 | ||
Thu, Mar 3 | 5 p.m. | Arkansas-Little Rock at Appalachian State | ESPN3 |
7 p.m. | Green Bay at Detroit | ESPN3 | |
Milwaukee at Oakland | ESPN3 | ||
Northern Iowa at Southern Illinois | ESPN3 | ||
Cleveland State at Wright State | ESPN3 | ||
Youngstown State at Northern Kentucky | ESPN3 | ||
8 p.m. | Drake at Evansville | ESPN3 | |
Indiana State at Missouri State | ESPN3 | ||
Illinois State at Wichita State | ESPN3 | ||
Fri, Mar 4 | 6 p.m. | Harvard at Princeton | ESPN3 |
Sat, Mar 5 | 1 p.m. | Georgia State at Louisiana-Monroe
Drew Fellios, Karen Hall, Kati Morse |
ESPN3 |
Milwaukee at Detroit | ESPN3 | ||
Eastern Michigan at Central Michigan | ESPN3 | ||
Arkansas State at Appalachian State | ESPN3 | ||
2 p.m. | Western Michigan at Northern Illinois | ESPN3 | |
Kent State at Buffalo | ESPN3 | ||
Ohio at Miami (Ohio) | ESPN3 | ||
Northern Iowa at Evansville | ESPN3 | ||
3 p.m. | Green Bay at Oakland | ESPN3 | |
Drake at Southern Illinois | ESPN3 | ||
Illinois State at Missouri State | ESPN3 | ||
Indiana State at Wright State | ESPN3 | ||
4 p.m. | Bradley at Loyola-Chicago | ESPN3 | |
Valparaiso at UIC | ESPN3 | ||
7 p.m. | Cleveland State at Northern Kentucky | ESPN3 | |
Sun, Mar 6 | 1 p.m. | Youngstown State at Wright State | ESPN3 |
Image courtesy of ESPN Press
Videos