CBS has seven of the top 10 programs of the summer - including four out of the top five - led by #1 show Under the Dome and #2 show EXTANT, according to Nielsen live plus 3-day playback lift through the week ending July 13.
TOP 10 PROGRAMS IN VIEWERS LIVE +3-DAY LIFT
L+SD L+3 Lift % Lift
1. Under the Dome 8.55m 12.21m +3.66m +43%
2. Extant 9.58m 11.88m +2.30m +24%
4. NCIS (R) 8.41m 8.66m +247,000 +3%
5. The Big Bang Theory (R) 7.98m 8.58m +596,000 +8%
7. 60 Minutes (R) 8.03m 8.18m +147,000 +2%
9. UNFORGETTABLE 6.15m 7.93m +1.78m +29%
10. BIG BROTHER-SUN 6.10m 7.33m +1.23m +20%
Source: 2013-2014 Summer-to-Date Live +3 Program Rank: 5/26/14-7/13/14, Nielsen NPower
Videos