ESPN/ABC has been the No. 1 prime-time destination for COLLEGE FOOTBALL fans throughout the 2015 season and week 5 continued the trend. ABC's Saturday Night Football featuring then-No. 6 Notre Dame at No. 12 Clemson (8 p.m. ET) was the most-watched game on Saturday, averaging 7,647,000 viewers - the fourth most-watched game of the 2015 season across all networks and up 93% over the similar window in 2014 (Notre Dame at Syracuse).
Through week 5, ESPN/ABC has televised the top 6 most-watched games of the 2015 season:
Rank | Viewership | Date | Time | Game | Network |
1. | 10,585,000 | Mon, Sept. 7 | 8 p.m. | No. 1 Ohio State at Virginia Tech | ESPN |
2. | 7,967,000 | Sat, Sept 5 | 8 p.m. | No. 20 Wisconsin vs. No. 3 Alabama | ABC |
3. | 7,898,000 | Sat. Sept. 12 | 8 p.m. | No. 7 Oregon at No. 5 Michigan State | ABC |
4. | 7,647,000 | Sat. Oct. 3 | 8 p.m. | No. 6 Notre Dame at No. 12 Clemson | ABC |
5. | 7,605,000 | Sat, Sept. 19 | 9:15 p.m. | No. 15 Ole Miss at No. 2 Alabama | ESPN |
6. | 7,298,000 | Sat, Oct. 3 | 3:30 p.m. | Regional: (No. 1 Ohio State at Indiana/Texas Tech vs. No. 5 Baylor) | ABC |
Additional Week 5 Highlights:
WatchESPN Continues Record 2015 Season
Throughout all of week 5, COLLEGE FOOTBALL on WatchESPN was viewed on a total of1,900,000 unique devices that streamed 160,900,000 million minutes, up 99% and 108%, respectively over 2014's week 5.
More impressively, the 2015 season now accounts for the top 5 COLLEGE FOOTBALL regular season weeks ever on WatchESPN.
Rank | Season: Week | Unique Devices | Minutes Watched |
1 | 2015: Week 1 | 2,500,000 | 210,000,000 |
2 | 2015 Week 2 | 2,200,000 | 193,800,000 |
3 | 2015 Week 5 | 1,900,000 | 160,900,000 |
4 | 2015 Week 3 | 1,900,000 | 160,400,000 |
5 | 2015: Week 4 | 1,700,000 | 141,000,000 |
Please note: Texas at No. 4 TCU (noon on ABC) television viewership number is not available until Thu, Oct. 8, and thus not accounted for in this release. All games referenced were on Sat, Oct. 3, and comparable year-over-year games were Sat, Sept. 27, 2014.
Videos