CBS grew its audience +2% in premiere week versus last year with live + 7-day ratings playback added and was even in key demographics, according to Nielsen Live + 7-day ratings for premiere week. CBS is up +2% in viewers (13.25m from 12.98m) and even in adults 18-49 (3.1) and adults 25-54 (4.1).
CBS Broadcasts in the Top 15 in Viewer Lift
L+SD L+7 Lift % Change
3 THE BIG BANG THEORY 2 18.30m 24.18m +5.88m +32%
5 THE BIG BANG THEORY 18.08m 23.75m +5.67m +31%
6 SCORPION 13.90m 19.22m +5.32m +38%
8 PERSON OF INTEREST 10.71m 15.45m +4.74m +44%
9 NCIS 18.34m 22.47m +4.13m +23%
12 BLUE BLOODS 10.93m 14.66m +3.73m +34%
13 UNDER THE DOME 7.54m 11.27m +3.73m +49%
14 NCIS: NEW ORLEANS 17.37m 21.08m +3.71m +21%
CBS Broadcasts in the Top 20 In Adult 18-49 Lift
2 THE BIG BANG THEORY 2 5.4 8.0 +2.6 +48%
3 THE BIGBANG THEORY 5.5 7.9 +2.4 +44%
8 SCORPION 3.2 5.0 +1.8 +56%
15 NCIS 2.9 4.1 +1.2 +41%
19 PERSON OF INTEREST 1.8 2.9 +1.1 +61%
19 UNDER THE DOME 1.8 2.9 +1.1 +61%
Editor's Note: CBS's premiere week included four and a half hours of live unscripted programming ("Big Brother" finale andThursday Night Football) which were not in premiere week a year ago. Live programming traditionally generates significantly lower DVR playback levels.
Videos