As they prepare to spend the summer on tour with Slightly Stoopid, reggae-influenced alternative rock band IRATION released a brand new single "Fly With Me" this past Friday (May 19) as a special treat for their fans. And their legions of followers returned the favor when the song debuted at #1 on the iTunes Reggae Songs chart that day. The track--from the band's upcoming studio album (release date TBA)--remains in the Top 10 on the chart. IRATION also released the official lyric video for the single; watch it now here.
DATE | CITY | VENUE | ||
Festival Appearance: | ||||
Sat | 5/27 | Monterey, CA | California Roots Music and Arts Festival | |
"Sounds of Summer 2017" Tour with Slightly Stoopid, J Boog and The Movement | ||||
Thu | 6/8 | Baltimore, MD | Pier Six Pavilion | |
Fri | 6/9 | Philadelphia, PA | Festival Pier at Penn's Landing | |
Sat | 6/10 | Boston, MA | Blue Hills Bank Pavilion | |
Sun | 6/11 | Portsmouth, VA | Portsmouth Pavilion | |
^Wed | 6/14 | Charlotte, NC | Neighborhood Theatre | |
Thu | 6/15 | Glen Allen, VA | Innsbrook After Hours | |
Fri | 6/16 | Brooklyn, NY | Ford Amphitheater at Coney Island Boardwalk | |
Sat | 6/17 | Vienna, VA | Wolf Trap Filene Center | |
Sun | 6/18 | Simpsonville, SC | Heritage Park Amphitheatre | |
Thu | 6/22 | Saint Augustine, FL | Saint Augustine Amphitheatre | |
Fri | 6/23 | North Charleston, SC | Riverfront Park | |
Sat | 6/24 | Boca Raton, FL | Sunset Cove Amphitheater | |
Sun | 6/25 | Cocoa, FL | Cocoa Riverfront Park | |
Thu | 6/29 | Raleigh, NC | Red Hat Amphitheater | |
Fri | 6/30 | Asbury Park, NJ | Stone Pony Summer Stage | |
Sat | 7/1 | Essex Junction, VT | Midway Lawn at Champlain Valley Expo | |
Sun | 7/2 | Portland, ME | Maine State Pier | |
^Wed | 7/5 | Pittsburgh, PA | Stage AE | |
Fri | 7/7 | Detroit, MI | The Fillmore | |
Sat | 7/8 | Garrettsville, OH | Nelson Ledges Quarry Park | |
Sun | 7/9 | Chicago, IL | Huntington Bank Pavilion at Northerly Island | |
^Wed | 7/12 | Omaha, NE | Slowdown | |
Fri | 7/14 | Garden City, ID | Summerfield at Memorial Stadium | |
Sat | 7/15 | Bend, OR | Les Schwab Amphitheater | |
Sun | 7/16 | Redmond, WA | Marymoor Park | |
Fri | 7/21 | Costa Mesa, CA | Pacific Amphitheatre | |
Sat | 7/22 | Berkeley, CA | Greek Theatre | |
Sun | 7/23 | Santa Barbara, CA | Santa Barbara Bowl | |
Fri | 7/28 | New Braunfels, TX | Whitewater Music Amphitheatre | |
Sat | 7/29 | Dallas, TX | Bomb Factory | |
Sun | 7/30 | Houston, TX | White Oak Music Hall - Outside Lawn | |
Fri | 8/4 | Stateline, NV | Lake Tahoe Outdoor Arena at Harveys | |
Sat | 8/6 | San Luis Obispo, CA | Avila Beach Golf Resort | |
^Fri | 8/11 | Sandpoint, ID | Memorial Field (with The Wailers) | |
Wed | 8/16 | Flagstaff, AZ | Pepsi Amphitheater at Fort Tuthill County Park | |
Thu | 8/17 | Albuquerque, NM | Sandia Casino Amphitheater | |
Fri | 8/18 | Morrison, CO | Red Rocks Amphitheater | |
Sat | 8/19 | Heber City, UT | Reggae Rise Up Utah | |
Thu | 8/24 | Los Angeles, CA | Greek Theatre |
^ indicates Iration headlining shows
Videos