MC Theatres is teaming up with CNN to bring the network's Election Night in America coverage to AMC Stubs members and their guests at movie theatres around the country on Nov. 8. CNN will deliver winners and analysis of the Presidential race and other high-profile national, state and local elections on the big screen.
At 50 theatres in 25 major markets nationwide, guests can reserve a spot at their election night party by choosing between AMC locations designated as "Blue" and "Red." Doors open at 6:30 p.m. eastern time on Tuesday, Nov. 8, with the event officially beginning at 7 p.m. eastern time, 4 p.m. pacific, when the first polls close.
"The 2016 Presidential race has generated record-setting viewing on television and online, and we're excited to have CNN bring the culmination of the race to the big screen," said Elizabeth Frank, Executive Vice President and Chief Content & Programming Officer, AMC Theatres. "On election night, as Americans gather in their communities to watch the conclusion of this historic election, we recognize that Democrats want to cheer with fellow Democrats, and Republicans cheer with fellow Republicans, so we've designated 'Blue' and 'Red' theatres in each participating market."
This AMC Stubs exclusive event is free and by invitation only to AMC Stubs members, who may bring up to two guests. Any AMC Stubs member is welcome to RSVP for either theatre in their market, regardless of political affiliation. AMC recently relaunched its AMC Stubs program, adding the free tier of AMC Stubs Insider to complement the premium AMC Stubs Premiere. To see a list of all of the fantastic benefits of AMC Stubs, visit amctheatres.com/amcstubs.
Participating AMC theatres:
Atlanta | Columbus | |||
BLUE - AMC Southlake Pavilion 24 | BLUE - AMC Easton 30 | |||
RED - AMC Avenue Forsyth 12 | RED - AMC Lennox 24 | |||
Baltimore | Dallas | |||
BLUE - AMC Columbia Mall 14 | BLUE - AMC Northpark 15 | |||
RED - AMC Owings Mills 17 | RED - AMC Mesquite 30 | |||
Boston | Denver | |||
BLUE - AMC Assembly Row 12 | BLUE - AMC Westminster Promenade 24 | |||
RED - AMC Framingham 16 | RED - AMC Highlands Ranch 24 | |||
Chicago | Detroit | |||
BLUE - AMC River East 21 | BLUE - AMC Livonia 20 | |||
RED - AMC Randhurst 12 | RED - AMC Forum 30 | |||
Houston | Philadelphia | |||
BLUE - AMC Deerbrook 24 | BLUE - AMC Plymouth Meeting Mall 12 | |||
RED - AMC First Colony 24 | RED - AMC Hamilton 24 | |||
Indianapolis | Phoenix | |||
BLUE - AMC Castleton Square 14 | BLUE - AMC Esplanade 14 | |||
RED - AMC Muncie 12 | RED - AMC Westgate 20 | |||
Kansas City | San Diego | |||
BLUE - AMC BarryWoods 24 | BLUE - AMC Mission Valley 20 | |||
RED - AMC Studio 28 | RED - AMC La Jolla 12 | |||
Jacksonville | San Francisco | |||
BLUE - AMC Regency 24 | BLUE - AMC Bay Street 16 | |||
RED - AMC Orange Park 24 | RED - AMC Eastridge 15 | |||
Los Angeles | Seattle | |||
BLUE - AMC Burbank 16 | BLUE - AMC Pacific Place 11 | |||
RED - AMC Orange 30 | RED - AMC Southcenter 16 | |||
Miami | St. Louis | |||
BLUE - AMC Sunset Place 24 | BLUE - AMC Esquire 7 | |||
RED - AMC Aventura Mall 24 | RED - AMC Chesterfield 30 | |||
Minneapolis | Tampa | |||
BLUE - AMC Eden Prairie Mall 18 | BLUE - AMC Woodlands Square 20 | |||
RED - AMC Southdale 16 | RED - AMC Regency 20 | |||
New York | Washington D.C. | |||
BLUE - AMC Empire 25 | BLUE - AMC Hoffman Center 22 | |||
RED - AMC Garden State 16 | RED - AMC Mazza Gallerie 7 | |||
Orlando | ||||
BLUE - AMC Disney Springs 24 | ||||
RED - AMC Altamonte Mall 18 | ||||
Videos