This week, 27 shows played on Broadway, with 223,438 tickets sold and a total gross of $26,309,336. The average ticket price was $117.75.
This was less than the number of shows as last week and down 1 vs. the same week last year. Compared to last week, attendance was down -12.81%. Versus last year, attendance was down -6.17%. On the sales front, overall grosses were down -8.56% vs. last week and down -1.14% vs. this week last year. This week's average ticket price of $117.75 is up $5.47 compared to last week and up $5.99 compared to last year.
Top 5 by This Week Gross
HAMILTON | $3,237,826 |
THE LION KING | $2,046,978 |
FROZEN | $1,624,316 |
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | $1,553,554 |
DEAR EVAN HANSEN | $1,444,251 |
THE LION KING | $121,025 |
MEAN GIRLS | $108,958 |
THE BOOK OF MORMON | $42,336 |
HAMILTON | $36,328 |
ALADDIN | $32,723 |
HAMILTON | $301.05 |
DEAR EVAN HANSEN | $182.96 |
THE LION KING | $150.89 |
MY FAIR LADY | $144.56 |
MEAN GIRLS | $136.47 |
HAMILTON | 111.82% |
THE LION KING | 105.25% |
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | 102.89% |
DEAR EVAN HANSEN | 101.34% |
MEAN GIRLS | 97.73% |
THE BOOK OF MORMON | 103.9% |
COME FROM AWAY | 101.9% |
HAMILTON | 101.8% |
DEAR EVAN HANSEN | 100.3% |
HARRY POTTER AND THE CURSED CHILD, PARTS ONE AND TWO | 100.0% |
SCHOOL OF ROCK | 1404 |
THE NAP | 769 |
BERNHARDT/HAMLET | 552 |
FROZEN | 318 |
ALADDIN | 292 |
Videos