This week, 35 shows played on Broadway, with 267,796 tickets sold and a total gross of $34,204,820. The average ticket price was $127.73.
This was up the number of shows as last week. Compared to last week, attendance was up 2.28%. On the sales front, overall grosses were down -1.51% vs. last week. This week's average ticket price of $127.73 is down $-4.91 compared to last week.
Top 5 by This Week Gross
THE MUSIC MAN | $3,464,388 |
HAMILTON | $2,445,193 |
THE LION KING | $2,000,821 |
WICKED | $1,908,644 |
PLAZA SUITE | $1,684,725 |
PLAZA SUITE | $766,906 |
A STRANGE LOOP | $183,558 |
POTUS: OR, BEHIND EVERY GREAT DUMBASS ARE SEVEN WOMEN TRYING TO KEEP HIM AL | $160,640 |
TINA - THE TINA TURNER MUSICAL | $143,012 |
THE MUSIC MAN | $136,135 |
THE MUSIC MAN | $284.50 |
HAMILTON | $230.44 |
PLAZA SUITE | $218.00 |
MACBETH | $175.26 |
SIX | $159.17 |
FUNNY GIRL | 100.4% |
HAMILTON | 100.2% |
HADESTOWN | 100% |
THE MUSIC MAN | 99.8% |
MACBETH | 99.7% |
POTUS: OR, BEHIND EVERY GREAT DUMBASS ARE SEVEN WOMEN TRYING TO KEEP HIM AL | 3588 |
PLAZA SUITE | 3219 |
A STRANGE LOOP | 3143 |
MR. SATURDAY NIGHT | 2030 |
HANGMEN | 1410 |
Videos