Top 5 by This Week Gross
HAMILTON | $1,755,010 |
THE LION KING | $1,469,120 |
THE BOOK OF MORMON | $1,300,231 |
WICKED | $1,295,960 |
ALADDIN | $1,151,986 |
SHE LOVES ME | $109,671 |
THE HUMANS | $93,736 |
HAMILTON | $4,086 |
OUR MOTHER'S BRIEF AFFAIR | $-4,127 |
HUGHIE | $-17,884 |
HAMILTON | $163.17 |
THE BOOK OF MORMON | $149.93 |
BEAUTIFUL | $117.38 |
THE LION KING | $108.53 |
WICKED | $107.50 |
HAMILTON | 131.47% |
THE BOOK OF MORMON | 94.45% |
THE LION KING | 91.27% |
ALADDIN | 85.17% |
NOISES OFF | 72.92% |
HAMILTON | 101.8% |
THE BOOK OF MORMON | 101.7% |
THE LION KING | 99.8% |
NOISES OFF | 96.1% |
ALADDIN | 95.2% |
SHE LOVES ME | 1969 |
HUGHIE | 139 |
BLACKBIRD | 47 |
OUR MOTHER'S BRIEF AFFAIR | 33 |
THE LION KING | 18 |
Videos