Top 5 by This Week Gross
HAMILTON | $2,454,656 |
THE LION KING | $1,812,204 |
WICKED | $1,481,062 |
ALADDIN | $1,356,518 |
THE BOOK OF MORMON | $1,326,359 |
IN TRANSIT | $57,329 |
HEISENBERG | $21,161 |
FALSETTOS | $20,206 |
LES LIAISONS DANGEREUSES | $18,027 |
HAMILTON | $1,910 |
HAMILTON | $228.30 |
THE BOOK OF MORMON | $151.91 |
THE FRONT PAGE | $137.55 |
THE LION KING | $135.94 |
LES LIAISONS DANGEREUSES | $127.55 |
HAMILTON | 126.33% |
THE BOOK OF MORMON | 98.55% |
THE LION KING | 97.89% |
THE FRONT PAGE | 93.75% |
NATASHA, PIERRE & THE GREAT COMET OF 1812 | 90.33% |
THE BOOK OF MORMON | 102.4% |
HAMILTON | 101.7% |
THE LION KING | 98.3% |
ALADDIN | 96.5% |
THE FRONT PAGE | 96.4% |
IN TRANSIT | 1216 |
LES LIAISONS DANGEREUSES | 181 |
CATS | 143 |
FALSETTOS | 8 |
THE BOOK OF MORMON | 5 |
Videos