Billboard's Top Cast Albums chart is compiled by Nielsen SoundScan and measures the sales of cast recordings from a collection of merchants that represents more than 90% of the U.S. music retail market. The sample includes not only music stores and the music departments at electronics and department stores, but also direct-to-consumer transactions and Internet sales (both physical albums via Internet, and ones bought via digital downloads).
The Top Cast Albums chart was added to Billboard's listings January 12, 2006.
For more information visit Billboard.com.
Billboard Top Cast Albums Chart
Week Ending 5/24/2009
Rank | Title | Artist | Label | |||
1. | Jersey Boys | Original Broadway Cast Recording | Rhino |
|
||
2. | Wicked | Original Broadway Cast Recording | Decca Broadway |
|
||
3. | Next to Normal | Original Broadway Cast Recording | Ghostlight/Sh-K-Boom |
|
||
4. | Shrek: The Musical | Original Broadway Cast Recording | Decca Broadway |
|
||
5. | Mamma Mia! | Original Cast Recording | Decca Broadway |
|
||
6. | The Lion King | Original Broadway Cast Recording | Walt Disney |
|
||
7. | Spring Awakening | Original Broadway Cast Recording | Decca Broadway |
|
||
8. | Les Miserables | Original London Cast Recording | Relativity |
|
||
9. | Legally Blonde: The Musical | Original Broadway Cast Recording | Ghostlight/Sh-K-Boom |
|
||
10. | Disney's The Little Mermaid | Original Broadway Cast Recording | Disney Broadway |
|
||
11. | Mary Poppins | Original London Cast Recording | Walt Disney |
|
||
12. | Les Miserables: Highlights From | Original Broadway Cast Recording | Decca Broadway |
|
||
13. | In the Heights | Original Broadway Cast Recording | Ghostlight/Sh-K-Boom |
|
||
14. | Billy Eilliot: The Musical | Original Cast Recording | Decca Broadway |
|
||
15. | Rodgers & Hammerstein's South Pacific | The New Broadway Cast Recording | Masterworks Broadway |
|
Videos