Daly's Theatre
Address:
1221 Broadway (30th St.)
New York, NY
Shows at the Daly's Theatre
| Dates | Production | ||
|---|---|---|---|
| 12/30/1912 | - | ||
| 12/19/1912 | - | ||
| 11/4/1912 | - | ||
| 9/30/1912 | - | ||
| 9/7/1912 | - | ||
| 5/7/1912 | - | ||
| 3/11/1912 | - | ||
| 2/26/1912 | - | ||
| 2/19/1912 | - | ||
| 1/22/1912 | - | 2/10/1912 | |
| 1/8/1912 | - | ||
| 12/5/1911 | - | ||
| 11/14/1911 | - | ||
| 11/3/1911 | - | ||
| 10/16/1911 | - | ||
| 9/28/1911 | - | ||
| 9/14/1911 | - | 9/23/1911 | |
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/17/1911 | - | ||
| 4/3/1911 | - | ||
| 1/16/1911 | - | ||
| 8/23/1910 | - | 4/1/1911 | |
| 4/28/1910 | - | ||
| 3/23/1910 | - | ||
| 1/20/1910 | - | ||
| 1/20/1910 | - | ||
| 11/8/1909 | - | 1/8/1910 | |
| 9/27/1909 | - | ||
| 4/26/1909 | - | 7/11/1909 | |
| 4/19/1909 | - | ||
| 3/29/1909 | - | ||
| 3/29/1909 | - | ||
| 3/29/1909 | - | ||
| 3/29/1909 | - | ||
| 2/15/1909 | - | ||
| 1/15/1909 | - | ||
| 11/2/1908 | - | ||
| 10/5/1908 | - | ||
| 3/23/1908 | - | ||
| 3/2/1908 | - | 3/22/1908 | |
| 3/2/1908 | - | ||
| 3/2/1908 | - | ||
| 3/2/1908 | - | ||
| 3/2/1908 | - | ||
| 3/2/1908 | - | ||
| 3/2/1908 | - | ||
| 3/2/1908 | - | ||
| 3/2/1908 | - | ||
| 2/8/1908 | - | ||
| 2/8/1908 | - | ||
| 2/8/1908 | - | ||
| 2/8/1908 | - | ||
| 2/8/1908 | - | ||
| 2/8/1908 | - | ||
| 2/8/1908 | - | ||
| 2/8/1908 | - | ||
| 2/8/1908 | - | ||
| 1/18/1908 | - | ||
| 1/6/1908 | - | ||
| 12/23/1907 | - | ||
| 12/5/1907 | - | 12/14/1907 | |
| 8/31/1907 | - | ||
| 4/1/1907 | - | 4/20/1907 | |
| 12/3/1906 | - | 3/30/1907 | |
| 10/8/1906 | - | 12/1/1906 | |
| 8/27/1906 | - | 10/6/1906 | |
| 4/30/1906 | - | ||
| 4/23/1906 | - | ||
| 3/5/1906 | - | ||
| 1/22/1906 | - | ||
| 1/8/1906 | - | ||
| 1/1/1906 | - | ||
| 11/27/1905 | - | ||
| 8/28/1905 | - | 11/25/1905 | |
| 4/17/1905 | - | ||
| 1/16/1905 | - | 4/15/1905 | |
| 12/5/1904 | - | ||
| 11/28/1904 | - | ||
| 11/24/1904 | - | ||
| 11/21/1904 | - | ||
| 10/24/1904 | - | 11/19/1904 | |
| 9/1/1904 | - | ||
| 4/4/1904 | - | ||
| 2/15/1904 | - | 3/5/1904 | |
| 1/18/1904 | - | 3/12/1904 | |
| 1/5/1904 | - | 1/16/1904 | |
| 11/19/1903 | - | ||
| 9/1/1903 | - | ||
| 5/4/1903 | - | 5/23/1903 | |
| 4/13/1903 | - | ||
| 12/29/1902 | - | 3/28/1903 | |
| 9/22/1902 | - | 12/27/1902 | |
| 5/12/1902 | - | 7/5/1902 | |
| 4/7/1902 | - | 5/5/1902 | |
| 2/26/1902 | - | ||
| 1/7/1902 | - | ||
| 9/16/1901 | - | 1/4/1902 | |
| 3/4/1901 | - | 6/1/1901 | |
| 12/21/1900 | - | ||
| 11/26/1900 | - | ||
| 10/1/1900 | - | 11/24/1900 | |
| 9/6/1900 | - | 9/29/1900 | |
| 4/23/1900 | - | 6/2/1900 | |
| 3/20/1900 | - | ||
| 2/5/1900 | - | ||
| 11/27/1899 | - | ||
| 10/24/1899 | - | ||
| 2/9/1899 | - | ||
| 8/25/1898 | - | ||
| 2/1/1898 | - | ||
| 12/7/1897 | - | ||
| 9/9/1896 | - | 4/21/1897 | |
| 1/28/1896 | - | ||
| 1/7/1896 | - | ||
| 12/10/1895 | - | ||
| 11/18/1895 | - | ||
| 9/3/1895 | - | ||
| 3/28/1895 | - | ||
| 1/31/1895 | - | ||
| 1/31/1895 | - | ||
| 1/15/1895 | - | ||
| 12/27/1894 | - | ||
| 9/12/1892 | - | ||
| 11/9/1880 | - | 1/15/1881 | |
| 10/18/1879 | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
Daly's Theatre Frequently Asked Questions
What when was Daly's Theatre built?
Daly's Theatre was built in 1867.
What were the longest running shows at Daly's Theatre?
A Matinee Idol which ran from 04/28/1910 to 05/05/1911, The Geisha which ran from 09/09/1896 to 04/21/1897, The Spring Chicken which ran from 10/08/1906 to 04/20/1907, and The Great Divide which ran from 08/31/1907 to 03/03/1908