Bijou Theatre
Address:
209 W. 45th St.
New York, NY
Shows at the Bijou Theatre
| Dates | Production | ||
|---|---|---|---|
| 5/5/1981 | - | 5/10/1981 | |
| 4/9/1981 | - | 5/3/1981 | |
| 1/10/1981 | - | 3/8/1981 | |
| 11/11/1980 | - | 11/16/1980 | |
| 10/30/1980 | - | 11/1/1980 | |
| 9/29/1980 | - | 10/25/1980 | |
| 11/5/1979 | - | 6/1/1980 | |
| 11/7/1977 | - | 11/21/1977 | |
| 3/30/1977 | - | 4/20/1980 | |
| 10/5/1976 | - | 10/16/1976 | |
| 12/27/1974 | - | 1/11/1975 | |
| 10/9/1974 | - | 11/3/1974 | |
| 5/9/1974 | - | 5/18/1974 | |
| 2/20/1974 | - | 3/10/1974 | |
| 4/25/1973 | - | 5/26/1973 | |
| 1/5/1973 | - | 1/14/1973 | |
| 12/11/1970 | - | 1/10/1971 | |
| 2/7/1959 | - | 4/18/1959 | |
| 11/19/1958 | - | 1/3/1959 | |
| 4/9/1958 | - | 4/19/1958 | |
| 3/12/1958 | - | 3/29/1958 | |
| 10/19/1957 | - | 1/11/1958 | |
| 5/2/1957 | - | 6/29/1957 | |
| 1/29/1957 | - | 4/20/1957 | |
| 11/26/1956 | - | 12/29/1956 | |
| 11/9/1956 | - | 11/18/1956 | |
| 10/10/1955 | - | 12/3/1955 | |
| 12/26/1954 | - | 1/15/1955 | |
| 11/24/1954 | - | 11/25/1954 | |
| 10/4/1954 | - | 10/16/1954 | |
| 4/20/1953 | - | 5/9/1953 | |
| 9/10/1945 | - | 6/15/1947 | |
| 1/1/1945 | - | 6/9/1945 | |
| 10/2/1944 | - | 12/30/1944 | |
| 4/4/1944 | - | 5/13/1944 | |
| 2/21/1944 | - | 3/4/1944 | |
| 12/28/1943 | - | 1/15/1944 | |
| 9/29/1943 | - | 12/11/1943 | |
| 2/4/1936 | - | ||
| 11/20/1935 | - | 11/20/1935 | |
| 2/7/1934 | - | ||
| 1/17/1934 | - | ||
| 6/13/1933 | - | ||
| 4/20/1933 | - | ||
| 3/7/1933 | - | ||
| 2/13/1933 | - | ||
| 12/21/1932 | - | ||
| 11/16/1932 | - | ||
| 10/24/1932 | - | ||
| 9/7/1932 | - | ||
| 8/3/1932 | - | ||
| 6/3/1932 | - | ||
| 12/9/1931 | - | ||
| 11/11/1931 | - | ||
| 4/15/1931 | - | ||
| 3/31/1931 | - | ||
| 2/2/1931 | - | ||
| 10/20/1930 | - | 12/13/1930 | |
| 3/24/1930 | - | ||
| 2/17/1930 | - | ||
| 12/20/1929 | - | ||
| 10/23/1929 | - | ||
| 10/3/1929 | - | ||
| 9/18/1929 | - | ||
| 4/9/1929 | - | ||
| 3/18/1929 | - | ||
| 8/21/1928 | - | ||
| 5/21/1928 | - | ||
| 4/23/1928 | - | ||
| 3/5/1928 | - | ||
| 12/5/1927 | - | ||
| 11/15/1927 | - | ||
| 11/7/1927 | - | ||
| 10/27/1927 | - | ||
| 9/29/1927 | - | ||
| 9/13/1927 | - | ||
| 6/2/1927 | - | ||
| 4/26/1927 | - | ||
| 2/28/1927 | - | ||
| 2/7/1927 | - | ||
| 12/6/1926 | - | ||
| 4/13/1926 | - | ||
| 3/23/1926 | - | ||
| 11/23/1925 | - | ||
| 10/8/1925 | - | ||
| 8/20/1925 | - | ||
| 2/24/1925 | - | ||
| 2/4/1925 | - | ||
| 10/21/1924 | - | ||
| 10/14/1924 | - | ||
| 9/29/1924 | - | ||
| 9/10/1924 | - | ||
| 1/29/1924 | - | ||
| 8/29/1923 | - | ||
| 4/3/1923 | - | ||
| 3/14/1923 | - | ||
| 2/19/1923 | - | ||
| 12/4/1922 | - | ||
| 10/17/1922 | - | ||
| 10/3/1922 | - | ||
| 9/18/1922 | - | 9/30/1922 | |
| 12/23/1921 | - | ||
| 11/16/1921 | - | ||
| 11/7/1921 | - | ||
| 8/11/1921 | - | ||
| 6/20/1921 | - | ||
| 3/21/1921 | - | ||
| 3/8/1921 | - | ||
| 10/20/1920 | - | ||
| 9/7/1920 | - | ||
| 8/2/1920 | - | ||
| 3/29/1920 | - | ||
| 10/14/1919 | - | ||
| 9/26/1919 | - | ||
| 5/20/1919 | - | ||
| 4/21/1919 | - | ||
| 2/18/1919 | - | ||
| 10/5/1918 | - | ||
| 9/9/1918 | - | ||
| 8/27/1918 | - | ||
| 6/17/1918 | - | 7/20/1918 | |
| 4/22/1918 | - | ||
| 3/13/1918 | - | ||
| 1/28/1918 | - | 3/9/1918 | |
| 11/19/1917 | - | ||
| 10/24/1917 | - | ||
| 10/1/1917 | - | ||
| 8/6/1917 | - | ||
| 4/12/1917 | - | ||
Bijou Theatre Frequently Asked Questions
What when was Bijou Theatre built?
Bijou Theatre was built in 1917.
How many seats does Bijou Theatre have?
Bijou Theatre has 600 seats.
What were the longest running shows at Bijou Theatre?
Life With Father which ran from 11/08/1939 to 07/12/1947, Angel Street which ran from 12/05/1941 to 12/30/1944, Mummenschanz which ran from 03/30/1977 to 04/20/1980, and Kiss and Tell which ran from 03/17/1943 to 06/23/1945