47th Street Theatre
Address:
304 West 47th St.
New York, NY
Shows at the 47th Street Theatre
| Dates | Production | ||
|---|---|---|---|
| 6/1/2017 | - | ||
| 1/30/2016 | - | 6/11/2016 | |
| 7/17/2012 | - | 4/28/2013 | |
| 4/15/2012 | - | 5/26/2012 | |
| 9/17/2008 | - | 3/1/2009 | |
| 6/28/2008 | - | ||
| 6/28/2008 | - | 3/1/2009 | |
| 11/12/2007 | - | 3/2/2008 | |
| 11/12/2007 | - | 3/2/2008 | |
| 10/2/2007 | - | 3/24/2008 | |
| 8/31/2007 | - | ||
| 6/13/2007 | - | 8/22/2007 | |
| 6/12/2006 | - | ||
| 4/9/2006 | - | 5/14/2006 | |
| 6/24/2005 | - | ||
| 12/16/2004 | - | 4/15/2007 | |
| 11/1/2004 | - | 12/26/2004 | |
| 9/16/2004 | - | 9/25/2004 | |
| 6/30/2004 | - | 9/12/2004 | |
| 1/15/2003 | - | 2/2/2003 | |
| 11/9/2000 | - | 2/25/2000 | |
| 7/6/2000 | - | ||
| 1/28/1999 | - | 3/7/1999 | |
| 1/28/1999 | - | 3/7/1999 | |
| 6/23/1998 | - | 1/3/1999 | |
| 6/23/1998 | - | 1/3/1999 | |
| 10/17/1997 | - | 3/1/1998 | |
| 5/13/1997 | - | 7/13/1997 | |
| 11/20/1996 | - | 12/15/1996 | |
| 9/4/1996 | - | 10/6/1996 | |
| 3/13/1996 | - | 4/21/1996 | |
| 12/14/1995 | - | 1/5/1996 | |
| 8/9/1994 | - | 8/9/1994 | |
| 8/9/1994 | - | ||
| 12/4/1986 | - | 12/28/1986 | |
| 10/5/1986 | - | 11/23/1986 | |
| 9/21/1986 | - | 10/26/1986 | |
| 6/14/1984 | - | 6/30/1984 | |
| 6/16/1983 | - | 10/30/1983 | |
| 10/28/1982 | - | 12/12/1982 | |
| 6/20/1982 | - | 6/27/1982 | |
| 11/18/1981 | - | 11/18/1981 | |
| - | |||
| - | |||
| - | |||
47th Street Theatre Frequently Asked Questions
How many seats does 47th Street Theatre have?
47th Street Theatre has 196 seats.
What were the longest running shows at 47th Street Theatre?
Naked Boys Singing! which ran from 07/22/1999 to 01/28/2012, Forbidden Broadway SVU: Special Victims Unit which ran from 12/16/2004 to 04/15/2007, Spamilton: An American Parody which ran from 07/19/2016 to 01/07/2018, and Forbidden Broadway SVU: Special Victims Unit which ran from 12/16/2004 to 03/27/2006