2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
1994 |
1993 |
1992 |
1991 |
1990 |
1989 |
1988 |
Enlarge
Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
01/07/2001 1 $708,059 $1,006,188 $-298,129 $738,581 95.87% $56.91 $85.00 12,442 12,856 8 96.8% 101.7% -4.9%
01/14/2001 2 $624,206 $708,059 $-83,853 $738,581 84.51% $52.63 $85.00 11,861 12,856 8 92.3% 96.8% -4.5%
01/21/2001 3 $568,128 $624,206 $-56,078 $738,581 76.92% $52.59 $85.00 10,803 12,856 8 84.0% 92.3% -8.3%
01/28/2001 4 $540,377 $568,128 $-27,751 $738,581 73.16% $53.41 $85.00 10,117 12,856 8 78.7% 84.0% -5.3%
02/04/2001 5 $528,176 $540,377 $-12,201 $738,581 71.51% $52.60 $85.00 10,041 12,856 8 78.1% 78.7% -0.6%
02/11/2001 6 $531,080 $528,176 $2,904 $738,581 71.91% $52.62 $85.00 10,092 12,856 8 78.5% 78.1% 0.4%
02/18/2001 7 $667,376 $531,080 $136,296 $738,581 90.36% $55.23 $85.00 12,084 12,856 8 94.0% 78.5% 15.5%
02/25/2001 8 $672,113 $667,376 $4,737 $738,581 91.00% $54.38 $85.00 12,359 12,856 8 96.1% 94.0% 2.1%
03/04/2001 9 $602,451 $672,113 $-69,662 $738,581 81.57% $54.24 $85.00 11,108 12,856 8 86.4% 96.1% -9.7%
03/11/2001 10 $587,135 $602,451 $-15,316 $738,581 79.50% $54.51 $85.00 10,772 12,856 8 83.8% 86.4% -2.6%
03/18/2001 11 $685,335 $587,135 $98,200 $738,581 92.79% $57.58 $85.00 11,902 12,856 8 92.6% 83.8% 8.8%
03/25/2001 12 $675,928 $685,335 $-9,407 $738,581 91.52% $57.48 $85.00 11,760 12,856 8 91.5% 92.6% -1.1%
04/01/2001 13 $694,216 $675,928 $18,288 $738,581 93.99% $57.81 $85.00 12,009 12,856 8 93.4% 91.5% 1.9%
04/08/2001 14 $667,907 $694,216 $-26,309 $738,581 90.43% $55.40 $85.00 12,056 12,856 8 93.8% 93.4% 0.4%
04/15/2001 15 $837,632 $667,907 $169,725 $738,581 113.41% $64.69 $85.00 12,949 12,856 8 100.7% 93.8% 6.9%
04/22/2001 16 $821,705 $837,632 $-15,927 $738,581 111.25% $66.46 $85.00 12,364 12,856 8 96.2% 100.7% -4.5%
04/29/2001 17 $663,108 $821,705 $-158,597 $738,581 89.78% $61.48 $85.00 10,785 12,856 8 83.9% 96.2% -12.3%
05/06/2001 18 $645,620 $663,108 $-17,488 $738,581 87.41% $63.15 $85.00 10,224 12,856 8 79.5% 83.9% -4.4%
05/13/2001 19 $585,463 $645,620 $-60,157 $738,581 79.27% $60.73 $85.00 9,640 12,856 8 75.0% 79.5% -4.5%
05/20/2001 20 $643,172 $585,463 $57,709 $738,581 87.08% $60.55 $85.00 10,623 12,856 8 82.6% 75.0% 7.6%
05/27/2001 21 $709,949 $643,172 $66,777 $738,581 96.12% $60.81 $85.00 11,675 12,856 8 90.8% 82.6% 8.2%
06/03/2001 22 $675,921 $709,949 $-34,028 $738,581 91.52% $61.17 $85.00 11,049 12,856 8 85.9% 90.8% -4.9%
06/10/2001 23 $676,533 $675,921 $612 $738,581 91.60% $61.12 $85.00 11,069 12,856 8 86.1% 85.9% 0.2%
06/17/2001 24 $656,778 $676,533 $-19,755 $738,581 88.92% $60.02 $85.00 10,942 12,856 8 85.1% 86.1% -1.0%
06/24/2001 25 $643,852 $656,778 $-12,926 $738,581 87.17% $61.73 $85.00 10,430 12,856 8 81.1% 85.1% -4.0%
07/01/2001 26 $628,227 $643,852 $-15,625 $738,581 85.06% $61.02 $85.00 10,295 12,856 8 80.1% 81.1% -1.0%
07/08/2001 27 $588,899 $628,227 $-39,328 $738,581 79.73% $55.76 $85.00 10,561 12,856 8 82.1% 80.1% 2.0%
07/15/2001 28 $636,594 $588,899 $47,695 $738,581 86.19% $60.92 $85.00 10,449 12,856 8 81.3% 82.1% -0.8%
07/22/2001 29 $682,840 $636,594 $46,246 $738,581 92.45% $60.72 $85.00 11,245 12,856 8 87.5% 81.3% 6.2%
07/29/2001 30 $699,985 $682,840 $17,145 $738,581 94.77% $60.44 $85.00 11,582 12,856 8 90.1% 87.5% 2.6%
08/05/2001 31 $713,084 $699,985 $13,099 $738,581 96.55% $60.78 $85.00 11,733 12,856 8 91.3% 90.1% 1.2%
08/12/2001 32 $693,849 $713,084 $-19,235 $738,581 93.94% $60.37 $85.00 11,493 12,856 8 89.4% 91.3% -1.9%
08/19/2001 33 $695,785 $693,849 $1,936 $738,581 94.21% $60.31 $85.00 11,536 12,856 8 89.7% 89.4% 0.3%
08/26/2001 34 $629,646 $695,785 $-66,139 $738,581 85.25% $59.87 $85.00 10,517 12,856 8 81.8% 89.7% -7.9%
09/02/2001 35 $609,207 $629,646 $-20,439 $738,581 82.48% $60.14 $85.00 10,129 12,856 8 78.8% 81.8% -3.0%
09/09/2001 36 $489,502 $609,207 $-119,705 $738,581 66.28% $59.97 $85.00 8,162 12,856 8 63.5% 78.8% -15.3%
09/16/2001 37 $185,490 $489,502 $-304,012 $563,938 32.89% $53.69 $85.00 3,455 8,035 5 43.0% 63.5% -20.5%
09/23/2001 38 $273,656 $185,490 $88,166 $738,581 37.05% $60.17 $85.00 4,548 12,856 8 35.4% 43.0% -7.6%
09/30/2001 39 $406,686 $273,656 $133,030 $738,581 55.06% $58.63 $85.00 6,937 12,856 8 54.0% 35.4% 18.6%
10/07/2001 40 $437,862 $406,686 $31,176 $738,581 59.28% $54.68 $85.00 8,007 12,856 8 62.3% 54.0% 8.3%
10/14/2001 41 $466,635 $437,862 $28,773 $738,581 63.18% $52.22 $85.00 8,936 12,856 8 69.5% 62.3% 7.2%
10/21/2001 42 $472,553 $466,635 $5,918 $738,581 63.98% $50.17 $85.00 9,419 12,856 8 73.3% 69.5% 3.8%
10/28/2001 43 $452,858 $472,553 $-19,695 $738,581 61.31% $46.92 $85.00 9,652 12,856 8 75.1% 73.3% 1.8%
11/04/2001 44 $406,572 $452,858 $-46,286 $738,581 55.05% $47.11 $85.00 8,630 12,856 8 67.1% 75.1% -8.0%
11/11/2001 45 $470,845 $406,572 $64,273 $738,581 63.75% $54.36 $85.00 8,662 12,856 8 67.4% 67.1% 0.3%
11/18/2001 46 $402,824 $470,845 $-68,021 $738,581 54.54% $57.27 $85.00 7,034 12,856 8 54.7% 67.4% -12.7%
11/25/2001 47 $672,564 $402,824 $269,740 $738,581 91.06% $65.87 $85.00 10,210 12,856 8 79.4% 54.7% 24.7%
12/02/2001 48 $442,508 $672,564 $-230,056 $738,581 59.91% $58.56 $85.00 7,557 12,856 8 58.8% 79.4% -20.6%
12/09/2001 49 $509,318 $442,508 $66,810 $738,581 68.96% $55.98 $85.00 9,098 12,856 8 70.8% 58.8% 12.0%
12/16/2001 50 $518,803 $509,318 $9,485 $738,581 70.24% $54.24 $85.00 9,565 12,856 8 74.4% 70.8% 3.6%
12/23/2001 51 $566,633 $518,803 $47,830 $738,581 76.72% $54.53 $85.00 10,391 12,856 8 80.8% 74.4% 6.4%
12/30/2001 52 $937,393 $566,633 $370,760 $983,988 95.26% $76.11 $85.00 12,317 12,856 8 95.8% 80.8% 15.0%
Week # This Week Gross Last Week Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff %
TOTAL FOR YEAR
$31,003,038
N/A
N/A
N/A
80.26% AVG.
$57.89 AVG.
$85.00 AVG.
533,276
663,691
413
80.08% AVG.
N/A
N/A
Export Current Page to Microsoft Excel |
Export Complete Show History to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .