2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
1994 |
1993 |
1992 |
1991 |
1990 |
1989 |
1988 |
Enlarge
Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
04/03/1988 14 $530,633 $524,104 $6,529 $0 N/A $0.00 $0.00 13,092 0 8 0.0% 0.0% 0.0%
04/10/1988 15 $524,970 $530,633 $-5,663 $0 N/A $0.00 $0.00 13,070 0 8 0.0% 0.0% 0.0%
04/17/1988 16 $527,518 $524,970 $2,548 $0 N/A $0.00 $0.00 13,072 0 8 0.0% 0.0% 0.0%
04/24/1988 17 $529,196 $527,518 $1,678 $0 N/A $0.00 $0.00 13,068 0 8 0.0% 0.0% 0.0%
04/02/1989 14 $545,579 $542,398 $3,181 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/09/1989 15 $545,579 $545,579 $0 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/16/1989 16 $542,343 $545,579 $-3,236 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/23/1989 17 $547,470 $542,343 $5,127 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/30/1989 18 $548,453 $547,470 $983 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/01/1990 13 $553,572 $555,790 $-2,218 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/08/1990 14 $548,551 $553,572 $-5,021 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/15/1990 15 $549,478 $548,551 $927 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/22/1990 16 $551,281 $549,478 $1,803 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/29/1990 17 $557,155 $551,281 $5,874 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/07/1991 14 $612,829 $623,227 $-10,398 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/14/1991 15 $614,093 $612,829 $1,264 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/21/1991 16 $612,414 $614,093 $-1,679 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/28/1991 17 $620,903 $612,414 $8,489 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/05/1992 14 $652,978 $647,207 $5,771 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/12/1992 15 $642,338 $652,978 $-10,640 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/19/1992 16 $644,816 $642,338 $2,478 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/26/1992 17 $645,103 $644,816 $287 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/04/1993 14 $657,469 $633,756 $23,713 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/11/1993 15 $659,176 $657,469 $1,707 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/18/1993 16 $663,410 $659,176 $4,234 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/25/1993 17 $659,314 $663,410 $-4,096 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/03/1994 14 $694,407 $687,194 $7,213 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/10/1994 15 $687,440 $694,407 $-6,967 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/17/1994 16 $676,614 $687,440 $-10,826 $0 N/A $0.00 $0.00 12,856 0 8 0.0% 0.0% 0.0%
04/24/1994 17 $691,768 $676,614 $15,154 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/02/1995 14 $621,739 $628,726 $-6,987 $0 N/A $0.00 $0.00 12,996 0 8 0.0% 0.0% 0.0%
04/09/1995 15 $613,912 $621,739 $-7,827 $0 N/A $0.00 $0.00 12,857 0 8 0.0% 0.0% 0.0%
04/16/1995 16 $691,631 $613,912 $77,719 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/23/1995 17 $685,156 $691,631 $-6,475 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/30/1995 18 $692,307 $685,156 $7,151 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
04/07/1996 14 $643,891 $643,765 $126 $0 N/A $49.23 $67.50 13,080 0 8 0.0% 0.0% 0.0%
04/14/1996 15 $704,618 $643,891 $60,727 $0 N/A $53.87 $70.00 13,080 0 8 0.0% 0.0% 0.0%
04/21/1996 16 $703,714 $704,618 $-904 $0 N/A $54.37 $70.00 12,943 0 8 0.0% 0.0% 0.0%
04/28/1996 17 $709,204 $703,714 $5,490 $0 N/A $54.40 $70.00 13,038 0 8 0.0% 0.0% 0.0%
04/06/1997 14 $728,721 $735,283 $-6,562 $0 N/A $55.71 $70.00 13,080 12,872 8 101.6% 101.5% 0.1%
04/13/1997 15 $660,598 $728,721 $-68,123 $0 N/A $56.05 $70.00 11,785 12,872 8 91.6% 101.6% -10.0%
04/20/1997 16 $679,931 $660,598 $19,333 $0 N/A $55.79 $70.00 12,188 12,872 8 94.7% 91.6% 3.1%
04/27/1997 17 $730,638 $679,931 $50,707 $0 N/A $56.70 $70.00 12,886 12,872 8 100.1% 94.7% 5.4%
04/05/1998 14 $622,209 $707,847 $-85,638 $738,581 84.24% $58.68 $75.00 10,604 12,872 8 82.4% 100.5% -18.1%
04/12/1998 15 $785,008 $622,209 $162,799 $738,581 106.29% $60.02 $75.00 13,080 12,872 8 101.6% 82.4% 19.2%
04/19/1998 16 $783,536 $785,008 $-1,472 $738,581 106.09% $59.90 $75.00 13,080 12,872 8 101.6% 101.6% 0.0%
04/26/1998 17 $703,934 $783,536 $-79,602 $738,581 95.31% $58.68 $75.00 11,997 12,872 8 93.2% 101.6% -8.4%
04/04/1999 14 $780,239 $654,509 $125,730 $738,581 105.64% $60.40 $75.00 12,918 12,856 8 100.5% 93.3% 7.2%
04/11/1999 15 $779,689 $780,239 $-550 $738,581 105.57% $59.63 $75.00 13,075 12,856 8 101.7% 100.5% 1.2%
04/18/1999 16 $609,022 $779,689 $-170,667 $738,581 82.46% $56.99 $75.00 10,686 12,856 8 83.1% 101.7% -18.6%
04/25/1999 17 $671,726 $609,022 $62,704 $738,581 90.95% $57.33 $75.00 11,716 12,856 8 91.1% 83.1% 8.0%
04/02/2000 14 $687,051 $723,510 $-36,459 $738,581 93.02% $56.60 $80.00 12,139 12,856 8 94.4% 99.7% -5.3%
04/09/2000 15 $673,042 $687,051 $-14,009 $738,581 91.13% $54.91 $80.00 12,258 12,856 8 95.3% 94.4% 0.9%
04/16/2000 16 $653,098 $673,042 $-19,944 $738,581 88.43% $54.77 $80.00 11,924 12,856 8 92.8% 95.3% -2.5%
04/23/2000 17 $842,185 $653,098 $189,087 $738,581 114.03% $64.43 $80.00 13,072 12,856 8 101.7% 92.8% 8.9%
04/30/2000 18 $788,499 $842,185 $-53,686 $738,581 106.76% $64.64 $80.00 12,198 12,856 8 94.9% 101.7% -6.8%
04/01/2001 13 $694,216 $675,928 $18,288 $738,581 93.99% $57.81 $85.00 12,009 12,856 8 93.4% 91.5% 1.9%
04/08/2001 14 $667,907 $694,216 $-26,309 $738,581 90.43% $55.40 $85.00 12,056 12,856 8 93.8% 93.4% 0.4%
04/15/2001 15 $837,632 $667,907 $169,725 $738,581 113.41% $64.69 $85.00 12,949 12,856 8 100.7% 93.8% 6.9%
04/22/2001 16 $821,705 $837,632 $-15,927 $738,581 111.25% $66.46 $85.00 12,364 12,856 8 96.2% 100.7% -4.5%
04/29/2001 17 $663,108 $821,705 $-158,597 $738,581 89.78% $61.48 $85.00 10,785 12,856 8 83.9% 96.2% -12.3%
04/07/2002 14 $723,216 $778,368 $-55,152 $878,723 82.30% $60.44 $90.00 11,966 12,856 8 93.1% 99.5% -6.4%
04/14/2002 15 $464,165 $723,216 $-259,051 $878,723 52.82% $51.75 $90.00 8,969 12,856 8 69.8% 93.1% -23.3%
04/21/2002 16 $537,475 $464,165 $73,310 $878,723 61.17% $55.24 $90.00 9,729 12,856 8 75.7% 69.8% 5.9%
04/28/2002 17 $507,435 $537,475 $-30,040 $878,723 57.75% $54.47 $90.00 9,316 12,856 8 72.5% 75.7% -3.2%
04/06/2003 14 $459,113 $541,892 $-82,779 $1,002,310 45.81% $50.46 $100.00 9,099 12,856 8 70.8% 88.1% -17.3%
04/13/2003 15 $486,799 $459,113 $27,686 $1,002,310 48.57% $49.89 $100.00 9,758 12,856 8 75.9% 70.8% 5.1%
04/20/2003 16 $664,017 $486,799 $177,218 $1,002,310 66.25% $53.73 $100.00 12,359 12,856 8 96.1% 75.9% 20.2%
04/27/2003 17 $662,024 $664,017 $-1,993 $1,002,310 66.05% $52.33 $100.00 12,652 12,856 8 98.4% 96.1% 2.3%
04/04/2004 14 $555,043 $660,347 $-105,304 $1,002,310 55.38% $50.89 $100.00 10,906 12,856 8 84.8% 94.5% -9.7%
04/11/2004 15 $696,699 $555,043 $141,656 $1,002,310 69.51% $54.71 $100.00 12,734 12,856 8 99.1% 84.8% 14.3%
04/18/2004 16 $677,491 $696,699 $-19,208 $1,002,310 67.59% $53.82 $100.00 12,587 12,856 8 97.9% 99.1% -1.2%
04/25/2004 17 $566,049 $677,491 $-111,442 $1,002,310 56.47% $52.04 $100.00 10,878 12,856 8 84.6% 97.9% -13.3%
04/03/2005 14 $731,533 $747,917 $-16,384 $1,002,310 72.98% $56.73 $200.00 12,894 12,856 8 100.3% 100.5% -0.2%
04/10/2005 15 $723,506 $731,533 $-8,027 $1,002,310 72.18% $57.55 $200.00 12,572 12,856 8 97.8% 100.3% -2.5%
04/17/2005 16 $661,257 $723,506 $-62,249 $1,002,310 65.97% $55.78 $200.00 11,854 12,856 8 92.2% 97.8% -5.6%
04/24/2005 17 $731,916 $661,257 $70,659 $1,002,310 73.02% $57.44 $200.00 12,743 12,856 8 99.1% 92.2% 6.9%
04/02/2006 14 $758,692 $773,857 $-15,165 $1,002,310 75.69% $58.90 $200.00 12,881 12,856 8 100.2% 99.7% 0.5%
04/09/2006 15 $764,453 $758,692 $5,761 $1,002,310 76.27% $60.30 $200.00 12,677 12,856 8 98.6% 100.2% -1.6%
04/17/2006 16 $833,541 $764,453 $69,088 $1,002,310 83.16% $63.83 $200.00 13,058 12,856 8 101.6% 98.6% 3.0%
04/23/2006 17 $829,701 $833,541 $-3,840 $1,002,310 82.78% $63.52 $200.00 13,063 12,856 8 101.6% 101.6% 0.0%
04/30/2006 18 $720,338 $829,701 $-109,363 $1,002,310 71.87% $61.01 $200.00 11,806 12,856 8 91.8% 101.6% -9.8%
04/01/2007 13 $778,317 $759,446 $18,871 $1,002,310 77.65% $63.46 $201.25 12,264 12,856 8 95.4% 90.3% 5.1%
04/08/2007 14 $914,632 $778,317 $136,315 $1,002,310 91.25% $70.11 $201.25 13,046 12,856 8 101.5% 95.4% 6.1%
04/15/2007 15 $836,022 $914,632 $-78,610 $1,002,310 83.41% $64.55 $201.25 12,952 12,856 8 100.7% 101.5% -0.8%
04/22/2007 16 $760,326 $836,022 $-75,696 $1,002,310 75.86% $63.27 $201.25 12,017 12,856 8 93.5% 100.7% -7.2%
04/29/2007 17 $698,266 $760,326 $-62,060 $1,002,310 69.67% $63.43 $201.25 11,009 12,856 8 85.6% 93.5% -7.9%
04/06/2008 14 $747,885 $863,806 $-115,921 $1,000,000 74.79% $63.25 $201.25 11,824 12,856 8 92.0% 100.8% -8.8%
04/13/2008 15 $743,579 $747,885 $-4,306 $1,000,000 74.36% $62.39 $201.25 11,918 12,856 8 92.7% 92.0% 0.7%
04/20/2008 16 $745,351 $743,579 $1,772 $1,000,000 74.54% $62.77 $201.25 11,874 12,856 8 92.4% 92.7% -0.3%
04/27/2008 17 $837,131 $745,351 $91,780 $1,000,000 83.71% $65.18 $201.25 12,843 12,856 8 99.9% 92.4% 7.5%
04/05/2009 14 $764,417 $783,135 $-18,718 $1,215,993 62.86% $61.17 $200.00 12,496 12,920 8 96.7% 99.0% -2.3%
04/12/2009 15 $951,710 $764,417 $187,293 $1,215,993 78.27% $73.09 $200.00 13,021 12,920 8 100.8% 96.7% 4.1%
04/19/2009 16 $917,374 $951,710 $-34,336 $1,215,993 75.44% $70.52 $200.00 13,008 12,920 8 100.7% 100.8% -0.1%
04/26/2009 17 $764,301 $917,374 $-153,073 $1,215,993 62.85% $63.12 $200.00 12,108 12,920 8 93.7% 100.7% -7.0%
04/04/2010 14 $1,169,253 $867,611 $301,642 $1,349,510 86.64% $91.67 $200.00 12,755 12,920 8 98.7% 87.7% 11.0%
04/11/2010 15 $1,098,352 $1,169,253 $-70,901 $1,349,510 81.39% $87.31 $200.00 12,580 12,920 8 97.4% 98.7% -1.3%
04/18/2010 16 $864,039 $1,098,352 $-234,313 $1,349,510 64.03% $77.52 $200.00 11,146 12,920 8 86.3% 97.4% -11.1%
04/25/2010 17 $820,942 $864,039 $-43,097 $1,349,510 60.83% $76.99 $200.00 10,663 12,920 8 82.5% 86.3% -3.8%
04/03/2011 14 $871,091 $962,081 $-90,990 $1,435,765 60.67% $77.06 $200.00 11,304 12,920 8 87.5% 94.3% -6.8%
04/10/2011 15 $844,979 $871,091 $-26,112 $1,435,765 58.85% $76.14 $200.00 11,098 12,920 8 85.9% 87.5% -1.6%
04/17/2011 16 $877,438 $844,979 $32,459 $1,435,765 61.11% $77.60 $200.00 11,307 12,920 8 87.5% 85.9% 1.6%
04/24/2011 17 $1,325,964 $877,438 $448,526 $1,435,765 92.35% $101.53 $200.00 13,060 12,920 8 101.1% 87.5% 13.6%
04/01/2012 14 $972,899 $941,101 $31,798 $1,593,600 61.05% $80.79 $200.00 12,042 12,840 8 93.8% 92.4% 1.4%
04/08/2012 15 $1,262,881 $972,899 $289,982 $1,593,600 79.25% $98.97 $200.00 12,760 12,840 8 99.4% 93.8% 5.6%
04/15/2012 16 $1,134,951 $1,262,881 $-127,930 $1,593,600 71.22% $92.32 $200.00 12,294 12,840 8 95.7% 99.4% -3.7%
04/22/2012 17 $836,141 $1,134,951 $-298,810 $1,593,600 52.47% $77.31 $200.00 10,815 12,840 8 84.2% 95.7% -11.5%
04/29/2012 18 $890,181 $836,141 $54,040 $1,593,600 55.86% $77.36 $200.00 11,507 12,840 8 89.6% 84.2% 5.4%
04/07/2013 14 $1,368,904 $1,562,855 $-193,951 $1,365,763 100.23% $108.69 $200.00 12,594 12,840 8 98.1% 101.7% -3.6%
04/14/2013 15 $958,802 $1,368,904 $-410,102 $1,365,763 70.20% $82.44 $200.00 11,631 12,840 8 90.6% 98.1% -7.5%
04/21/2013 16 $952,478 $958,802 $-6,324 $1,365,763 69.74% $82.99 $200.00 11,477 12,840 8 89.4% 90.6% -1.2%
04/28/2013 17 $985,895 $952,478 $33,417 $1,365,763 72.19% $81.63 $200.00 12,078 12,840 8 94.1% 89.4% 4.7%
Week # This Week Gross Last Week Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff %
TOTAL FOR YEAR
$81,415,680
N/A
N/A
N/A
47.81% AVG.
$44.45 AVG.
$97.80 AVG.
1,384,681
939,240
896
60.71% AVG.
N/A
N/A
Export Current Page to Microsoft Excel |
Export Complete Show History to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .