2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
1994 |
1993 |
1992 |
1991 |
1990 |
1989 |
1988 |
Enlarge
Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
01/10/1988 2 $71,291 $0 $71,291 $0 N/A $0.00 $0.00 1,585 0 1 0.0% 0.0% 0.0%
01/17/1988 3 $450,849 $71,291 $379,558 $0 N/A $0.00 $0.00 11,109 0 7 0.0% 0.0% 0.0%
01/24/1988 4 $435,289 $450,849 $-15,560 $0 N/A $0.00 $0.00 10,924 0 7 0.0% 0.0% 0.0%
01/31/1988 5 $465,446 $435,289 $30,157 $0 N/A $0.00 $0.00 12,075 0 8 0.0% 0.0% 0.0%
01/01/1989 1 $581,874 $543,107 $38,767 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/08/1989 2 $549,607 $581,874 $-32,267 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/15/1989 3 $547,716 $549,607 $-1,891 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/22/1989 4 $543,341 $547,716 $-4,375 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/29/1989 5 $548,468 $543,341 $5,127 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/07/1990 1 $563,734 $582,993 $-19,259 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/14/1990 2 $559,445 $563,734 $-4,289 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/21/1990 3 $558,042 $559,445 $-1,403 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/28/1990 4 $559,190 $558,042 $1,148 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/06/1991 1 $655,616 $622,407 $33,209 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/13/1991 2 $619,307 $655,616 $-36,309 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/20/1991 3 $618,028 $619,307 $-1,279 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/27/1991 4 $610,493 $618,028 $-7,535 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/05/1992 1 $693,847 $661,162 $32,685 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/12/1992 2 $648,056 $693,847 $-45,791 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/19/1992 3 $643,519 $648,056 $-4,537 $0 N/A $0.00 $0.00 13,087 0 8 0.0% 0.0% 0.0%
01/26/1992 4 $640,312 $643,519 $-3,207 $0 N/A $0.00 $0.00 13,011 0 8 0.0% 0.0% 0.0%
01/03/1993 1 $707,888 $679,231 $28,657 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/10/1993 2 $686,978 $707,888 $-20,910 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/17/1993 3 $682,686 $686,978 $-4,292 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/24/1993 4 $672,822 $682,686 $-9,864 $0 N/A $0.00 $0.00 12,939 0 8 0.0% 0.0% 0.0%
01/31/1993 5 $666,114 $672,822 $-6,708 $0 N/A $0.00 $0.00 12,972 0 8 0.0% 0.0% 0.0%
01/02/1994 1 $729,119 $698,712 $30,407 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/09/1994 2 $709,876 $729,119 $-19,243 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/16/1994 3 $685,365 $709,876 $-24,511 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/23/1994 4 $661,598 $685,365 $-23,767 $0 N/A $0.00 $0.00 12,585 0 8 0.0% 0.0% 0.0%
01/30/1994 5 $654,167 $661,598 $-7,431 $0 N/A $0.00 $0.00 12,530 0 8 0.0% 0.0% 0.0%
01/01/1995 1 $730,345 $705,852 $24,493 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/08/1995 2 $714,569 $730,345 $-15,776 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/15/1995 3 $672,478 $714,569 $-42,091 $0 N/A $0.00 $0.00 13,096 0 8 0.0% 0.0% 0.0%
01/22/1995 4 $662,739 $672,478 $-9,739 $0 N/A $0.00 $0.00 12,847 0 8 0.0% 0.0% 0.0%
01/29/1995 5 $636,036 $662,739 $-26,703 $0 N/A $0.00 $0.00 12,607 0 8 0.0% 0.0% 0.0%
01/07/1996 1 $720,073 $739,749 $-19,676 $0 N/A $55.05 $67.50 13,080 0 8 0.0% 0.0% 0.0%
01/14/1996 2 $590,485 $720,073 $-129,588 $0 N/A $54.50 $67.50 10,835 0 7 0.0% 0.0% 0.0%
01/21/1996 3 $632,499 $590,485 $42,014 $0 N/A $49.76 $67.50 12,711 0 8 0.0% 0.0% 0.0%
01/28/1996 4 $623,779 $632,499 $-8,720 $0 N/A $49.69 $67.50 12,554 0 8 0.0% 0.0% 0.0%
01/05/1997 1 $812,390 $826,357 $-13,967 $0 N/A $62.11 $70.00 13,080 12,872 8 101.6% 101.6% 0.0%
01/12/1997 2 $690,068 $812,390 $-122,322 $0 N/A $58.00 $70.00 11,898 12,872 8 92.4% 101.6% -9.2%
01/19/1997 3 $653,615 $690,068 $-36,453 $0 N/A $53.58 $70.00 12,199 12,872 8 94.8% 92.4% 2.4%
01/26/1997 4 $598,252 $653,615 $-55,363 $0 N/A $54.07 $70.00 11,064 12,872 8 86.0% 94.8% -8.8%
01/04/1998 1 $879,864 $875,808 $4,056 $738,581 119.13% $67.27 $80.00 13,080 12,872 8 101.6% 101.6% 0.0%
01/11/1998 2 $715,589 $879,864 $-164,275 $738,581 96.89% $60.68 $80.00 11,792 12,872 8 91.6% 101.6% -10.0%
01/18/1998 3 $646,405 $715,589 $-69,184 $738,581 87.52% $55.71 $80.00 11,604 12,872 8 90.1% 91.6% -1.5%
01/25/1998 4 $651,109 $646,405 $4,704 $738,581 88.16% $54.55 $80.00 11,935 12,872 8 92.7% 90.1% 2.6%
01/03/1999 1 $903,824 $866,803 $37,021 $738,581 122.37% $69.10 $80.00 13,080 12,872 8 101.6% 101.6% 0.0%
01/10/1999 2 $714,001 $903,824 $-189,823 $738,581 96.67% $56.53 $75.00 12,631 12,872 8 98.1% 101.6% -3.5%
01/17/1999 3 $620,346 $714,001 $-93,655 $738,581 83.99% $54.82 $75.00 11,317 12,872 8 87.9% 98.1% -10.2%
01/24/1999 4 $607,016 $620,346 $-13,330 $738,581 82.19% $55.05 $75.00 11,026 12,872 8 85.7% 87.9% -2.2%
01/31/1999 5 $554,082 $607,016 $-52,934 $738,581 75.02% $51.49 $75.00 10,762 12,856 8 83.7% 85.7% -2.0%
01/02/2000 1 $916,885 $715,999 $200,886 $941,179 97.42% $74.01 $85.00 12,388 12,856 8 96.4% 78.8% 17.6%
01/09/2000 2 $614,725 $916,885 $-302,160 $738,581 83.23% $62.82 $80.00 9,785 12,856 8 76.1% 96.4% -20.3%
01/16/2000 3 $548,217 $614,725 $-66,508 $738,581 74.23% $55.84 $80.00 9,817 12,856 8 76.4% 76.1% 0.3%
01/23/2000 4 $523,618 $548,217 $-24,599 $738,581 70.90% $52.91 $80.00 9,896 12,856 8 77.0% 76.4% 0.6%
01/30/2000 5 $552,114 $523,618 $28,496 $738,581 74.75% $51.10 $80.00 10,804 12,856 8 84.0% 77.0% 7.0%
01/07/2001 1 $708,059 $1,006,188 $-298,129 $738,581 95.87% $56.91 $85.00 12,442 12,856 8 96.8% 101.7% -4.9%
01/14/2001 2 $624,206 $708,059 $-83,853 $738,581 84.51% $52.63 $85.00 11,861 12,856 8 92.3% 96.8% -4.5%
01/21/2001 3 $568,128 $624,206 $-56,078 $738,581 76.92% $52.59 $85.00 10,803 12,856 8 84.0% 92.3% -8.3%
01/28/2001 4 $540,377 $568,128 $-27,751 $738,581 73.16% $53.41 $85.00 10,117 12,856 8 78.7% 84.0% -5.3%
01/06/2002 1 $616,827 $937,393 $-320,566 $917,936 67.20% $54.13 $85.00 11,396 12,856 8 88.6% 95.8% -7.2%
01/13/2002 2 $475,642 $616,827 $-141,185 $878,723 54.13% $48.85 $85.00 9,736 12,856 8 75.7% 88.6% -12.9%
01/20/2002 3 $466,677 $475,642 $-8,965 $878,723 53.11% $49.04 $85.00 9,517 12,856 8 74.0% 75.7% -1.7%
01/27/2002 4 $462,558 $466,677 $-4,119 $878,723 52.64% $50.08 $85.00 9,236 12,856 8 71.8% 74.0% -2.2%
01/05/2003 1 $789,567 $888,801 $-99,234 $1,041,583 75.80% $67.20 $100.00 11,749 12,856 8 91.4% 97.8% -6.4%
01/12/2003 2 $491,155 $789,567 $-298,412 $878,723 55.89% $52.24 $100.00 9,402 12,856 8 73.1% 91.4% -18.3%
01/19/2003 3 $469,960 $491,155 $-21,195 $878,723 53.48% $54.82 $100.00 8,573 12,856 8 66.7% 73.1% -6.4%
01/26/2003 4 $390,454 $469,960 $-79,506 $878,723 44.43% $54.37 $100.00 7,182 12,856 8 55.9% 66.7% -10.8%
01/04/2004 1 $844,454 $859,272 $-14,818 $1,002,310 84.25% $67.49 $100.00 12,513 12,856 8 97.3% 99.3% -2.0%
01/11/2004 2 $499,199 $844,454 $-345,255 $1,002,310 49.80% $50.39 $100.00 9,906 12,856 8 77.1% 97.3% -20.2%
01/18/2004 3 $479,913 $499,199 $-19,286 $1,002,310 47.88% $52.55 $100.00 9,133 12,856 8 71.0% 77.1% -6.1%
01/25/2004 4 $438,614 $479,913 $-41,299 $1,002,310 43.76% $52.74 $100.00 8,317 12,856 8 64.7% 71.0% -6.3%
01/02/2005 1 $976,818 $855,145 $121,673 $1,002,310 97.46% $74.68 $200.00 13,080 12,856 8 101.7% 98.2% 3.5%
01/09/2005 2 $716,682 $976,818 $-260,136 $1,002,310 71.50% $55.73 $200.00 12,860 12,856 8 100.0% 101.7% -1.7%
01/16/2005 3 $659,015 $716,682 $-57,667 $1,002,310 65.75% $53.98 $200.00 12,209 12,856 8 95.0% 100.0% -5.0%
01/23/2005 4 $632,041 $659,015 $-26,974 $1,002,310 63.06% $54.14 $200.00 11,675 12,856 8 90.8% 95.0% -4.2%
01/30/2005 5 $606,141 $632,041 $-25,900 $1,002,310 60.47% $54.30 $200.00 11,163 12,856 8 86.8% 90.8% -4.0%
01/01/2006 1 $1,266,444 $723,924 $542,520 $1,136,661 111.42% $86.15 $200.00 14,701 14,463 9 101.6% 94.0% 7.6%
01/08/2006 2 $796,183 $1,266,444 $-470,261 $1,002,310 79.43% $65.76 $200.00 12,108 12,856 8 94.2% 101.6% -7.4%
01/15/2006 3 $662,631 $796,183 $-133,552 $1,002,310 66.11% $59.76 $200.00 11,088 12,856 8 86.2% 94.2% -8.0%
01/23/2006 4 $677,109 $662,631 $14,478 $1,002,310 67.55% $60.05 $200.00 11,276 12,856 8 87.7% 86.2% 1.5%
01/29/2006 5 $642,565 $677,109 $-34,544 $1,002,310 64.11% $59.49 $200.00 10,801 12,856 8 84.0% 87.7% -3.7%
01/07/2007 1 $839,849 $1,210,850 $-371,001 $1,002,310 83.79% $68.78 $200.00 12,210 12,856 8 95.0% 101.8% -6.8%
01/14/2007 2 $672,470 $839,849 $-167,379 $1,002,310 67.09% $65.64 $200.00 10,245 12,856 8 79.7% 95.0% -15.3%
01/21/2007 3 $580,844 $672,470 $-91,626 $1,002,310 57.95% $64.70 $200.00 8,977 12,856 8 69.8% 79.7% -9.9%
01/28/2007 4 $506,916 $580,844 $-73,928 $1,002,310 50.57% $65.95 $200.00 7,686 12,856 8 59.8% 69.8% -10.0%
01/06/2008 1 $893,398 $1,196,443 $-303,045 $1,000,000 89.34% $73.01 $201.25 12,236 12,856 8 95.2% 101.2% -6.0%
01/13/2008 2 $646,082 $893,398 $-247,316 $1,000,000 64.61% $61.57 $201.25 10,493 12,856 8 81.6% 95.2% -13.6%
01/20/2008 3 $636,835 $646,082 $-9,247 $1,000,000 63.68% $63.92 $201.25 9,963 12,856 8 77.5% 81.6% -4.1%
01/27/2008 4 $595,817 $636,835 $-41,018 $1,000,000 59.58% $62.47 $201.25 9,538 12,856 8 74.2% 77.5% -3.3%
01/04/2009 1 $1,188,823 $1,133,303 $55,520 $1,237,835 96.04% $91.68 $200.00 12,967 12,920 8 100.4% 95.6% 4.8%
01/11/2009 2 $733,231 $1,188,823 $-455,592 $1,215,993 60.30% $60.81 $200.00 12,057 12,920 8 93.3% 100.4% -7.1%
01/18/2009 3 $653,913 $733,231 $-79,318 $1,215,993 53.78% $61.35 $200.00 10,659 12,920 8 82.5% 93.3% -10.8%
01/25/2009 4 $588,701 $653,913 $-65,212 $1,215,993 48.41% $59.23 $200.00 9,940 12,920 8 76.9% 82.5% -5.6%
01/03/2010 1 $1,374,875 $1,248,943 $125,932 $1,430,600 96.10% $115.78 $200.00 11,875 12,920 8 91.9% 90.9% 1.0%
01/10/2010 2 $794,065 $1,374,875 $-580,810 $1,349,510 58.84% $77.31 $200.00 10,271 12,920 8 79.5% 91.9% -12.4%
01/17/2010 3 $692,199 $794,065 $-101,866 $1,349,510 51.29% $76.02 $200.00 9,105 12,920 8 70.5% 79.5% -9.0%
01/24/2010 4 $560,527 $692,199 $-131,672 $1,349,510 41.54% $74.05 $200.00 7,570 12,920 8 58.6% 70.5% -11.9%
01/31/2010 5 $513,387 $560,527 $-47,140 $1,349,510 38.04% $66.43 $200.00 7,728 12,920 8 59.8% 58.6% 1.2%
01/02/2011 1 $1,390,531 $1,028,037 $362,494 $1,530,815 90.84% $109.14 $200.00 12,741 12,920 8 98.6% 80.0% 18.6%
01/09/2011 2 $808,761 $1,390,531 $-581,770 $1,349,510 59.93% $79.37 $200.00 10,190 12,920 8 78.9% 98.6% -19.7%
01/16/2011 3 $723,216 $808,761 $-85,545 $1,349,510 53.59% $71.57 $200.00 10,105 12,920 8 78.2% 78.9% -0.7%
01/23/2011 4 $557,476 $723,216 $-165,740 $1,349,510 41.31% $66.30 $200.00 8,408 12,920 8 65.1% 78.2% -13.1%
01/30/2011 5 $567,119 $557,476 $9,643 $1,349,510 42.02% $58.81 $200.00 9,644 12,920 8 74.6% 65.1% 9.5%
01/01/2012 1 $1,579,428 $0 $1,579,428 $1,593,600 99.11% $121.18 $200.00 13,034 12,840 8 101.5% 0.0% 0.0%
01/08/2012 2 $913,022 $1,579,428 $-666,406 $1,593,600 57.29% $81.87 $200.00 11,152 12,840 8 86.9% 0.0% 86.9%
01/15/2012 3 $779,751 $913,022 $-133,271 $1,593,600 48.93% $74.02 $200.00 10,535 12,840 8 82.0% 86.9% -4.9%
01/22/2012 4 $684,134 $779,751 $-95,617 $1,593,600 42.93% $70.94 $200.00 9,644 12,840 8 75.1% 82.0% -6.9%
01/29/2012 5 $654,734 $684,134 $-29,400 $1,593,600 41.09% $69.82 $200.00 9,377 12,840 8 73.0% 75.1% -2.1%
01/06/2013 1 $1,052,613 $1,751,458 $-698,845 $1,238,981 84.96% $95.33 $200.00 11,042 11,235 7 98.3% 101.4% -3.1%
01/13/2013 2 $762,638 $1,052,613 $-289,975 $1,365,763 55.84% $75.10 $200.00 10,155 12,840 8 79.1% 98.3% -19.2%
01/20/2013 3 $722,379 $762,638 $-40,259 $1,365,763 52.89% $76.70 $200.00 9,418 12,840 8 73.3% 79.1% -5.8%
01/27/2013 4 $572,561 $722,379 $-149,818 $1,346,746 42.51% $57.30 $200.00 9,993 12,840 8 77.8% 73.3% 4.5%
Week # This Week Gross Last Week Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff %
TOTAL FOR YEAR
$77,346,920
N/A
N/A
N/A
42.66% AVG.
$44.07 AVG.
$98.61 AVG.
1,311,715
965,146
910
54.73% AVG.
N/A
N/A
Export Current Page to Microsoft Excel |
Export Complete Show History to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .