2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
Enlarge
Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
01/07/2007 1 $1,222,828 $1,466,909 $-244,081 $1,172,441 104.30% $96.90 $250.00 12,620 12,784 8 98.7% 100.0% -1.3%
01/14/2007 2 $1,032,612 $1,222,828 $-190,216 $1,172,441 88.07% $89.46 $250.00 11,543 12,784 8 90.3% 98.7% -8.4%
01/21/2007 3 $864,047 $1,032,612 $-168,565 $1,172,441 73.70% $82.35 $250.00 10,492 12,784 8 82.1% 90.3% -8.2%
01/28/2007 4 $913,368 $864,047 $49,321 $1,172,441 77.90% $83.40 $250.00 10,951 12,784 8 85.7% 82.1% 3.6%
02/04/2007 5 $815,332 $913,368 $-98,036 $1,172,441 69.54% $79.46 $250.00 10,261 12,784 8 80.3% 85.7% -5.4%
02/11/2007 6 $900,309 $815,332 $84,977 $1,172,441 76.79% $84.62 $250.00 10,640 12,784 8 83.2% 80.3% 2.9%
02/18/2007 7 $1,122,371 $900,309 $222,062 $1,172,441 95.73% $92.80 $250.00 12,094 12,784 8 94.6% 83.2% 11.4%
02/25/2007 8 $1,125,558 $1,122,371 $3,187 $1,172,441 96.00% $93.09 $250.00 12,091 12,784 8 94.6% 94.6% 0.0%
03/04/2007 9 $892,194 $1,125,558 $-233,364 $1,172,441 76.10% $85.14 $251.25 10,479 12,784 8 82.0% 94.6% -12.6%
03/11/2007 10 $1,027,155 $892,194 $134,961 $1,172,441 87.61% $89.05 $251.25 11,534 12,784 8 90.2% 82.0% 8.2%
03/18/2007 11 $1,129,632 $1,027,155 $102,477 $1,172,441 96.35% $89.04 $251.25 12,687 12,784 8 99.2% 90.2% 9.0%
03/25/2007 12 $1,156,852 $1,129,632 $27,220 $1,172,441 98.67% $91.17 $251.25 12,689 12,784 8 99.3% 99.2% 0.1%
04/01/2007 13 $1,193,494 $1,156,852 $36,642 $1,232,795 96.81% $90.18 $251.25 13,235 13,232 8 100.0% 99.3% 0.7%
04/08/2007 14 $1,310,816 $1,193,494 $117,322 $1,232,795 106.33% $99.00 $251.25 13,240 13,232 8 100.1% 100.0% 0.1%
04/15/2007 15 $1,197,233 $1,310,816 $-113,583 $1,232,795 97.12% $90.49 $251.25 13,231 13,232 8 100.0% 100.1% -0.1%
04/22/2007 16 $1,167,001 $1,197,233 $-30,232 $1,232,795 94.66% $90.44 $251.25 12,904 13,232 8 97.5% 100.0% -2.5%
04/29/2007 17 $1,151,342 $1,167,001 $-15,659 $1,232,795 93.39% $88.95 $251.25 12,943 13,232 8 97.8% 97.5% 0.3%
05/06/2007 18 $1,121,635 $1,151,342 $-29,707 $1,232,795 90.98% $88.65 $251.25 12,652 13,232 8 95.6% 97.8% -2.2%
05/13/2007 19 $1,109,580 $1,121,635 $-12,055 $1,232,795 90.01% $88.71 $251.25 12,508 13,232 8 94.5% 95.6% -1.1%
05/20/2007 20 $1,163,233 $1,109,580 $53,653 $1,232,795 94.36% $89.08 $251.25 13,058 13,232 8 98.7% 94.5% 4.2%
05/27/2007 21 $1,186,608 $1,163,233 $23,375 $1,232,795 96.25% $90.02 $251.25 13,182 13,232 8 99.6% 98.7% 0.9%
06/03/2007 22 $1,172,793 $1,186,608 $-13,815 $1,232,795 95.13% $90.19 $251.25 13,004 13,232 8 98.3% 99.6% -1.3%
06/10/2007 23 $1,210,611 $1,172,793 $37,818 $1,232,795 98.20% $91.48 $251.25 13,233 13,232 8 100.0% 98.3% 1.7%
06/17/2007 24 $1,243,095 $1,210,611 $32,484 $1,232,795 100.84% $93.92 $251.25 13,235 13,232 8 100.0% 100.0% 0.0%
06/24/2007 25 $1,249,073 $1,243,095 $5,978 $1,232,795 101.32% $94.37 $251.25 13,236 13,232 8 100.0% 100.0% 0.0%
07/01/2007 26 $1,271,337 $1,249,073 $22,264 $1,232,795 103.13% $96.04 $251.25 13,237 13,232 8 100.0% 100.0% 0.0%
07/08/2007 27 $1,265,226 $1,271,337 $-6,111 $1,232,795 102.63% $97.33 $251.25 12,999 13,232 8 98.2% 100.0% -1.8%
07/15/2007 28 $1,291,898 $1,265,226 $26,672 $1,232,795 104.79% $97.63 $251.25 13,233 13,232 8 100.0% 98.2% 1.8%
07/22/2007 29 $1,283,279 $1,291,898 $-8,619 $1,232,795 104.10% $96.97 $251.25 13,234 13,232 8 100.0% 100.0% 0.0%
07/29/2007 30 $1,311,914 $1,283,279 $28,635 $1,232,795 106.42% $99.12 $251.25 13,235 13,232 8 100.0% 100.0% 0.0%
08/05/2007 31 $1,324,689 $1,311,914 $12,775 $1,232,795 107.45% $100.09 $251.25 13,235 13,232 8 100.0% 100.0% 0.0%
08/12/2007 32 $1,320,574 $1,324,689 $-4,115 $1,232,795 107.12% $99.79 $251.25 13,234 13,232 8 100.0% 100.0% 0.0%
08/19/2007 33 $1,322,864 $1,320,574 $2,290 $1,232,795 107.31% $99.94 $251.25 13,237 13,232 8 100.0% 100.0% 0.0%
08/26/2007 34 $1,303,298 $1,322,864 $-19,566 $1,232,795 105.72% $99.04 $251.25 13,159 13,232 8 99.4% 100.0% -0.6%
09/02/2007 35 $1,262,397 $1,303,298 $-40,901 $1,232,795 102.40% $96.74 $251.25 13,050 13,232 8 98.6% 99.4% -0.8%
09/09/2007 36 $943,947 $1,262,397 $-318,450 $1,232,795 76.57% $88.74 $251.25 10,637 13,232 8 80.4% 98.6% -18.2%
09/16/2007 37 $987,013 $943,947 $43,066 $1,232,795 80.06% $86.71 $251.25 11,383 13,232 8 86.0% 80.4% 5.6%
09/23/2007 38 $1,048,250 $987,013 $61,237 $1,232,795 85.03% $86.44 $251.25 12,127 13,232 8 91.6% 86.0% 5.6%
09/30/2007 39 $1,022,471 $1,048,250 $-25,779 $1,232,795 82.94% $86.50 $251.25 11,820 13,232 8 89.3% 91.6% -2.3%
10/07/2007 40 $1,171,460 $1,022,471 $148,989 $1,232,795 95.02% $92.11 $251.25 12,718 13,232 8 96.1% 89.3% 6.8%
10/14/2007 41 $1,156,289 $1,171,460 $-15,171 $1,232,795 93.79% $91.75 $251.25 12,602 13,232 8 95.2% 96.1% -0.9%
10/21/2007 42 $1,180,225 $1,156,289 $23,936 $1,232,795 95.74% $90.77 $251.25 13,003 13,232 8 98.3% 95.2% 3.1%
10/28/2007 43 $1,163,944 $1,180,225 $-16,281 $1,232,795 94.42% $89.82 $251.25 12,958 13,232 8 97.9% 98.3% -0.4%
11/04/2007 44 $1,093,694 $1,163,944 $-70,250 $1,232,795 88.72% $89.07 $251.25 12,279 13,232 8 92.8% 97.9% -5.1%
11/11/2007 45 $507,570 $1,093,694 $-586,124 $616,397 82.34% $81.62 $251.25 6,219 6,616 4 94.0% 92.8% 1.2%
12/02/2007 48 $918,191 $507,570 $410,621 $924,595 99.31% $96.66 $251.25 9,499 9,924 6 95.7% 94.0% 1.7%
12/09/2007 49 $1,192,075 $918,191 $273,884 $1,232,795 96.70% $96.03 $251.25 12,413 13,232 8 93.8% 95.7% -1.9%
12/16/2007 50 $1,126,140 $1,192,075 $-65,935 $1,232,795 91.35% $96.95 $251.25 11,616 13,232 8 87.8% 93.8% -6.0%
12/23/2007 51 $1,361,604 $1,126,140 $235,464 $1,232,795 110.45% $107.26 $251.25 12,694 13,232 8 95.9% 87.8% 8.1%
12/30/2007 52 $1,571,941 $1,361,604 $210,337 $1,353,932 116.10% $118.76 $251.25 13,236 13,232 8 100.0% 95.9% 4.1%
Week # This Week Gross Last Week Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff %
TOTAL FOR YEAR
$57,081,062
N/A
N/A
N/A
94.72% AVG.
$92.48 AVG.
$251.05 AVG.
614,799
646,300
394
95.07% AVG.
N/A
N/A
Export Current Page to Microsoft Excel |
Export Complete Show History to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .