Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
01/01/1995 1 $1,021,211 $946,144 $75,067 $0 N/A $0.00 $0.00 15,344 15,344 8 100.0% 96.0% 4.0%
01/08/1995 2 $900,038 $1,021,211 $-121,173 $0 N/A $0.00 $0.00 14,375 15,344 8 93.7% 100.0% -6.3%
01/15/1995 3 $900,149 $900,038 $111 $0 N/A $0.00 $0.00 14,556 15,344 8 94.9% 93.7% 1.2%
01/22/1995 4 $855,121 $900,149 $-45,028 $0 N/A $0.00 $0.00 14,420 15,344 8 94.0% 94.9% -0.9%
01/29/1995 5 $848,081 $855,121 $-7,040 $0 N/A $0.00 $0.00 14,157 15,344 8 92.3% 94.0% -1.7%
02/05/1995 6 $800,193 $848,081 $-47,888 $0 N/A $0.00 $0.00 13,279 15,344 8 86.5% 92.3% -5.8%
02/12/1995 7 $758,329 $800,193 $-41,864 $0 N/A $0.00 $0.00 13,157 15,344 8 85.7% 86.5% -0.8%
02/19/1995 8 $841,911 $758,329 $83,582 $0 N/A $0.00 $0.00 14,573 15,344 8 95.0% 85.7% 9.3%
02/26/1995 9 $873,122 $841,911 $31,211 $0 N/A $0.00 $0.00 15,182 15,344 8 98.9% 95.0% 3.9%
03/05/1995 10 $796,472 $873,122 $-76,650 $0 N/A $0.00 $0.00 13,650 15,344 8 89.0% 98.9% -9.9%
03/12/1995 11 $804,972 $796,472 $8,500 $0 N/A $0.00 $0.00 14,007 15,344 8 91.3% 89.0% 2.3%
03/19/1995 12 $846,722 $804,972 $41,750 $0 N/A $0.00 $0.00 14,073 15,344 8 91.7% 91.3% 0.4%
03/26/1995 13 $832,693 $846,722 $-14,029 $0 N/A $0.00 $0.00 14,026 15,344 8 91.4% 91.7% -0.3%
04/02/1995 14 $841,368 $832,693 $8,675 $0 N/A $0.00 $0.00 14,061 15,344 8 91.6% 91.4% 0.2%
04/09/1995 15 $832,961 $841,368 $-8,407 $0 N/A $0.00 $0.00 14,133 15,344 8 92.1% 91.6% 0.5%
04/16/1995 16 $901,095 $832,961 $68,134 $0 N/A $0.00 $0.00 14,581 15,344 8 95.0% 92.1% 2.9%
04/23/1995 17 $929,967 $901,095 $28,872 $0 N/A $0.00 $0.00 15,174 15,344 8 98.9% 95.0% 3.9%
04/30/1995 18 $848,034 $929,967 $-81,933 $0 N/A $0.00 $0.00 14,437 15,344 8 94.1% 98.9% -4.8%
05/07/1995 19 $848,683 $848,034 $649 $0 N/A $0.00 $0.00 14,578 15,344 8 95.0% 94.1% 0.9%
05/14/1995 20 $837,428 $848,683 $-11,255 $0 N/A $0.00 $0.00 14,131 15,344 8 92.1% 95.0% -2.9%
05/21/1995 21 $893,924 $837,428 $56,496 $0 N/A $0.00 $0.00 15,028 15,344 8 97.9% 92.1% 5.8%
05/28/1995 22 $906,860 $893,924 $12,936 $0 N/A $0.00 $0.00 15,007 15,344 8 97.8% 97.9% -0.1%
06/04/1995 23 $841,201 $906,860 $-65,659 $0 N/A $0.00 $75.00 13,890 15,344 8 90.5% 97.8% -7.3%
06/11/1995 24 $914,980 $841,201 $73,779 $0 N/A $0.00 $75.00 14,843 15,344 8 96.7% 90.5% 6.2%
06/18/1995 25 $945,355 $914,980 $30,375 $0 N/A $0.00 $75.00 15,169 15,344 8 98.9% 96.7% 2.2%
06/25/1995 26 $942,277 $945,355 $-3,078 $0 N/A $0.00 $75.00 15,094 15,344 8 98.4% 98.9% -0.5%
07/02/1995 27 $897,318 $942,277 $-44,959 $0 N/A $0.00 $75.00 14,355 15,344 8 93.6% 98.4% -4.8%
07/09/1995 28 $784,546 $897,318 $-112,772 $0 N/A $0.00 $75.00 13,368 15,344 8 87.1% 93.6% -6.5%
07/16/1995 29 $822,836 $784,546 $38,290 $0 N/A $0.00 $75.00 13,547 15,344 8 88.3% 87.1% 1.2%
07/23/1995 30 $834,240 $822,836 $11,404 $0 N/A $0.00 $75.00 13,684 15,344 8 89.2% 88.3% 0.9%
07/30/1995 31 $816,331 $834,240 $-17,909 $0 N/A $0.00 $75.00 13,612 15,344 8 88.7% 89.2% -0.5%
08/06/1995 32 $747,484 $816,331 $-68,847 $0 N/A $0.00 $75.00 12,766 15,344 8 83.2% 88.7% -5.5%
08/13/1995 33 $845,042 $747,484 $97,558 $0 N/A $0.00 $75.00 14,341 15,344 8 93.5% 83.2% 10.3%
08/20/1995 34 $801,410 $845,042 $-43,632 $0 N/A $0.00 $75.00 13,692 15,344 8 89.2% 93.5% -4.3%
08/27/1995 35 $774,039 $801,410 $-27,371 $0 N/A $0.00 $75.00 13,309 15,344 8 86.7% 89.2% -2.5%
09/03/1995 36 $777,155 $774,039 $3,116 $0 N/A $0.00 $75.00 13,614 15,344 8 88.7% 86.7% 2.0%
09/10/1995 37 $751,635 $777,155 $-25,520 $0 N/A $0.00 $75.00 13,005 15,344 8 84.8% 88.7% -3.9%
09/17/1995 38 $796,676 $751,635 $45,041 $0 N/A $0.00 $75.00 13,502 15,344 8 88.0% 84.8% 3.2%
09/24/1995 39 $854,007 $796,676 $57,331 $0 N/A $0.00 $75.00 14,441 15,344 8 94.1% 88.0% 6.1%
10/01/1995 40 $837,503 $854,007 $-16,504 $0 N/A $0.00 $75.00 14,245 15,344 8 92.8% 94.1% -1.3%
10/08/1995 41 $821,028 $837,503 $-16,475 $0 N/A $0.00 $75.00 14,100 15,344 8 91.9% 92.8% -0.9%
10/15/1995 42 $857,449 $821,028 $36,421 $0 N/A $0.00 $75.00 14,438 15,344 8 94.1% 91.9% 2.2%
10/22/1995 43 $856,441 $857,449 $-1,008 $0 N/A $0.00 $75.00 14,397 15,344 8 93.8% 94.1% -0.3%
10/29/1995 44 $858,485 $856,441 $2,044 $0 N/A $0.00 $75.00 14,349 15,344 8 93.5% 93.8% -0.3%
11/05/1995 45 $771,528 $858,485 $-86,957 $0 N/A $0.00 $75.00 13,382 15,344 8 87.2% 93.5% -6.3%
11/12/1995 46 $771,823 $771,528 $295 $0 N/A $0.00 $75.00 13,354 15,344 8 87.0% 87.2% -0.2%
11/19/1995 47 $785,770 $771,823 $13,947 $0 N/A $0.00 $75.00 13,535 15,344 8 88.2% 87.0% 1.2%
11/26/1995 48 $887,399 $785,770 $101,629 $0 N/A $0.00 $75.00 14,008 15,344 8 91.3% 88.2% 3.1%
12/03/1995 49 $808,431 $887,399 $-78,968 $0 N/A $61.28 $75.00 13,193 0 8 0.0% 91.3% -91.3%
12/10/1995 50 $875,810 $808,431 $67,379 $0 N/A $61.82 $75.00 14,168 0 8 0.0% 0.0% 0.0%
12/17/1995 51 $777,566 $875,810 $-98,244 $0 N/A $61.14 $75.00 12,718 0 8 0.0% 0.0% 0.0%
12/24/1995 52 $646,934 $777,566 $-130,632 $0 N/A $56.59 $75.00 11,432 0 8 0.0% 0.0% 0.0%
12/31/1995 53 $1,152,413 $646,934 $505,479 $0 N/A $66.82 $75.00 17,246 0 9 0.0% 0.0% 0.0%
Week # This Week Gross Last Week Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff %
TOTAL FOR YEAR
$44,774,446
N/A
N/A
N/A
0.00% AVG.
$5.80 AVG.
$43.87 AVG.
746,726
736,512
425
83.36% AVG.
N/A
N/A
Export Current Page to Microsoft Excel |
Export Complete Show History to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .