Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
01/03/2010 1 $747,573 $671,174 $76,399 $778,848 95.98% $105.19 $225.00 7,107 7,976 8 89.1% 84.8% 4.3%
01/10/2010 2 $557,737 $747,573 $-189,836 $778,848 71.61% $83.96 $225.00 6,643 7,976 8 83.3% 89.1% -5.8%
01/17/2010 3 $583,807 $557,737 $26,070 $778,848 74.96% $88.60 $225.00 6,589 7,976 8 82.6% 83.3% -0.7%
01/24/2010 4 $498,409 $583,807 $-85,398 $778,848 63.99% $81.61 $225.00 6,107 7,976 8 76.6% 82.6% -6.0%
01/31/2010 5 $486,626 $498,409 $-11,783 $778,848 62.48% $80.61 $225.00 6,037 7,976 8 75.7% 76.6% -0.9%
02/07/2010 6 $419,338 $486,626 $-67,288 $778,848 53.84% $74.26 $225.00 5,647 7,976 8 70.8% 75.7% -4.9%
02/14/2010 7 $590,842 $419,338 $171,504 $778,848 75.86% $85.74 $225.00 6,891 7,976 8 86.4% 70.8% 15.6%
02/21/2010 8 $611,565 $590,842 $20,723 $778,848 78.52% $78.45 $225.00 7,796 7,976 8 97.7% 86.4% 11.3%
02/28/2010 9 $497,282 $611,565 $-114,283 $778,848 63.85% $73.44 $225.00 6,771 7,976 8 84.9% 97.7% -12.8%
03/07/2010 10 $469,371 $497,282 $-27,911 $778,848 60.26% $76.38 $225.00 6,145 7,976 8 77.0% 84.9% -7.9%
03/14/2010 11 $544,087 $469,371 $74,716 $778,848 69.86% $80.19 $225.00 6,785 7,976 8 85.1% 77.0% 8.1%
03/21/2010 12 $597,681 $544,087 $53,594 $778,848 76.74% $78.59 $225.00 7,605 7,976 8 95.3% 85.1% 10.2%
03/28/2010 13 $581,454 $597,681 $-16,227 $778,848 74.66% $77.60 $225.00 7,493 7,976 8 93.9% 95.3% -1.4%
04/04/2010 14 $595,115 $581,454 $13,661 $778,848 76.41% $81.27 $225.00 7,323 7,976 8 91.8% 93.9% -2.1%
04/11/2010 15 $554,306 $595,115 $-40,809 $778,848 71.17% $82.47 $225.00 6,721 7,976 8 84.3% 91.8% -7.5%
04/18/2010 16 $471,739 $554,306 $-82,567 $778,848 60.57% $79.97 $225.00 5,899 7,976 8 74.0% 84.3% -10.3%
04/25/2010 17 $493,437 $471,739 $21,698 $778,848 63.35% $80.96 $225.00 6,095 7,976 8 76.4% 74.0% 2.4%
05/02/2010 18 $447,669 $493,437 $-45,768 $778,848 57.48% $78.72 $225.00 5,687 7,976 8 71.3% 76.4% -5.1%
05/09/2010 19 $423,643 $447,669 $-24,026 $778,848 54.39% $76.10 $225.00 5,567 7,976 8 69.8% 71.3% -1.5%
05/16/2010 20 $490,150 $423,643 $66,507 $778,848 62.93% $80.58 $225.00 6,083 7,976 8 76.3% 69.8% 6.5%
05/23/2010 21 $533,285 $490,150 $43,135 $778,848 68.47% $75.13 $225.00 7,098 7,976 8 89.0% 76.3% 12.7%
05/30/2010 22 $474,945 $533,285 $-58,340 $778,848 60.98% $72.76 $225.00 6,528 7,976 8 81.8% 89.0% -7.2%
06/06/2010 23 $432,088 $474,945 $-42,857 $778,848 55.48% $80.61 $225.00 5,360 7,976 8 67.2% 81.8% -14.6%
06/13/2010 24 $478,990 $432,088 $46,902 $778,848 61.50% $83.01 $225.00 5,770 7,976 8 72.3% 67.2% 5.1%
06/20/2010 25 $421,578 $478,990 $-57,412 $778,848 54.13% $77.40 $225.00 5,447 7,976 8 68.3% 72.3% -4.0%
06/27/2010 26 $464,654 $421,578 $43,076 $778,848 59.66% $85.29 $225.00 5,448 7,976 8 68.3% 68.3% 0.0%
07/04/2010 27 $413,659 $464,654 $-50,995 $778,848 53.11% $72.87 $225.00 5,677 7,976 8 71.2% 68.3% 2.9%
07/11/2010 28 $481,704 $413,659 $68,045 $778,848 61.85% $82.55 $225.00 5,835 7,976 8 73.2% 71.2% 2.0%
07/18/2010 29 $530,383 $481,704 $48,679 $805,272 65.86% $81.99 $225.00 6,469 7,976 8 81.1% 73.2% 7.9%
07/25/2010 30 $535,182 $530,383 $4,799 $805,272 66.46% $79.84 $225.00 6,703 7,976 8 84.0% 81.1% 2.9%
08/01/2010 31 $571,896 $535,182 $36,714 $805,272 71.02% $80.42 $225.00 7,111 7,976 8 89.2% 84.0% 5.2%
08/08/2010 32 $556,740 $571,896 $-15,156 $805,272 69.14% $81.00 $225.00 6,873 7,976 8 86.2% 89.2% -3.0%
08/15/2010 33 $536,316 $556,740 $-20,424 $778,848 68.86% $78.79 $225.00 6,807 7,976 8 85.3% 86.2% -0.9%
08/22/2010 34 $511,836 $536,316 $-24,480 $805,272 63.56% $79.45 $225.00 6,442 7,976 8 80.8% 85.3% -4.5%
08/29/2010 35 $475,269 $511,836 $-36,567 $805,272 59.02% $74.66 $225.00 6,366 7,976 8 79.8% 80.8% -1.0%
09/05/2010 36 $501,908 $475,269 $26,639 $805,272 62.33% $75.10 $225.00 6,683 7,976 8 83.8% 79.8% 4.0%
09/12/2010 37 $410,239 $501,908 $-91,669 $805,272 50.94% $70.56 $225.00 5,814 7,976 8 72.9% 83.8% -10.9%
09/19/2010 38 $429,211 $410,239 $18,972 $805,272 53.30% $70.79 $225.00 6,063 7,976 8 76.0% 72.9% 3.1%
09/26/2010 39 $440,626 $429,211 $11,415 $805,272 54.72% $74.48 $225.00 5,916 7,976 8 74.2% 76.0% -1.8%
10/03/2010 40 $440,303 $440,626 $-323 $805,272 54.68% $70.77 $225.00 6,222 7,976 8 78.0% 74.2% 3.8%
10/10/2010 41 $529,328 $440,303 $89,025 $805,272 65.73% $77.44 $225.00 6,835 7,976 8 85.7% 78.0% 7.7%
10/17/2010 42 $469,808 $529,328 $-59,520 $805,272 58.34% $72.50 $225.00 6,480 7,976 8 81.2% 85.7% -4.5%
10/24/2010 43 $473,009 $469,808 $3,201 $805,272 58.74% $73.31 $225.00 6,452 7,976 8 80.9% 81.2% -0.3%
10/31/2010 44 $384,193 $473,009 $-88,816 $805,272 47.71% $67.24 $225.00 5,714 7,976 8 71.6% 80.9% -9.3%
11/07/2010 45 $466,255 $384,193 $82,062 $805,272 57.90% $72.13 $225.00 6,464 7,976 8 81.0% 71.6% 9.4%
11/14/2010 46 $516,090 $466,255 $49,835 $805,272 64.09% $80.70 $225.00 6,395 7,976 8 80.2% 81.0% -0.8%
11/21/2010 47 $466,633 $516,090 $-49,457 $805,272 57.95% $81.00 $225.00 5,761 7,976 8 72.2% 80.2% -8.0%
11/28/2010 48 $495,478 $466,633 $28,845 $805,272 61.53% $91.27 $225.00 5,429 7,976 8 68.1% 72.2% -4.1%
12/05/2010 49 $476,229 $495,478 $-19,249 $805,272 59.14% $93.16 $225.00 5,112 7,976 8 64.1% 68.1% -4.0%
12/12/2010 50 $502,042 $476,229 $25,813 $805,272 62.34% $92.41 $225.00 5,433 7,976 8 68.1% 64.1% 4.0%
12/19/2010 51 $478,936 $502,042 $-23,106 $805,272 59.48% $89.30 $225.00 5,363 7,976 8 67.2% 68.1% -0.9%
12/26/2010 52 $438,042 $478,936 $-40,894 $805,272 54.40% $84.45 $225.00 5,187 7,976 8 65.0% 67.2% -2.2%
Week # This Week Gross Last Week Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff %
TOTAL FOR YEAR
$25,998,686
N/A
N/A
N/A
63.29% AVG.
$79.75 AVG.
$225.00 AVG.
326,248
414,752
416
78.66% AVG.
N/A
N/A
Export Current Page to Microsoft Excel |
Export Complete Show History to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .