Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
01/06/2008 1 $1,229,925 $1,373,842 $-143,917 $846,719 145.26% $124.80 $351.50 9,855 9,776 8 100.8% 100.8% 0.0%
01/13/2008 2 $1,172,218 $1,229,925 $-57,707 $846,719 138.44% $119.47 $351.50 9,812 9,776 8 100.4% 100.8% -0.4%
01/20/2008 3 $1,157,164 $1,172,218 $-15,054 $846,719 136.66% $117.98 $351.50 9,808 9,776 8 100.3% 100.4% -0.1%
01/27/2008 4 $1,120,796 $1,157,164 $-36,368 $846,719 132.37% $115.25 $351.50 9,725 9,776 8 99.5% 100.3% -0.8%
02/03/2008 5 $1,081,839 $1,120,796 $-38,957 $846,719 127.77% $113.47 $351.50 9,534 9,776 8 97.5% 99.5% -2.0%
02/10/2008 6 $1,127,362 $1,081,839 $45,523 $846,719 133.14% $117.88 $351.50 9,564 9,776 8 97.8% 97.5% 0.3%
02/17/2008 7 $1,136,337 $1,127,362 $8,975 $846,719 134.20% $120.39 $351.50 9,439 9,776 8 96.6% 97.8% -1.2%
02/24/2008 8 $1,134,688 $1,136,337 $-1,649 $846,719 134.01% $115.28 $351.50 9,843 9,776 8 100.7% 96.6% 4.1%
03/02/2008 9 $1,056,150 $1,134,688 $-78,538 $846,719 124.73% $113.52 $351.50 9,304 9,776 8 95.2% 100.7% -5.5%
03/09/2008 10 $1,082,652 $1,056,150 $26,502 $846,719 127.86% $112.88 $351.50 9,591 9,776 8 98.1% 95.2% 2.9%
03/16/2008 11 $1,140,524 $1,082,652 $57,872 $846,719 134.70% $116.27 $351.50 9,809 9,776 8 100.3% 98.1% 2.2%
03/23/2008 12 $1,116,266 $1,140,524 $-24,258 $846,719 131.83% $113.44 $351.50 9,840 9,776 8 100.7% 100.3% 0.4%
03/30/2008 13 $1,160,319 $1,116,266 $44,053 $846,719 137.04% $117.80 $351.50 9,850 9,776 8 100.8% 100.7% 0.1%
04/06/2008 14 $1,139,505 $1,160,319 $-20,814 $846,719 134.58% $116.20 $351.50 9,806 9,776 8 100.3% 100.8% -0.5%
04/13/2008 15 $1,131,348 $1,139,505 $-8,157 $846,719 133.62% $115.07 $351.50 9,832 9,776 8 100.6% 100.3% 0.3%
04/20/2008 16 $1,138,035 $1,131,348 $6,687 $846,719 134.41% $116.17 $351.50 9,796 9,776 8 100.2% 100.6% -0.4%
04/27/2008 17 $1,155,960 $1,138,035 $17,925 $846,719 136.52% $117.33 $351.50 9,852 9,776 8 100.8% 100.2% 0.6%
05/04/2008 18 $1,159,358 $1,155,960 $3,398 $846,719 136.92% $118.35 $351.50 9,796 9,776 8 100.2% 100.8% -0.6%
05/11/2008 19 $1,164,898 $1,159,358 $5,540 $846,719 137.58% $118.32 $351.50 9,845 9,776 8 100.7% 100.2% 0.5%
05/18/2008 20 $1,163,619 $1,164,898 $-1,279 $846,719 137.43% $118.22 $351.50 9,843 9,776 8 100.7% 100.7% 0.0%
05/25/2008 21 $1,166,539 $1,163,619 $2,920 $846,719 137.77% $118.42 $351.50 9,851 9,776 8 100.8% 100.7% 0.1%
06/01/2008 22 $1,103,648 $1,166,539 $-62,891 $846,719 130.34% $112.07 $351.50 9,848 9,776 8 100.7% 100.8% -0.1%
06/08/2008 23 $1,158,688 $1,103,648 $55,040 $846,719 136.84% $117.81 $351.50 9,835 9,776 8 100.6% 100.7% -0.1%
06/15/2008 24 $1,139,296 $1,158,688 $-19,392 $846,719 134.55% $115.79 $350.00 9,839 9,776 8 100.6% 100.6% 0.0%
06/22/2008 25 $1,144,441 $1,139,296 $5,145 $846,719 135.16% $116.26 $350.00 9,844 9,776 8 100.7% 100.6% 0.1%
06/29/2008 26 $1,151,550 $1,144,441 $7,109 $846,719 136.00% $116.86 $350.00 9,854 9,776 8 100.8% 100.7% 0.1%
07/06/2008 27 $1,114,856 $1,151,550 $-36,694 $846,719 131.67% $113.15 $350.00 9,853 9,776 8 100.8% 100.8% 0.0%
07/13/2008 28 $1,123,234 $1,114,856 $8,378 $846,719 132.66% $114.07 $350.00 9,847 9,776 8 100.7% 100.8% -0.1%
07/20/2008 29 $1,150,420 $1,123,234 $27,186 $846,719 135.87% $116.77 $350.00 9,852 9,776 8 100.8% 100.7% 0.1%
07/27/2008 30 $1,129,029 $1,150,420 $-21,391 $846,719 133.34% $114.59 $350.00 9,853 9,776 8 100.8% 100.8% 0.0%
08/03/2008 31 $1,126,630 $1,129,029 $-2,399 $846,719 133.06% $114.38 $350.00 9,850 9,776 8 100.8% 100.8% 0.0%
08/10/2008 32 $1,115,096 $1,126,630 $-11,534 $846,719 131.70% $113.18 $350.00 9,852 9,776 8 100.8% 100.8% 0.0%
08/17/2008 33 $1,100,642 $1,115,096 $-14,454 $846,719 129.99% $111.71 $350.00 9,853 9,776 8 100.8% 100.8% 0.0%
08/24/2008 34 $1,099,592 $1,100,642 $-1,050 $846,719 129.87% $112.16 $350.00 9,804 9,776 8 100.3% 100.8% -0.5%
08/31/2008 35 $1,135,723 $1,099,592 $36,131 $846,719 134.13% $115.27 $350.00 9,853 9,776 8 100.8% 100.3% 0.5%
09/07/2008 36 $1,043,538 $1,135,723 $-92,185 $846,719 123.24% $111.50 $350.00 9,359 9,776 8 95.7% 100.8% -5.1%
09/14/2008 37 $1,101,156 $1,043,538 $57,618 $846,719 130.05% $112.90 $350.00 9,753 9,776 8 99.8% 95.7% 4.1%
09/21/2008 38 $1,136,055 $1,101,156 $34,899 $846,719 134.17% $114.85 $350.00 9,892 9,776 8 101.2% 99.8% 1.4%
09/28/2008 39 $1,099,560 $1,136,055 $-36,495 $846,719 129.86% $111.49 $350.00 9,862 9,776 8 100.9% 101.2% -0.3%
10/05/2008 40 $1,104,309 $1,099,560 $4,749 $846,719 130.42% $111.84 $350.00 9,874 9,776 8 101.0% 100.9% 0.1%
10/12/2008 41 $1,142,544 $1,104,309 $38,235 $846,719 134.94% $115.77 $350.00 9,869 9,776 8 101.0% 101.0% 0.0%
10/19/2008 42 $1,125,080 $1,142,544 $-17,464 $846,719 132.88% $113.83 $350.00 9,884 9,776 8 101.1% 101.0% 0.1%
10/26/2008 43 $1,111,741 $1,125,080 $-13,339 $846,719 131.30% $113.76 $350.00 9,773 9,776 8 100.0% 101.1% -1.1%
11/02/2008 44 $1,057,856 $1,111,741 $-53,885 $846,719 124.94% $109.87 $350.00 9,628 9,776 8 98.5% 100.0% -1.5%
11/09/2008 45 $1,074,054 $1,057,856 $16,198 $846,719 126.85% $113.30 $350.00 9,480 9,776 8 97.0% 98.5% -1.5%
11/16/2008 46 $1,072,512 $1,074,054 $-1,542 $846,719 126.67% $110.77 $350.00 9,682 9,776 8 99.0% 97.0% 2.0%
11/23/2008 47 $1,052,330 $1,072,512 $-20,182 $846,719 124.28% $108.99 $350.00 9,655 9,776 8 98.8% 99.0% -0.2%
11/30/2008 48 $1,293,510 $1,052,330 $241,180 $846,719 152.77% $132.15 $350.00 9,788 9,776 8 100.1% 98.8% 1.3%
12/07/2008 49 $1,174,425 $1,293,510 $-119,085 $846,719 138.70% $120.93 $350.00 9,712 9,776 8 99.3% 100.1% -0.8%
12/14/2008 50 $1,143,059 $1,174,425 $-31,366 $846,719 135.00% $116.00 $350.00 9,854 9,776 8 100.8% 99.3% 1.5%
12/21/2008 51 $1,073,697 $1,143,059 $-69,362 $846,719 126.81% $111.18 $350.00 9,657 9,776 8 98.8% 100.8% -2.0%
12/28/2008 52 $1,338,151 $1,073,697 $264,454 $846,719 158.04% $138.05 $350.00 9,693 9,776 8 99.2% 98.8% 0.4%
Week # This Week Gross Last Week Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff %
TOTAL FOR YEAR
$58,871,924
N/A
N/A
N/A
133.71% AVG.
$115.92 AVG.
$350.66 AVG.
507,847
508,352
416
99.91% AVG.
N/A
N/A
Export Current Page to Microsoft Excel |
Export Complete Show History to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .