Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
04/28/1996 17 $76,744 $0 $76,744 $407,837 18.82% $27.31 $55.00 2,810 5,480 5 51.3% 0.0% 0.0%
05/05/1996 18 $141,200 $76,744 $64,456 $407,837 34.62% $33.48 $55.00 4,217 7,672 7 55.0% 0.0% 55.0%
05/12/1996 19 $215,379 $141,200 $74,179 $407,837 52.81% $33.82 $55.00 6,369 7,672 7 83.0% 55.0% 28.0%
05/19/1996 20 $259,057 $215,379 $43,678 $407,837 63.52% $34.68 $55.00 7,470 7,672 7 97.4% 83.0% 14.4%
05/26/1996 21 $255,508 $259,057 $-3,549 $407,837 62.65% $34.19 $55.00 7,474 8,768 8 85.2% 97.4% -12.2%
06/02/1996 22 $257,458 $255,508 $1,950 $0 N/A $35.19 $55.00 7,317 8,768 8 83.5% 85.2% -1.7%
06/09/1996 23 $231,010 $257,458 $-26,448 $0 N/A $38.06 $55.00 6,069 8,768 8 69.2% 83.5% -14.3%
06/16/1996 24 $223,341 $231,010 $-7,669 $0 N/A $40.42 $55.00 5,526 8,768 8 63.0% 69.2% -6.2%
06/23/1996 25 $243,323 $223,341 $19,982 $0 N/A $39.74 $55.00 6,123 8,768 8 69.8% 63.0% 6.8%
06/30/1996 26 $227,581 $243,323 $-15,742 $0 N/A $38.72 $55.00 5,877 8,768 8 67.0% 69.8% -2.8%
07/07/1996 27 $221,027 $227,581 $-6,554 $0 N/A $31.77 $55.00 6,957 8,768 8 79.3% 67.0% 12.3%
07/14/1996 28 $210,398 $221,027 $-10,629 $0 N/A $37.35 $55.00 5,633 8,768 8 64.2% 79.3% -15.1%
07/21/1996 29 $212,089 $210,398 $1,691 $0 N/A $37.23 $55.00 5,697 8,768 8 65.0% 64.2% 0.8%
07/28/1996 30 $205,509 $212,089 $-6,580 $0 N/A $37.22 $55.00 5,522 8,768 8 63.0% 65.0% -2.0%
08/04/1996 31 $184,990 $205,509 $-20,519 $0 N/A $36.38 $55.00 5,085 8,768 8 58.0% 63.0% -5.0%
08/11/1996 32 $210,088 $184,990 $25,098 $0 N/A $36.43 $55.00 5,767 8,768 8 65.8% 58.0% 7.8%
08/18/1996 33 $204,058 $210,088 $-6,030 $0 N/A $35.33 $55.00 5,775 8,768 8 65.9% 65.8% 0.1%
08/25/1996 34 $190,145 $204,058 $-13,913 $0 N/A $31.00 $55.00 6,134 8,768 8 70.0% 65.9% 4.1%
09/01/1996 35 $198,350 $190,145 $8,205 $0 N/A $32.75 $55.00 6,057 8,768 8 69.1% 70.0% -0.9%
09/08/1996 36 $161,944 $198,350 $-36,406 $0 N/A $33.04 $55.00 4,901 8,768 8 55.9% 69.1% -13.2%
09/15/1996 37 $137,699 $161,944 $-24,245 $0 N/A $33.86 $55.00 4,067 8,768 8 46.4% 55.9% -9.5%
09/22/1996 38 $168,767 $137,699 $31,068 $0 N/A $33.31 $55.00 5,067 8,768 8 57.8% 46.4% 11.4%
09/29/1996 39 $191,135 $168,767 $22,368 $0 N/A $34.80 $55.00 5,493 8,768 8 62.6% 57.8% 4.8%
10/06/1996 40 $202,214 $191,135 $11,079 $0 N/A $33.37 $55.00 6,060 8,768 8 69.1% 62.6% 6.5%
10/13/1996 41 $211,912 $202,214 $9,698 $0 N/A $34.85 $55.00 6,080 8,768 8 69.3% 69.1% 0.2%
10/20/1996 42 $211,807 $211,912 $-105 $0 N/A $33.81 $55.00 6,265 8,768 8 71.5% 69.3% 2.2%
10/27/1996 43 $196,587 $211,807 $-15,220 $0 N/A $33.49 $55.00 5,870 8,768 8 66.9% 71.5% -4.6%
11/03/1996 44 $161,149 $196,587 $-35,438 $0 N/A $33.81 $55.00 4,766 8,768 8 54.4% 66.9% -12.5%
11/10/1996 45 $186,990 $161,149 $25,841 $0 N/A $36.01 $55.00 5,193 8,768 8 59.2% 54.4% 4.8%
11/17/1996 46 $177,171 $186,990 $-9,819 $0 N/A $35.38 $55.00 5,008 8,768 8 57.1% 59.2% -2.1%
11/24/1996 47 $155,546 $177,171 $-21,625 $0 N/A $33.44 $55.00 4,651 8,768 8 53.0% 57.1% -4.1%
12/01/1996 48 $196,401 $155,546 $40,855 $0 N/A $40.29 $55.00 4,875 8,768 8 55.6% 53.0% 2.6%
12/08/1996 49 $195,145 $196,401 $-1,256 $0 N/A $36.07 $55.00 5,410 8,768 8 61.7% 55.6% 6.1%
12/15/1996 50 $171,410 $195,145 $-23,735 $0 N/A $34.34 $55.00 4,991 8,768 8 56.9% 61.7% -4.8%
12/22/1996 51 $139,021 $171,410 $-32,389 $0 N/A $33.84 $55.00 4,108 8,768 8 46.9% 56.9% -10.0%
12/29/1996 52 $206,544 $139,021 $67,523 $0 N/A $39.12 $55.00 5,280 8,768 8 60.2% 46.9% 13.3%
Week # This Week Gross Last Week Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff %
TOTAL FOR YEAR
$7,038,697
N/A
N/A
N/A
6.46% AVG.
$35.11 AVG.
$55.00 AVG.
199,964
309,072
282
64.70% AVG.
N/A
N/A
Export Current Page to Microsoft Excel |
Export Complete Show History to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .