Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
02/27/2000 9 $444,124 $0 $444,124 $513,244 86.53% $56.95 $80.00 7,799 8,590 5 90.8% 0.0% 0.0%
03/05/2000 10 $591,514 $444,124 $147,390 $718,542 82.32% $53.33 $80.00 11,092 12,026 7 92.2% 0.0% 92.2%
03/12/2000 11 $705,118 $591,514 $113,604 $821,191 85.87% $54.34 $80.00 12,977 13,744 8 94.4% 92.2% 2.2%
03/19/2000 12 $626,422 $705,118 $-78,696 $705,904 88.74% $53.84 $80.00 11,635 12,026 7 96.7% 94.4% 2.3%
03/26/2000 13 $618,158 $626,422 $-8,264 $718,543 86.03% $46.03 $80.00 13,429 13,744 8 97.7% 96.7% 1.0%
04/02/2000 14 $713,181 $618,158 $95,023 $808,554 88.20% $53.43 $80.00 13,348 13,744 8 97.1% 97.7% -0.6%
04/09/2000 15 $751,893 $713,181 $38,712 $808,554 92.99% $56.59 $80.00 13,286 13,744 8 96.7% 97.1% -0.4%
04/16/2000 16 $750,280 $751,893 $-1,613 $808,554 92.79% $56.37 $80.00 13,310 13,744 8 96.8% 96.7% 0.1%
04/23/2000 17 $771,353 $750,280 $21,073 $808,554 95.40% $56.78 $80.00 13,586 13,744 8 98.9% 96.8% 2.1%
04/30/2000 18 $766,388 $771,353 $-4,965 $808,554 94.79% $56.74 $80.00 13,506 13,744 8 98.3% 98.9% -0.6%
05/07/2000 19 $756,873 $766,388 $-9,515 $816,094 92.74% $56.83 $80.00 13,319 13,512 8 98.6% 98.3% 0.3%
05/14/2000 20 $758,186 $756,873 $1,313 $816,094 92.90% $57.20 $80.00 13,255 13,512 8 98.1% 98.6% -0.5%
05/21/2000 21 $763,889 $758,186 $5,703 $816,094 93.60% $57.33 $80.00 13,325 13,512 8 98.6% 98.1% 0.5%
05/28/2000 22 $752,890 $763,889 $-10,999 $816,094 92.26% $56.29 $80.00 13,375 13,512 8 99.0% 98.6% 0.4%
06/04/2000 23 $655,812 $752,890 $-97,078 $714,083 91.84% $56.16 $80.00 11,678 11,823 7 98.8% 99.0% -0.2%
06/11/2000 24 $795,052 $655,812 $139,240 $872,511 91.12% $59.27 $85.00 13,414 13,512 8 99.3% 98.8% 0.5%
06/18/2000 25 $807,657 $795,052 $12,605 $872,511 92.57% $59.91 $85.00 13,481 13,512 8 99.8% 99.3% 0.5%
06/25/2000 26 $812,460 $807,657 $4,803 $872,511 93.12% $60.09 $85.00 13,521 13,512 8 100.1% 99.8% 0.3%
07/02/2000 27 $814,616 $812,460 $2,156 $876,101 92.98% $61.88 $85.00 13,165 13,560 8 97.1% 100.1% -3.0%
07/09/2000 28 $818,310 $814,616 $3,694 $876,101 93.40% $62.50 $85.00 13,092 13,560 8 96.5% 97.1% -0.6%
07/16/2000 29 $849,549 $818,310 $31,239 $876,101 96.97% $62.90 $85.00 13,507 13,560 8 99.6% 96.5% 3.1%
07/23/2000 30 $850,481 $849,549 $932 $876,101 97.08% $62.87 $85.00 13,528 13,560 8 99.8% 99.6% 0.2%
07/30/2000 31 $855,847 $850,481 $5,366 $876,101 97.69% $63.19 $85.00 13,544 13,560 8 99.9% 99.8% 0.1%
08/06/2000 32 $847,071 $855,847 $-8,776 $876,101 96.69% $62.61 $85.00 13,530 13,560 8 99.8% 99.9% -0.1%
08/13/2000 33 $846,514 $847,071 $-557 $876,101 96.62% $62.06 $85.00 13,640 13,560 8 100.6% 99.8% 0.8%
08/20/2000 34 $850,635 $846,514 $4,121 $876,101 97.09% $62.55 $85.00 13,599 13,560 8 100.3% 100.6% -0.3%
08/27/2000 35 $833,101 $850,635 $-17,534 $876,101 95.09% $61.62 $85.00 13,519 13,560 8 99.7% 100.3% -0.6%
09/03/2000 36 $850,778 $833,101 $17,677 $876,101 97.11% $63.14 $85.00 13,474 13,560 8 99.4% 99.7% -0.3%
09/10/2000 37 $780,337 $850,778 $-70,441 $876,101 89.07% $62.73 $85.00 12,439 13,560 8 91.7% 99.4% -7.7%
09/17/2000 38 $819,607 $780,337 $39,270 $876,101 93.55% $63.12 $85.00 12,984 13,560 8 95.8% 91.7% 4.1%
09/24/2000 39 $810,989 $819,607 $-8,618 $876,101 92.57% $61.34 $85.00 13,222 13,560 8 97.5% 95.8% 1.7%
10/01/2000 40 $821,325 $810,989 $10,336 $876,101 93.75% $63.72 $85.00 12,889 13,560 8 95.1% 97.5% -2.4%
10/08/2000 41 $831,085 $821,325 $9,760 $876,101 94.86% $63.60 $85.00 13,068 13,560 8 96.4% 95.1% 1.3%
10/15/2000 42 $838,106 $831,085 $7,021 $876,101 95.66% $63.21 $85.00 13,259 13,560 8 97.8% 96.4% 1.4%
10/22/2000 43 $859,416 $838,106 $21,310 $876,101 98.10% $63.46 $85.00 13,542 13,560 8 99.9% 97.8% 2.1%
10/29/2000 44 $845,723 $859,416 $-13,693 $876,101 96.53% $63.57 $85.00 13,304 13,560 8 98.1% 99.9% -1.8%
11/05/2000 45 $803,892 $845,723 $-41,831 $876,101 91.76% $63.48 $85.00 12,664 13,560 8 93.4% 98.1% -4.7%
11/12/2000 46 $836,207 $803,892 $32,315 $876,101 95.45% $63.61 $85.00 13,145 13,560 8 96.9% 93.4% 3.5%
11/19/2000 47 $821,615 $836,207 $-14,592 $876,101 93.78% $63.39 $85.00 12,961 13,560 8 95.6% 96.9% -1.3%
11/26/2000 48 $882,926 $821,615 $61,311 $876,101 100.78% $64.93 $85.00 13,599 13,560 8 100.3% 95.6% 4.7%
12/03/2000 49 $822,088 $882,926 $-60,838 $876,101 93.83% $63.70 $85.00 12,905 13,560 8 95.2% 100.3% -5.1%
12/10/2000 50 $846,473 $822,088 $24,385 $876,101 96.62% $64.84 $85.00 13,054 13,560 8 96.3% 95.2% 1.1%
12/17/2000 51 $854,754 $846,473 $8,281 $876,101 97.56% $64.04 $85.00 13,347 13,560 8 98.4% 96.3% 2.1%
12/24/2000 52 $750,186 $854,754 $-104,568 $766,588 97.86% $66.58 $85.00 11,268 11,865 7 95.0% 98.4% -3.4%
12/31/2000 53 $1,155,646 $750,186 $405,460 $1,150,971 100.41% $75.84 $95.00 15,237 15,255 9 99.9% 95.0% 4.9%
01/07/2001 1 $820,107 $1,155,646 $-335,539 $876,101 93.61% $62.89 $85.00 13,040 13,560 8 96.2% 99.9% -3.7%
01/14/2001 2 $819,716 $820,107 $-391 $876,101 93.56% $64.29 $85.00 12,751 13,560 8 94.0% 96.2% -2.2%
01/21/2001 3 $746,013 $819,716 $-73,703 $876,101 85.15% $63.75 $85.00 11,703 13,560 8 86.3% 94.0% -7.7%
01/28/2001 4 $767,101 $746,013 $21,088 $876,101 87.56% $63.63 $85.00 12,055 13,560 8 88.9% 86.3% 2.6%
02/04/2001 5 $710,158 $767,101 $-56,943 $876,101 81.06% $64.25 $85.00 11,053 13,560 8 81.5% 88.9% -7.4%
02/11/2001 6 $730,495 $710,158 $20,337 $876,101 83.38% $63.96 $85.00 11,422 13,560 8 84.2% 81.5% 2.7%
02/18/2001 7 $849,552 $730,495 $119,057 $876,101 96.97% $64.91 $85.00 13,088 13,560 8 96.5% 84.2% 12.3%
02/25/2001 8 $864,018 $849,552 $14,466 $876,101 98.62% $63.64 $85.00 13,577 13,560 8 100.1% 96.5% 3.6%
03/04/2001 9 $752,117 $864,018 $-111,901 $876,101 85.85% $63.70 $85.00 11,808 13,560 8 87.1% 100.1% -13.0%
03/11/2001 10 $759,051 $752,117 $6,934 $876,101 86.64% $63.38 $85.00 11,976 13,560 8 88.3% 87.1% 1.2%
03/18/2001 11 $855,215 $759,051 $96,164 $876,101 97.62% $63.61 $85.00 13,444 13,560 8 99.1% 88.3% 10.8%
03/25/2001 12 $859,511 $855,215 $4,296 $876,101 98.11% $63.61 $85.00 13,513 13,560 8 99.7% 99.1% 0.6%
04/01/2001 13 $857,201 $859,511 $-2,310 $876,101 97.84% $63.54 $85.00 13,491 13,560 8 99.5% 99.7% -0.2%
04/08/2001 14 $799,751 $857,201 $-57,450 $876,101 91.29% $63.03 $85.00 12,688 13,560 8 93.6% 99.5% -5.9%
04/15/2001 15 $877,702 $799,751 $77,951 $876,101 100.18% $76.27 $85.00 11,508 13,560 8 84.9% 93.6% -8.7%
04/22/2001 16 $875,603 $877,702 $-2,099 $929,611 94.19% $64.20 $90.00 13,638 13,560 8 100.6% 84.9% 15.7%
04/29/2001 17 $837,728 $875,603 $-37,875 $929,611 90.12% $63.75 $90.00 13,140 13,560 8 96.9% 100.6% -3.7%
05/06/2001 18 $846,688 $837,728 $8,960 $929,611 91.08% $64.07 $90.00 13,216 13,560 8 97.5% 96.9% 0.6%
05/13/2001 19 $815,312 $846,688 $-31,376 $929,611 87.70% $63.71 $90.00 12,798 13,560 8 94.4% 97.5% -3.1%
05/20/2001 20 $850,806 $815,312 $35,494 $929,611 91.52% $64.68 $90.00 13,155 13,560 8 97.0% 94.4% 2.6%
05/27/2001 21 $896,515 $850,806 $45,709 $929,611 96.44% $65.57 $90.00 13,673 13,560 8 100.8% 97.0% 3.8%
06/03/2001 22 $799,168 $896,515 $-97,347 $929,611 85.97% $65.08 $90.00 12,279 13,560 8 90.6% 100.8% -10.2%
06/10/2001 23 $867,025 $799,168 $67,857 $929,611 93.27% $66.92 $90.00 12,957 13,560 8 95.6% 90.6% 5.0%
06/17/2001 24 $888,080 $867,025 $21,055 $929,611 95.53% $66.42 $90.00 13,371 13,560 8 98.6% 95.6% 3.0%
06/24/2001 25 $880,386 $888,080 $-7,694 $929,611 94.70% $66.89 $90.00 13,161 13,560 8 97.1% 98.6% -1.5%
07/01/2001 26 $870,759 $880,386 $-9,627 $929,611 93.67% $76.90 $90.00 11,323 13,560 8 83.5% 97.1% -13.6%
07/08/2001 27 $819,140 $870,759 $-51,619 $929,611 88.12% $66.33 $90.00 12,350 13,560 8 91.1% 83.5% 7.6%
07/15/2001 28 $859,835 $819,140 $40,695 $929,611 92.49% $67.91 $90.00 12,662 13,560 8 93.4% 91.1% 2.3%
07/22/2001 29 $889,027 $859,835 $29,192 $929,611 95.63% $67.31 $90.00 13,207 13,560 8 97.4% 93.4% 4.0%
07/29/2001 30 $896,244 $889,027 $7,217 $929,611 96.41% $67.44 $90.00 13,289 13,560 8 98.0% 97.4% 0.6%
08/05/2001 31 $891,534 $896,244 $-4,710 $929,611 95.90% $67.22 $90.00 13,263 13,560 8 97.8% 98.0% -0.2%
08/12/2001 32 $879,313 $891,534 $-12,221 $929,611 94.59% $67.41 $90.00 13,044 13,560 8 96.2% 97.8% -1.6%
08/19/2001 33 $891,375 $879,313 $12,062 $929,611 95.89% $67.56 $90.00 13,194 13,560 8 97.3% 96.2% 1.1%
08/26/2001 34 $859,463 $891,375 $-31,912 $929,611 92.45% $67.47 $90.00 12,738 13,560 8 93.9% 97.3% -3.4%
09/02/2001 35 $871,670 $859,463 $12,207 $929,611 93.77% $68.13 $90.00 12,794 13,560 8 94.4% 93.9% 0.5%
09/09/2001 36 $760,340 $871,670 $-111,330 $929,611 81.79% $65.93 $90.00 11,532 13,560 8 85.0% 94.4% -9.4%
09/16/2001 37 $211,536 $760,340 $-548,804 $574,398 36.83% $60.27 $90.00 3,510 8,475 5 41.4% 85.0% -43.6%
09/23/2001 38 $424,393 $211,536 $212,857 $929,611 45.65% $57.95 $90.00 7,323 13,560 8 54.0% 41.4% 12.6%
09/30/2001 39 $642,989 $424,393 $218,596 $929,611 69.17% $60.96 $90.00 10,547 13,560 8 77.8% 54.0% 23.8%
10/07/2001 40 $798,085 $642,989 $155,096 $929,611 85.85% $65.11 $90.00 12,257 13,560 8 90.4% 77.8% 12.6%
10/14/2001 41 $722,031 $798,085 $-76,054 $929,611 77.67% $63.77 $90.00 11,323 13,560 8 83.5% 90.4% -6.9%
10/21/2001 42 $754,770 $722,031 $32,739 $929,611 81.19% $63.69 $90.00 11,851 13,560 8 87.4% 83.5% 3.9%
10/28/2001 43 $721,562 $754,770 $-33,208 $929,611 77.62% $60.71 $90.00 11,885 13,560 8 87.6% 87.4% 0.2%
11/04/2001 44 $651,162 $721,562 $-70,400 $929,611 70.05% $62.68 $90.00 10,389 13,560 8 76.6% 87.6% -11.0%
11/11/2001 45 $725,760 $651,162 $74,598 $929,611 78.07% $66.31 $90.00 10,945 13,560 8 80.7% 76.6% 4.1%
11/18/2001 46 $660,827 $725,760 $-64,933 $929,611 71.09% $65.80 $90.00 10,043 13,560 8 74.1% 80.7% -6.6%
11/25/2001 47 $839,241 $660,827 $178,414 $929,611 90.28% $67.87 $90.00 12,365 13,560 8 91.2% 74.1% 17.1%
12/02/2001 48 $681,856 $839,241 $-157,385 $929,611 73.35% $65.34 $90.00 10,435 13,560 8 77.0% 91.2% -14.2%
12/09/2001 49 $732,712 $681,856 $50,856 $929,611 78.82% $67.78 $90.00 10,810 13,560 8 79.7% 77.0% 2.7%
12/16/2001 50 $695,867 $732,712 $-36,845 $929,611 74.86% $65.11 $90.00 10,688 13,560 8 78.8% 79.7% -0.9%
12/23/2001 51 $752,010 $695,867 $56,143 $929,611 80.90% $68.61 $90.00 10,961 13,560 8 80.8% 78.8% 2.0%
12/30/2001 52 $1,035,920 $752,010 $283,910 $990,950 104.54% $75.39 $90.00 13,740 13,560 8 101.3% 80.8% 20.5%
01/06/2002 1 $852,411 $1,035,920 $-183,509 $920,819 92.57% $68.44 $90.00 12,455 13,560 8 91.9% 101.3% -9.4%
01/13/2002 2 $719,857 $852,411 $-132,554 $920,819 78.18% $64.69 $90.00 11,127 13,560 8 82.1% 91.9% -9.8%
01/20/2002 3 $769,048 $719,857 $49,191 $920,819 83.52% $66.28 $90.00 11,603 13,560 8 85.6% 82.1% 3.5%
01/27/2002 4 $714,851 $769,048 $-54,197 $920,819 77.63% $64.17 $90.00 11,140 13,560 8 82.2% 85.6% -3.4%
02/03/2002 5 $633,769 $714,851 $-81,082 $920,819 68.83% $63.93 $90.00 9,913 13,560 8 73.1% 82.2% -9.1%
02/10/2002 6 $658,555 $633,769 $24,786 $920,819 71.52% $64.36 $90.00 10,233 13,560 8 75.5% 73.1% 2.4%
02/17/2002 7 $882,375 $658,555 $223,820 $920,819 95.83% $67.19 $95.00 13,133 13,560 8 96.9% 75.5% 21.4%
02/24/2002 8 $836,840 $882,375 $-45,535 $920,819 90.88% $62.44 $95.00 13,403 13,560 8 98.8% 96.9% 1.9%
03/03/2002 9 $707,360 $836,840 $-129,480 $920,819 76.82% $62.07 $95.00 11,396 13,560 8 84.0% 98.8% -14.8%
03/10/2002 10 $799,217 $707,360 $91,857 $920,819 86.79% $63.31 $95.00 12,623 13,560 8 93.1% 84.0% 9.1%
03/17/2002 11 $741,535 $799,217 $-57,682 $920,819 80.53% $64.89 $95.00 11,427 13,560 8 84.3% 93.1% -8.8%
03/24/2002 12 $742,263 $741,535 $728 $920,819 80.61% $64.51 $95.00 11,506 13,560 8 84.9% 84.3% 0.6%
03/31/2002 13 $866,374 $742,263 $124,111 $920,819 94.09% $68.89 $95.00 12,576 13,560 8 92.7% 84.9% 7.8%
04/07/2002 14 $853,687 $866,374 $-12,687 $920,819 92.71% $66.51 $95.00 12,836 13,560 8 94.7% 92.7% 2.0%
04/14/2002 15 $645,057 $853,687 $-208,630 $920,819 70.05% $64.10 $95.00 10,063 13,560 8 74.2% 94.7% -20.5%
04/21/2002 16 $697,765 $645,057 $52,708 $920,819 75.78% $73.19 $95.00 9,533 13,560 8 70.3% 74.2% -3.9%
04/28/2002 17 $672,228 $697,765 $-25,537 $920,819 73.00% $62.60 $95.00 10,739 13,560 8 79.2% 70.3% 8.9%
05/05/2002 18 $636,557 $672,228 $-35,671 $920,819 69.13% $64.16 $95.00 9,922 13,560 8 73.2% 79.2% -6.0%
05/12/2002 19 $654,196 $636,557 $17,639 $920,819 71.05% $65.64 $95.00 9,967 13,560 8 73.5% 73.2% 0.3%
05/19/2002 20 $689,154 $654,196 $34,958 $920,819 74.84% $66.39 $95.00 10,381 13,560 8 76.6% 73.5% 3.1%
05/26/2002 21 $690,819 $689,154 $1,665 $920,819 75.02% $66.30 $95.00 10,419 13,560 8 76.8% 76.6% 0.2%
06/02/2002 22 $614,310 $690,819 $-76,509 $920,819 66.71% $61.57 $95.00 9,977 13,560 8 73.6% 76.8% -3.2%
06/09/2002 23 $668,707 $614,310 $54,397 $920,819 72.62% $71.25 $95.00 9,385 13,560 8 69.2% 73.6% -4.4%
06/16/2002 24 $643,324 $668,707 $-25,383 $920,819 69.86% $63.38 $95.00 10,150 13,560 8 74.9% 69.2% 5.7%
06/23/2002 25 $733,402 $643,324 $90,078 $920,819 79.65% $60.02 $95.00 12,219 13,560 8 90.1% 74.9% 15.2%
06/30/2002 26 $727,013 $733,402 $-6,389 $920,819 78.95% $60.81 $95.00 11,956 13,560 8 88.2% 90.1% -1.9%
07/07/2002 27 $654,066 $727,013 $-72,947 $920,819 71.03% $60.11 $95.00 10,881 13,560 8 80.2% 88.2% -8.0%
07/14/2002 28 $628,139 $654,066 $-25,927 $920,819 68.22% $60.70 $95.00 10,348 13,560 8 76.3% 80.2% -3.9%
07/21/2002 29 $657,574 $628,139 $29,435 $920,819 71.41% $62.24 $95.00 10,565 13,560 8 77.9% 76.3% 1.6%
07/28/2002 30 $694,969 $657,574 $37,395 $920,819 75.47% $61.14 $95.00 11,367 13,560 8 83.8% 77.9% 5.9%
08/04/2002 31 $684,429 $694,969 $-10,540 $920,819 74.33% $60.49 $95.00 11,314 13,560 8 83.4% 83.8% -0.4%
08/11/2002 32 $739,263 $684,429 $54,834 $920,819 80.28% $60.32 $95.00 12,255 13,560 8 90.4% 83.4% 7.0%
08/18/2002 33 $719,872 $739,263 $-19,391 $920,819 78.18% $59.96 $95.00 12,005 13,560 8 88.5% 90.4% -1.9%
08/25/2002 34 $686,860 $719,872 $-33,012 $920,819 74.59% $59.08 $95.00 11,625 13,560 8 85.7% 88.5% -2.8%
09/01/2002 35 $701,377 $686,860 $14,517 $920,819 76.17% $59.40 $95.00 11,808 13,560 8 87.1% 85.7% 1.4%
09/08/2002 36 $413,878 $701,377 $-287,499 $920,819 44.95% $48.88 $95.00 8,468 13,560 8 62.4% 87.1% -24.7%
09/15/2002 37 $494,151 $413,878 $80,273 $920,819 53.66% $48.60 $95.00 10,167 13,560 8 75.0% 62.4% 12.6%
09/22/2002 38 $604,507 $494,151 $110,356 $920,819 65.65% $57.25 $95.00 10,560 13,560 8 77.9% 75.0% 2.9%
09/29/2002 39 $632,591 $604,507 $28,084 $920,819 68.70% $57.10 $95.00 11,078 13,560 8 81.7% 77.9% 3.8%
10/06/2002 40 $619,988 $632,591 $-12,603 $920,819 67.33% $57.85 $95.00 10,717 13,560 8 79.0% 81.7% -2.7%
10/13/2002 41 $724,284 $619,988 $104,296 $920,819 78.66% $60.31 $95.00 12,009 13,560 8 88.6% 79.0% 9.6%
10/20/2002 42 $697,012 $724,284 $-27,272 $920,819 75.69% $57.35 $95.00 12,154 13,560 8 89.6% 88.6% 1.0%
10/27/2002 43 $678,913 $697,012 $-18,099 $920,819 73.73% $57.32 $95.00 11,845 13,560 8 87.4% 89.6% -2.2%
11/03/2002 44 $623,759 $678,913 $-55,154 $920,819 67.74% $58.34 $95.00 10,692 13,560 8 78.8% 87.4% -8.6%
11/10/2002 45 $633,318 $623,759 $9,559 $920,819 68.78% $60.37 $95.00 10,491 13,560 8 77.4% 78.8% -1.4%
11/17/2002 46 $609,825 $633,318 $-23,493 $920,819 66.23% $60.61 $95.00 10,061 13,560 8 74.2% 77.4% -3.2%
11/24/2002 47 $565,456 $609,825 $-44,369 $920,819 61.41% $57.62 $95.00 9,814 13,560 8 72.4% 74.2% -1.8%
12/01/2002 48 $807,121 $565,456 $241,665 $920,819 87.65% $66.73 $95.00 12,096 13,560 8 89.2% 72.4% 16.8%
12/08/2002 49 $687,437 $807,121 $-119,684 $920,819 74.65% $63.02 $95.00 10,909 13,560 8 80.4% 89.2% -8.8%
12/15/2002 50 $634,661 $687,437 $-52,776 $920,819 68.92% $63.64 $95.00 9,972 13,560 8 73.5% 80.4% -6.9%
12/22/2002 51 $560,398 $634,661 $-74,263 $920,819 60.86% $61.73 $95.00 9,078 13,560 8 66.9% 73.5% -6.6%
12/29/2002 52 $978,862 $560,398 $418,464 $0 N/A $76.34 $180.00 12,822 13,560 8 94.6% 66.9% 27.7%
01/05/2003 1 $712,626 $978,862 $-266,236 $920,819 77.39% $67.79 $180.00 10,512 13,560 8 77.5% 94.6% -17.1%
01/12/2003 2 $530,542 $712,626 $-182,084 $920,819 57.62% $57.09 $180.00 9,293 13,560 8 68.5% 77.5% -9.0%
01/19/2003 3 $613,476 $530,542 $82,934 $920,819 66.62% $59.16 $180.00 10,369 13,560 8 76.5% 68.5% 8.0%
01/26/2003 4 $447,580 $613,476 $-165,896 $920,819 48.61% $57.46 $180.00 7,790 13,560 8 57.4% 76.5% -19.1%
02/02/2003 5 $455,118 $447,580 $7,538 $920,819 49.43% $54.71 $180.00 8,318 13,560 8 61.3% 57.4% 3.9%
02/09/2003 6 $489,814 $455,118 $34,696 $920,819 53.19% $53.55 $180.00 9,147 13,560 8 67.5% 61.3% 6.2%
02/16/2003 7 $678,037 $489,814 $188,223 $920,819 73.63% $60.37 $180.00 11,231 13,560 8 82.8% 67.5% 15.3%
02/23/2003 8 $572,809 $678,037 $-105,228 $920,819 62.21% $54.20 $180.00 10,568 13,560 8 77.9% 82.8% -4.9%
03/02/2003 9 $479,724 $572,809 $-93,085 $920,819 52.10% $53.60 $180.00 8,950 13,560 8 66.0% 77.9% -11.9%
03/09/2003 10 $155,677 $479,724 $-324,047 $477,637 32.59% $44.70 $180.00 3,483 6,780 4 51.4% 66.0% -14.6%
03/16/2003 11 $558,868 $155,677 $403,191 $920,819 60.69% $53.03 $180.00 10,538 13,560 8 77.7% 51.4% 26.3%
03/23/2003 12 $587,997 $558,868 $29,129 $920,819 63.86% $54.02 $180.00 10,885 13,560 8 80.3% 77.7% 2.6%
03/30/2003 13 $515,427 $587,997 $-72,570 $920,819 55.97% $53.37 $180.00 9,658 13,560 8 71.2% 80.3% -9.1%
04/06/2003 14 $454,228 $515,427 $-61,199 $920,819 49.33% $52.58 $180.00 8,639 13,560 8 63.7% 71.2% -7.5%
04/13/2003 15 $484,754 $454,228 $30,526 $920,819 52.64% $52.70 $180.00 9,198 13,560 8 67.8% 63.7% 4.1%
04/20/2003 16 $581,962 $484,754 $97,208 $920,819 63.20% $54.71 $180.00 10,637 13,560 8 78.4% 67.8% 10.6%
04/27/2003 17 $664,557 $581,962 $82,595 $920,819 72.17% $56.41 $180.00 11,780 13,560 8 86.9% 78.4% 8.5%
05/04/2003 18 $464,794 $664,557 $-199,763 $920,819 50.48% $53.03 $180.00 8,765 13,560 8 64.6% 86.9% -22.3%
05/11/2003 19 $483,570 $464,794 $18,776 $920,819 52.52% $51.31 $180.00 9,424 13,560 8 69.5% 64.6% 4.9%
05/18/2003 20 $582,155 $483,570 $98,585 $920,819 63.22% $52.97 $180.00 10,990 13,560 8 81.0% 69.5% 11.5%
05/25/2003 21 $658,330 $582,155 $76,175 $920,819 71.49% $55.09 $180.00 11,950 13,560 8 88.1% 81.0% 7.1%
06/01/2003 22 $498,264 $658,330 $-160,066 $920,819 54.11% $52.11 $180.00 9,561 13,560 8 70.5% 88.1% -17.6%
06/08/2003 23 $543,971 $498,264 $45,707 $920,819 59.07% $51.97 $180.00 10,467 13,560 8 77.2% 70.5% 6.7%
06/15/2003 24 $523,269 $543,971 $-20,702 $920,819 56.83% $53.70 $180.00 9,744 13,560 8 71.9% 77.2% -5.3%
06/22/2003 25 $625,882 $523,269 $102,613 $920,819 67.97% $55.27 $180.00 11,324 13,560 8 83.5% 71.9% 11.6%
06/29/2003 26 $620,928 $625,882 $-4,954 $920,819 67.43% $54.31 $180.00 11,434 13,560 8 84.3% 83.5% 0.8%
07/06/2003 27 $624,801 $620,928 $3,873 $920,819 67.85% $50.38 $180.00 12,402 13,560 8 91.5% 84.3% 7.2%
07/13/2003 28 $631,348 $624,801 $6,547 $920,819 68.56% $56.90 $180.00 11,096 13,560 8 81.8% 91.5% -9.7%
07/20/2003 29 $701,370 $631,348 $70,022 $920,819 76.17% $56.75 $180.00 12,359 13,560 8 91.1% 81.8% 9.3%
07/27/2003 30 $764,597 $701,370 $63,227 $920,819 83.03% $61.41 $180.00 12,450 13,560 8 91.8% 91.1% 0.7%
08/03/2003 31 $762,891 $764,597 $-1,706 $920,819 82.85% $61.92 $180.00 12,320 13,560 8 90.9% 91.8% -0.9%
08/10/2003 32 $765,687 $762,891 $2,796 $920,819 83.15% $61.05 $180.00 12,543 13,560 8 92.5% 90.9% 1.6%
08/17/2003 33 $643,069 $765,687 $-122,618 $805,717 79.81% $73.59 $180.00 8,738 11,865 7 73.6% 92.5% -18.9%
08/24/2003 34 $726,644 $643,069 $83,575 $920,819 78.91% $66.32 $180.00 11,860 13,560 8 87.5% 73.6% 13.9%
08/31/2003 35 $730,557 $726,644 $3,913 $920,819 79.34% $61.29 $180.00 11,920 13,560 8 87.9% 87.5% 0.4%
09/07/2003 36 $533,232 $730,557 $-197,325 $920,819 57.91% $55.63 $180.00 9,585 13,560 8 70.7% 87.9% -17.2%
09/14/2003 37 $588,830 $533,232 $55,598 $920,819 63.95% $56.50 $180.00 10,421 13,560 8 76.9% 70.7% 6.2%
09/21/2003 38 $630,025 $588,830 $41,195 $920,819 68.42% $56.31 $180.00 11,189 13,560 8 82.5% 76.9% 5.6%
09/28/2003 39 $635,301 $630,025 $5,276 $920,819 68.99% $57.70 $180.00 11,011 13,560 8 81.2% 82.5% -1.3%
10/05/2003 40 $686,747 $635,301 $51,446 $920,819 74.58% $58.41 $180.00 11,758 13,560 8 86.7% 81.2% 5.5%
10/12/2003 41 $788,868 $686,747 $102,121 $920,819 85.67% $63.94 $180.00 12,337 13,560 8 91.0% 86.7% 4.3%
10/19/2003 42 $760,122 $788,868 $-28,746 $920,819 82.55% $61.55 $180.00 12,349 13,560 8 91.1% 91.0% 0.1%
10/26/2003 43 $782,030 $760,122 $21,908 $920,819 84.93% $61.58 $180.00 12,700 13,560 8 93.7% 91.1% 2.6%
11/02/2003 44 $767,014 $782,030 $-15,016 $920,819 83.30% $61.31 $180.00 12,510 13,560 8 92.3% 93.7% -1.4%
11/09/2003 45 $745,312 $767,014 $-21,702 $920,819 80.94% $64.45 $180.00 11,564 13,560 8 85.3% 92.3% -7.0%
11/16/2003 46 $803,666 $745,312 $58,354 $920,819 87.28% $66.86 $180.00 12,021 13,560 8 88.7% 85.3% 3.4%
11/23/2003 47 $532,913 $803,666 $-270,753 $920,819 57.87% $53.73 $180.00 9,918 13,560 8 73.1% 88.7% -15.6%
11/30/2003 48 $712,066 $532,913 $179,153 $920,819 77.33% $66.85 $180.00 10,651 13,560 8 78.5% 73.1% 5.4%
12/07/2003 49 $574,683 $712,066 $-137,383 $920,819 62.41% $61.97 $180.00 9,273 13,560 8 68.4% 78.5% -10.1%
12/14/2003 50 $578,918 $574,683 $4,235 $920,819 62.87% $57.17 $180.00 10,126 13,560 8 74.7% 68.4% 6.3%
