Week # This Week's Gross Last Week's Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per
This Week
Last Week
Diff %
03/27/2005 13 $105,473 $0 $105,473 $126,700 83.25% $59.72 $91.25 1,766 2,008 2 87.9% 0.0% 0.0%
04/03/2005 14 $248,288 $105,473 $142,815 $443,450 55.99% $46.52 $91.25 5,337 7,028 7 75.9% 0.0% 75.9%
04/10/2005 15 $315,462 $248,288 $67,174 $506,800 62.25% $53.67 $91.25 5,878 8,032 8 73.2% 75.9% -2.7%
04/17/2005 16 $315,008 $315,462 $-454 $506,800 62.16% $51.80 $91.25 6,081 8,032 8 75.7% 73.2% 2.5%
04/24/2005 17 $308,910 $315,008 $-6,098 $506,800 60.95% $51.23 $91.25 6,030 8,032 8 75.1% 75.7% -0.6%
05/01/2005 18 $259,342 $308,910 $-49,568 $506,800 51.17% $55.76 $91.25 4,651 7,028 7 66.2% 75.1% -8.9%
05/08/2005 19 $278,900 $259,342 $19,558 $443,450 62.89% $53.39 $91.25 5,224 7,028 7 74.3% 66.2% 8.1%
05/15/2005 20 $258,204 $278,900 $-20,696 $443,450 58.23% $49.13 $91.25 5,255 7,028 7 74.8% 74.3% 0.5%
05/22/2005 21 $330,335 $258,204 $72,131 $506,800 65.18% $51.18 $91.25 6,454 8,032 8 80.4% 74.8% 5.6%
05/29/2005 22 $236,160 $330,335 $-94,175 $380,100 62.13% $53.77 $91.25 4,392 6,024 6 72.9% 80.4% -7.5%
06/05/2005 23 $296,506 $236,160 $60,346 $506,800 58.51% $52.39 $91.25 5,660 8,032 8 70.5% 72.9% -2.4%
06/12/2005 24 $262,013 $296,506 $-34,493 $443,450 59.09% $52.46 $91.25 4,995 7,028 7 71.1% 70.5% 0.6%
06/19/2005 25 $253,615 $262,013 $-8,398 $443,450 57.19% $50.88 $91.25 4,985 7,028 7 70.9% 71.1% -0.2%
06/26/2005 26 $318,017 $253,615 $64,402 $506,800 62.75% $54.37 $91.25 5,849 8,032 8 72.8% 70.9% 1.9%
07/03/2005 27 $293,214 $318,017 $-24,803 $506,800 57.86% $53.90 $91.25 5,440 8,032 8 67.7% 72.8% -5.1%
Week # This Week Gross Last Week Gross Diff $ Potential Gross Gross % of Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week % Last Week % Diff %
TOTAL FOR YEAR
$4,079,447
N/A
N/A
N/A
61.31% AVG.
$52.68 AVG.
$91.25 AVG.
77,997
106,424
106
73.96% AVG.
N/A
N/A
Export Current Page to Microsoft Excel |
Export Complete Show History to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .