Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
THE LION KING (MINSKOFF ) $1,887,665 $1,846,975 $40,690 $1,975,410 95.56% $140.37 $197.50 13,448 13,600 8 98.9% 99.9% -1.0%
WICKED (GERSHWIN ) $1,748,141 $1,697,007 $51,134 $1,681,127 103.99% $125.94 $300.00 13,881 14,472 8 95.9% 96.5% -0.6%
THE BOOK OF MORMON (EUGENE O'NEILL ) $1,701,989 $1,692,483 $9,506 $1,390,976 122.36% $194.47 $477.00 8,752 8,528 8 102.6% 102.6% 0.0%
LUCKY GUY (BROADHURST ) $1,387,476 $1,389,588 $-2,112 $1,135,460 122.20% $143.23 $348.00 9,687 9,456 8 102.4% 101.6% 0.8%
KINKY BOOTS (AL HIRSCHFELD ) $1,269,683 $1,250,718 $18,965 $1,440,000 88.17% $110.45 $227.00 11,496 11,392 8 100.9% 100.1% 0.8%
MOTOWN: THE MUSICAL (LUNT-FONTANNE ) $1,249,920 $1,194,456 $55,464 $1,417,100 88.20% $102.86 $225.00 12,152 12,056 8 100.8% 100.8% 0.0%
THE PHANTOM OF THE OPERA (MAJESTIC ) $1,078,051 $1,039,572 $38,479 $1,365,763 78.93% $86.56 $200.00 12,454 12,840 8 97.0% 95.4% 1.6%
MATILDA (SHUBERT ) $1,063,972 $1,124,333 $-60,361 $1,274,820 83.46% $92.87 $250.00 11,456 11,456 8 100.0% 100.0% 0.0%
SPIDER-MAN TURN OFF THE DARK (FOXWOODS ) $1,032,689 $1,002,757 $29,932 $1,807,688 57.13% $85.36 $247.00 12,098 15,440 8 78.4% 72.8% 5.6%
CINDERELLA (BROADWAY ) $1,017,256 $911,022 $106,234 $1,613,840 63.03% $84.55 $297.00 12,032 14,008 8 85.9% 71.5% 14.4%
JERSEY BOYS (AUGUST WILSON ) $956,177 $891,835 $64,342 $1,291,544 74.03% $105.58 $237.00 9,056 9,824 8 92.2% 90.4% 1.8%
PIPPIN (MUSIC BOX ) $869,274 $861,233 $8,041 $1,017,004 85.47% $108.86 $225.00 7,985 7,920 8 100.8% 101.0% -0.2%
ONCE (JACOBS ) $859,871 $814,582 $45,289 $1,007,639 85.34% $108.02 $197.50 7,960 8,472 8 94.0% 89.1% 4.9%
ANNIE (PALACE ) $842,272 $743,412 $98,860 $1,398,648 60.22% $77.60 $250.00 10,854 13,664 8 79.4% 65.6% 13.8%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % NEWSIES (NEDERLANDER ) $839,892 $787,730 $52,162 $1,123,597 74.75% $90.34 $199.00 9,297 9,480 8 98.1% 98.3% -0.2%
I'LL EAT YOU LAST: A CHAT WITH SUE MENGERS (BOOTH ) $829,768 $865,144 $-35,376 $686,165 120.93% $149.27 $298.00 5,559 5,439 7 102.2% 100.9% 1.3%
MAMMA MIA! (WINTER GARDEN ) $822,902 $880,486 $-57,584 $1,384,154 59.45% $86.56 $225.00 9,507 11,984 8 79.3% 83.2% -3.9%
NICE WORK IF YOU CAN GET IT (IMPERIAL ) $760,202 $644,906 $115,296 $1,388,920 54.73% $84.70 $248.50 8,975 11,512 8 78.0% 68.0% 10.0%
CHICAGO (AMBASSADOR ) $697,597 $641,445 $56,152 $1,013,268 68.85% $88.63 $186.00 7,871 8,640 8 91.1% 89.2% 1.9%
VANYA AND SONIA AND MASHA AND SPIKE (GOLDEN ) $549,536 $489,914 $59,622 $739,882 74.27% $92.59 $223.00 5,935 6,296 8 94.3% 81.7% 12.6%
THE NANCE (LYCEUM ) $499,762 $470,195 $29,567 $788,900 63.35% $83.78 $130.00 5,965 7,328 8 81.4% 75.3% 6.1%
ORPHANS (SCHOENFELD ) $498,625 $369,078 $129,547 $1,025,750 48.61% $68.84 $225.00 7,243 8,568 8 84.5% 76.1% 8.4%
THE TRIP TO BOUNTIFUL (STEPHEN SONDHEIM ) $469,185 $562,796 $-93,611 $992,005 47.30% $86.09 $250.00 5,450 8,504 8 64.1% 75.4% -11.3%
ROCK OF AGES (HELEN HAYES ) $450,030 $406,838 $43,192 $621,495 72.41% $99.30 $248.00 4,532 4,664 8 97.2% 94.4% 2.8%
MACBETH (BARRYMORE ) $444,348 $433,127 $11,221 $757,476 58.66% $88.22 $197.00 5,037 6,252 6 80.6% 73.7% 6.9%
THE ASSEMBLED PARTIES (FRIEDMAN ) $354,725 $347,277 $7,448 $629,133 56.38% $72.19 $137.00 4,914 5,200 8 94.5% 89.1% 5.4%
ANN (VIVIAN BEAUMONT ) $247,041 $241,037 $6,004 $1,059,400 23.32% $70.02 $175.00 3,528 8,904 8 39.6% 38.7% 0.9%
THE BIG KNIFE (AMERICAN AIRLINES ) $229,239 $206,469 $22,770 $553,720 41.40% $59.27 $127.00 3,868 5,920 8 65.3% 62.1% 3.2%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $24,657,288
Avg: $880,617
vs. Last Week: 3.45%
$23,806,415
Avg: $850,229
$850,873
$32,580,884
74.02%
$99.52 AVG.
$233.80 AVG.
240,992
271,819
221
88.55% .AVG
85.48% AVG.
3.07%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .