LOG IN | REGISTER NOW !
Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A GRAND NIGHT FOR SINGING (CRITERION ) $104,998 $99,763 $5,235 $0 N/A $0.00 $0.00 3,458 0 8 0.0% 0.0% 0.0%
ABE LINCOLN IN ILLINOIS (VIVIAN BEAUMONT ) $59,648 $0 $59,648 $0 N/A $0.00 $0.00 3,556 0 4 0.0% 0.0% 0.0%
ANGELS IN AMERICA (WALTER KERR ) $206,966 $260,999 $-54,033 $0 N/A $0.00 $0.00 4,587 0 6 0.0% 0.0% 0.0%
ANY GIVEN DAY (LONGACRE ) $94,247 $0 $94,247 $0 N/A $0.00 $0.00 5,792 0 8 0.0% 0.0% 0.0%
BLOOD BROTHERS (MUSIC BOX ) $281,401 $267,640 $13,761 $0 N/A $0.00 $0.00 5,888 0 8 0.0% 0.0% 0.0%
CATS (WINTER GARDEN ) $355,286 $336,268 $19,018 $0 N/A $0.00 $0.00 7,969 0 8 0.0% 0.0% 0.0%
CRAZY FOR YOU (SHUBERT ) $456,882 $458,901 $-2,019 $0 N/A $0.00 $0.00 10,131 0 8 0.0% 0.0% 0.0%
CYRANO (NEIL SIMON ) $187,258 $192,812 $-5,554 $0 N/A $0.00 $0.00 6,903 0 8 0.0% 0.0% 0.0%
GRAY'S ANATOMY (VIVIAN BEAUMONT ) $15,847 $0 $15,847 $0 N/A $0.00 $0.00 1,043 0 1 0.0% 0.0% 0.0%
GUYS AND DOLLS 1992-1995 (MARTIN BECK ) $425,677 $439,433 $-13,756 $0 N/A $0.00 $0.00 8,043 0 8 0.0% 0.0% 0.0%
JOSEPH AND THE AMAZING TECHNICOLOR DREAMCOAT (MINSKOFF ) $456,058 $450,902 $5,156 $0 N/A $0.00 $0.00 9,321 0 8 0.0% 0.0% 0.0%
KISS OF THE SPIDER WOMAN (BROADHURST ) $442,313 $471,019 $-28,706 $0 N/A $0.00 $0.00 8,487 0 8 0.0% 0.0% 0.0%
LAUGHTER ON THE 23RD FLOOR (RICHARD RODGERS ) $204,540 $0 $204,540 $0 N/A $0.00 $0.00 10,192 0 8 0.0% 0.0% 0.0%
LES MISÉRABLES - ORIGINAL (IMPERIAL ) $450,881 $418,383 $32,498 $0 N/A $0.00 $0.00 9,475 0 8 0.0% 0.0% 0.0%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % MISS SAIGON (BROADWAY ) $595,922 $615,399 $-19,477 $0 N/A $0.00 $0.00 12,711 13,944 8 91.2% 93.9% -2.7%
MIXED EMOTIONS (Golden ) $38,214 $47,256 $-9,042 $0 N/A $0.00 $0.00 2,024 0 8 0.0% 0.0% 0.0%
SHAKESPEARE FOR MY FATHER (HELEN HAYES ) $70,861 $69,000 $1,861 $0 N/A $0.00 $0.00 2,424 0 8 0.0% 0.0% 0.0%
SHE LOVES ME (BROOKS ATKINSON ) $302,730 $304,762 $-2,032 $0 N/A $0.00 $0.00 6,684 0 8 0.0% 0.0% 0.0%
THE KENTUCKY CYCLE (ROYALE ) $99,788 $0 $99,788 $0 N/A $0.00 $0.00 4,568 0 8 0.0% 0.0% 0.0%
THE PHANTOM OF THE OPERA (MAJESTIC ) $684,297 $694,869 $-10,572 $0 N/A $0.00 $0.00 12,835 0 8 0.0% 0.0% 0.0%
THE RED SHOES (GERSHWIN ) $356,071 $0 $356,071 $0 N/A $0.00 $0.00 12,571 0 8 0.0% 0.0% 0.0%
THE SISTERS ROSENSWEIG (ETHEL BARRYMORE ) $312,269 $312,152 $117 $406,680 76.78% $0.00 $0.00 7,492 8,768 8 85.4% 85.6% -0.2%
TIMON OF ATHENS (LYCEUM ) $71,296 $35,692 $35,604 $0 N/A $0.00 $0.00 3,083 0 8 0.0% 0.0% 0.0%
TOMMY (ST. JAMES ) $528,347 $548,280 $-19,933 $0 N/A $0.00 $0.00 9,509 0 8 0.0% 0.0% 0.0%
TWILIGHT OF THE GOLDS (BOOTH ) $83,760 $71,274 $12,486 $0 N/A $0.00 $0.00 3,761 0 8 0.0% 0.0% 0.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $6,885,557
Avg: $275,422
vs. Last Week: 11.48%
$6,094,804
Avg: $3,047,402
$790,753
$406,680
3.07%
$0.00 AVG.
$0.00 AVG.
172,507
22,712
187
7.06% .AVG
89.75% AVG.
-82.69%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .