Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A STREETCAR NAMED DESIRE (BROADHURST ) $334,210 $324,585 $9,625 $1,015,867 32.90% $66.51 $197.50 5,025 9,344 8 53.8% 53.7% 0.1%
ANYTHING GOES (STEPHEN SONDHEIM ) $463,275 $479,201 $-15,926 $1,088,240 42.57% $69.27 $250.00 6,688 8,208 8 81.5% 79.8% 1.7%
CHICAGO (AMBASSADOR ) $524,782 $505,596 $19,186 $1,015,100 51.70% $80.02 $185.00 6,558 8,640 8 75.9% 71.9% 4.0%
CLYBOURNE PARK (WALTER KERR ) $440,462 $451,082 $-10,620 $854,032 51.57% $78.04 $199.00 5,644 7,608 8 74.2% 75.8% -1.6%
END OF THE RAINBOW (BELASCO ) $318,238 $318,488 $-250 $820,310 38.79% $78.99 $198.00 4,029 7,920 8 50.9% 52.2% -1.3%
EVITA (MARQUIS ) $1,219,699 $1,238,442 $-18,743 $1,666,936 73.17% $119.32 $275.00 10,222 12,896 8 79.3% 79.6% -0.3%
GHOST (LUNT-FONTANNE ) $560,022 $562,010 $-1,988 $1,366,680 40.98% $80.20 $200.00 6,983 12,040 8 58.0% 61.5% -3.5%
GODSPELL (CIRCLE IN THE SQUARE ) $305,616 $194,322 $111,294 $764,280 39.99% $67.23 $199.00 4,546 5,880 8 77.3% 58.5% 18.8%
GORE VIDAL'S THE BEST MAN (SCHOENFELD ) $720,259 $750,312 $-30,053 $1,094,465 65.81% $108.39 $225.00 6,645 8,504 8 78.1% 84.3% -6.2%
HARVEY (STUDIO 54 ) $584,597 $558,530 $26,067 $922,360 63.38% $72.62 $140.00 8,050 8,032 8 100.2% 100.1% 0.1%
JERSEY BOYS (AUGUST WILSON ) $947,229 $898,832 $48,397 $1,180,668 80.23% $104.10 $237.00 9,099 9,824 8 92.6% 92.2% 0.4%
JESUS CHRIST SUPERSTAR (NEIL SIMON ) $505,796 $476,383 $29,413 $1,333,319 37.94% $79.54 $215.00 6,359 11,392 8 55.8% 54.9% 0.9%
MAMMA MIA! (WINTER GARDEN ) $682,931 $687,045 $-4,114 $1,279,720 53.37% $80.15 $200.00 8,521 11,984 8 71.1% 72.5% -1.4%
MARY POPPINS (NEW AMSTERDAM ) $902,417 $851,507 $50,910 $1,428,406 63.18% $78.74 $199.00 11,461 14,376 8 79.7% 80.4% -0.7%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % MEMPHIS (SHUBERT ) $541,602 $539,217 $2,385 $1,228,100 44.10% $67.25 $250.00 8,054 11,760 8 68.5% 65.8% 2.7%
NEWSIES (NEDERLANDER ) $1,034,393 $1,049,581 $-15,188 $1,101,722 93.89% $106.79 $199.00 9,686 9,560 8 101.3% 101.4% -0.1%
NICE WORK IF YOU CAN GET IT (IMPERIAL ) $998,578 $930,679 $67,899 $1,407,160 70.96% $104.95 $248.50 9,515 11,512 8 82.7% 79.0% 3.7%
ONCE (JACOBS ) $1,008,136 $955,362 $52,774 $1,174,329 85.85% $118.48 $275.00 8,509 8,464 8 100.5% 100.9% -0.4%
ONE MAN, TWO GUVNORS (MUSIC BOX ) $656,610 $648,505 $8,105 $936,235 70.13% $100.52 $250.00 6,532 7,800 8 83.7% 82.9% 0.8%
PETER AND THE STARCATCHER (BROOKS ATKINSON ) $661,701 $573,367 $88,334 $902,026 73.36% $85.06 $198.00 7,779 8,400 8 92.6% 79.8% 12.8%
PORGY AND BESS (RICHARD RODGERS ) $529,027 $655,364 $-126,337 $1,318,600 40.12% $86.16 $225.00 6,140 10,680 8 57.5% 74.7% -17.2%
PRISCILLA QUEEN OF THE DESERT (PALACE ) $727,110 $502,013 $225,097 $1,458,535 49.85% $78.17 $200.00 9,302 13,512 8 68.8% 51.3% 17.5%
ROCK OF AGES (HELEN HAYES ) $506,578 $476,967 $29,611 $621,495 81.51% $109.58 $248.00 4,623 4,664 8 99.1% 98.4% 0.7%
SISTER ACT (BROADWAY ) $681,039 $665,744 $15,295 $1,526,464 44.62% $75.05 $200.00 9,074 14,040 8 64.6% 66.0% -1.4%
SPIDER-MAN TURN OFF THE DARK (FOXWOODS ) $1,609,734 $1,584,513 $25,221 $1,807,688 89.05% $114.26 $247.00 14,088 15,440 8 91.2% 92.8% -1.6%
THE BOOK OF MORMON (EUGENE O'NEILL ) $1,602,661 $1,596,688 $5,973 $1,244,432 128.79% $183.12 $477.00 8,752 8,528 8 102.6% 102.6% 0.0%
THE COLUMNIST (FRIEDMAN ) $212,086 $238,792 $-26,706 $575,264 36.87% $52.63 $121.00 4,030 5,200 8 77.5% 77.3% 0.2%
THE LION KING (MINSKOFF ) $1,953,376 $1,878,450 $74,926 $1,690,268 115.57% $145.59 $197.50 13,417 13,416 8 100.0% 100.0% 0.0%
THE LYONS (CORT ) $247,348 $217,732 $29,616 $879,465 28.12% $55.68 $198.00 4,442 8,632 8 51.5% 46.9% 4.6%
THE PHANTOM OF THE OPERA (MAJESTIC ) $890,564 $870,975 $19,589 $1,593,600 55.88% $79.01 $200.00 11,272 12,840 8 87.8% 88.3% -0.5%
WAR HORSE (VIVIAN BEAUMONT ) $579,302 $602,558 $-23,256 $1,063,060 54.49% $99.79 $135.00 5,805 8,552 8 67.9% 71.1% -3.2%
WICKED (GERSHWIN ) $2,038,405 $1,980,203 $58,202 $1,681,127 121.25% $144.66 $300.00 14,091 14,472 8 97.4% 97.7% -0.3%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $24,987,783
Avg: $780,868
vs. Last Week: 2.90%
$24,263,045
Avg: $758,220
$724,738
$38,039,953
63.12%
$92.81 AVG.
$221.52 AVG.
254,941
324,120
256
78.86% .AVG
77.95% AVG.
0.92%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .