Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A STREETCAR NAMED DESIRE (BROADHURST ) $433,648 $446,069 $-12,421 $1,015,867 42.69% $66.26 $197.50 6,545 9,344 8 70.0% 73.7% -3.7%
ANYTHING GOES (STEPHEN SONDHEIM ) $511,408 $477,034 $34,374 $1,088,240 46.99% $72.21 $250.00 7,082 8,208 8 86.3% 72.2% 14.1%
CHICAGO (AMBASSADOR ) $625,236 $513,442 $111,794 $1,015,100 61.59% $82.94 $185.00 7,538 8,640 8 87.2% 74.7% 12.5%
CLYBOURNE PARK (WALTER KERR ) $409,148 $400,448 $8,700 $854,032 47.91% $70.02 $199.00 5,843 7,608 8 76.8% 77.6% -0.8%
DEATH OF A SALESMAN (ETHEL BARRYMORE ) $943,752 $934,861 $8,891 $929,340 101.55% $130.44 $475.00 7,235 7,252 7 99.8% 99.6% 0.2%
DON'T DRESS FOR DINNER (AMERICAN AIRLINES ) $186,144 $172,669 $13,475 $652,200 28.54% $49.38 $117.00 3,770 5,824 8 64.7% 69.8% -5.1%
END OF THE RAINBOW (BELASCO ) $390,779 $379,385 $11,394 $820,310 47.64% $76.56 $198.00 5,104 7,920 8 64.4% 60.6% 3.8%
EVITA (MARQUIS ) $1,586,902 $1,529,144 $57,758 $1,666,936 95.20% $126.80 $275.00 12,515 12,896 8 97.0% 94.0% 3.0%
GHOST (LUNT-FONTANNE ) $673,005 $704,545 $-31,540 $1,366,680 49.24% $72.85 $200.00 9,238 12,040 8 76.7% 74.2% 2.5%
GODSPELL (CIRCLE IN THE SQUARE ) $245,846 $216,762 $29,084 $764,280 32.17% $57.93 $199.00 4,244 5,880 8 72.2% 69.7% 2.5%
GORE VIDAL'S THE BEST MAN (SCHOENFELD ) $794,200 $737,996 $56,204 $1,094,465 72.57% $106.72 $225.00 7,442 8,504 8 87.5% 81.2% 6.3%
HARVEY (STUDIO 54 ) $305,770 $0 $305,770 $513,825 59.51% $65.09 $122.00 4,698 5,020 5 93.6% 0.0% 0.0%
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING (AL HIRSCHFELD ) $651,665 $439,851 $211,814 $1,219,400 53.44% $80.24 $302.00 8,121 9,968 7 81.5% 53.7% 27.8%
JERSEY BOYS (AUGUST WILSON ) $1,037,040 $937,635 $99,405 $1,180,668 87.84% $109.42 $237.00 9,478 9,824 8 96.5% 88.4% 8.1%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % JESUS CHRIST SUPERSTAR (NEIL SIMON ) $549,379 $583,455 $-34,076 $1,333,319 41.20% $74.51 $215.00 7,373 11,392 8 64.7% 62.3% 2.4%
MAMMA MIA! (WINTER GARDEN ) $808,686 $662,496 $146,190 $1,279,720 63.19% $82.28 $200.00 9,829 11,984 8 82.0% 69.8% 12.2%
MARY POPPINS (NEW AMSTERDAM ) $783,797 $529,251 $254,546 $1,394,376 56.21% $76.48 $177.00 10,248 14,376 8 71.3% 67.9% 3.4%
MEMPHIS (SHUBERT ) $688,651 $580,378 $108,273 $1,228,100 56.07% $73.50 $250.00 9,370 11,760 8 79.7% 68.5% 11.2%
NEWSIES (NEDERLANDER ) $935,693 $931,370 $4,323 $1,075,800 86.98% $96.99 $199.00 9,647 9,560 8 100.9% 100.8% 0.1%
NICE WORK IF YOU CAN GET IT (IMPERIAL ) $1,057,956 $1,092,937 $-34,981 $1,390,360 76.09% $102.67 $248.50 10,304 11,512 8 89.5% 95.3% -5.8%
ONCE (JACOBS ) $810,744 $788,510 $22,234 $993,223 81.63% $97.23 $225.00 8,338 8,464 8 98.5% 95.2% 3.3%
ONE MAN, TWO GUVNORS (MUSIC BOX ) $627,387 $585,960 $41,427 $936,235 67.01% $91.35 $250.00 6,868 7,800 8 88.1% 81.2% 6.9%
OTHER DESERT CITIES (BOOTH ) $303,425 $292,182 $11,243 $677,245 44.80% $76.16 $125.00 3,984 6,088 8 65.4% 63.5% 1.9%
PETER AND THE STARCATCHER (BROOKS ATKINSON ) $417,154 $370,039 $47,115 $924,690 45.11% $66.31 $198.00 6,291 8,512 8 73.9% 70.6% 3.3%
PORGY AND BESS (RICHARD RODGERS ) $654,103 $571,166 $82,937 $1,318,600 49.61% $72.53 $225.00 9,019 10,680 8 84.4% 61.0% 23.4%
PRISCILLA QUEEN OF THE DESERT (PALACE ) $601,385 $535,357 $66,028 $1,458,535 41.23% $75.74 $200.00 7,940 13,512 8 58.8% 52.6% 6.2%
ROCK OF AGES (HELEN HAYES ) $463,103 $412,113 $50,990 $593,445 78.04% $102.43 $248.00 4,521 4,664 8 96.9% 93.5% 3.4%
SISTER ACT (BROADWAY ) $749,067 $702,785 $46,282 $1,526,464 49.07% $70.14 $200.00 10,680 14,040 8 76.1% 70.7% 5.4%
SPIDER-MAN TURN OFF THE DARK (FOXWOODS ) $1,377,399 $1,218,638 $158,761 $1,807,688 76.20% $109.25 $247.00 12,608 15,440 8 81.7% 78.1% 3.6%
THE BOOK OF MORMON (EUGENE O'NEILL ) $1,579,712 $1,598,593 $-18,881 $1,244,432 126.94% $180.50 $477.00 8,752 8,528 8 102.6% 102.6% 0.0%
THE COLUMNIST (FRIEDMAN ) $295,815 $304,889 $-9,074 $575,264 51.42% $64.72 $121.00 4,571 5,200 8 87.9% 87.5% 0.4%
THE LION KING (MINSKOFF ) $1,843,265 $1,717,281 $125,984 $1,690,268 109.05% $137.34 $197.50 13,421 13,416 8 100.0% 99.7% 0.3%
THE LYONS (CORT ) $209,210 $215,547 $-6,337 $879,465 23.79% $54.06 $198.00 3,870 8,632 8 44.8% 45.9% -1.1%
THE PHANTOM OF THE OPERA (MAJESTIC ) $935,358 $800,916 $134,442 $1,593,600 58.69% $77.84 $200.00 12,016 12,840 8 93.6% 81.4% 12.2%
VENUS IN FUR (LYCEUM ) $316,005 $293,894 $22,111 $750,424 42.11% $74.63 $200.00 4,234 7,248 8 58.4% 52.8% 5.6%
WAR HORSE (VIVIAN BEAUMONT ) $740,800 $664,379 $76,421 $1,063,060 69.69% $98.02 $135.00 7,558 8,552 8 88.4% 75.4% 13.0%
WICKED (GERSHWIN ) $1,831,193 $1,579,314 $251,879 $1,681,127 108.93% $128.38 $300.00 14,264 14,472 8 98.6% 87.6% 11.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $27,373,830
Avg: $739,833
vs. Last Week: 8.96%
$24,921,291
Avg: $692,258
$2,452,539
$41,596,783
62.97%
$87.84 AVG.
$222.09 AVG.
294,559
357,600
291
82.17% .AVG
76.48% AVG.
5.69%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .