Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A STREETCAR NAMED DESIRE (BROADHURST ) $359,182 $363,842 $-4,660 $1,015,867 35.36% $62.27 $197.50 5,768 9,344 8 61.7% 62.0% -0.3%
ANYTHING GOES (STEPHEN SONDHEIM ) $454,918 $553,549 $-98,631 $1,088,240 41.80% $82.44 $250.00 5,518 8,208 8 67.2% 76.8% -9.6%
CHICAGO (AMBASSADOR ) $532,767 $611,178 $-78,411 $1,015,100 52.48% $81.70 $185.00 6,521 8,640 8 75.5% 84.0% -8.5%
CLYBOURNE PARK (WALTER KERR ) $409,873 $373,230 $36,643 $854,032 47.99% $67.34 $199.00 6,087 7,608 8 80.0% 78.4% 1.6%
DEATH OF A SALESMAN (ETHEL BARRYMORE ) $943,884 $900,749 $43,135 $943,940 99.99% $130.79 $425.00 7,217 7,252 7 99.5% 99.4% 0.1%
DON'T DRESS FOR DINNER (AMERICAN AIRLINES ) $191,033 $177,606 $13,427 $652,200 29.29% $47.45 $117.00 4,026 5,824 8 69.1% 85.1% -16.0%
END OF THE RAINBOW (BELASCO ) $372,809 $371,930 $879 $820,310 45.45% $82.94 $198.00 4,495 7,920 8 56.8% 57.9% -1.1%
EVITA (MARQUIS ) $1,533,055 $1,515,746 $17,309 $1,666,936 91.97% $124.89 $275.00 12,275 12,896 8 95.2% 93.7% 1.5%
GHOST (LUNT-FONTANNE ) $651,134 $667,994 $-16,860 $1,366,800 47.64% $75.57 $200.00 8,616 12,040 8 71.6% 88.5% -16.9%
GODSPELL (CIRCLE IN THE SQUARE ) $184,570 $227,240 $-42,670 $764,280 24.15% $60.59 $199.00 3,046 5,880 8 51.8% 66.6% -14.8%
GORE VIDAL'S THE BEST MAN (SCHOENFELD ) $682,019 $892,877 $-210,858 $1,094,465 62.32% $107.78 $225.00 6,328 8,504 8 74.4% 98.5% -24.1%
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING (AL HIRSCHFELD ) $367,605 $475,977 $-108,372 $1,393,600 26.38% $75.83 $302.00 4,848 11,392 8 42.6% 52.9% -10.3%
JERSEY BOYS (AUGUST WILSON ) $910,791 $907,895 $2,896 $1,180,668 77.14% $105.72 $237.00 8,615 9,824 8 87.7% 87.1% 0.6%
JESUS CHRIST SUPERSTAR (NEIL SIMON ) $567,282 $626,676 $-59,394 $1,333,319 42.55% $79.66 $215.00 7,121 11,392 8 62.5% 62.3% 0.2%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % LEAP OF FAITH (ST. JAMES ) $171,381 $224,539 $-53,158 $1,315,655 13.03% $21.51 $225.00 7,969 10,936 8 72.9% 85.3% -12.4%
MAGIC/BIRD (LONGACRE ) $106,449 $211,639 $-105,190 $866,575 12.28% $31.33 $200.00 3,398 8,616 8 39.4% 52.8% -13.4%
MAMMA MIA! (WINTER GARDEN ) $802,435 $804,623 $-2,188 $1,279,720 62.70% $86.53 $200.00 9,273 11,984 8 77.4% 80.9% -3.5%
MARY POPPINS (NEW AMSTERDAM ) $734,950 $801,008 $-66,058 $1,324,134 55.50% $70.94 $177.00 10,360 14,376 8 72.1% 77.3% -5.2%
MEMPHIS (SHUBERT ) $579,235 $597,846 $-18,611 $1,228,100 47.17% $73.53 $250.00 7,877 11,760 8 67.0% 69.7% -2.7%
NEWSIES (NEDERLANDER ) $907,388 $897,046 $10,342 $1,075,800 84.35% $95.66 $199.00 9,486 9,560 8 99.2% 98.0% 1.2%
NICE WORK IF YOU CAN GET IT (IMPERIAL ) $1,022,115 $829,755 $192,360 $1,390,360 73.51% $95.36 $248.50 10,719 11,512 8 93.1% 94.9% -1.8%
ONCE (JACOBS ) $707,302 $609,412 $97,890 $963,098 73.44% $89.90 $225.00 7,868 8,464 8 93.0% 83.5% 9.5%
ONE MAN, TWO GUVNORS (MUSIC BOX ) $535,513 $541,263 $-5,750 $879,225 60.91% $90.90 $195.00 5,891 7,800 8 75.5% 80.8% -5.3%
OTHER DESERT CITIES (BOOTH ) $259,913 $305,562 $-45,649 $677,245 38.38% $70.82 $125.00 3,670 6,088 8 60.3% 67.2% -6.9%
PETER AND THE STARCATCHER (BROOKS ATKINSON ) $286,477 $302,416 $-15,939 $810,474 35.35% $57.56 $198.00 4,977 7,448 7 66.8% 62.3% 4.5%
PORGY AND BESS (RICHARD RODGERS ) $492,622 $558,173 $-65,551 $1,318,600 37.36% $85.72 $225.00 5,747 10,680 8 53.8% 58.4% -4.6%
PRISCILLA QUEEN OF THE DESERT (PALACE ) $571,781 $628,523 $-56,742 $1,458,535 39.20% $77.55 $200.00 7,373 13,512 8 54.6% 60.1% -5.5%
ROCK OF AGES (HELEN HAYES ) $402,479 $416,009 $-13,530 $593,445 67.82% $94.70 $248.00 4,250 4,664 8 91.1% 92.6% -1.5%
SEMINAR (GOLDEN ) $150,035 $134,207 $15,828 $690,365 21.73% $41.22 $198.00 3,640 6,432 8 56.6% 56.8% -0.2%
SISTER ACT (BROADWAY ) $667,335 $735,261 $-67,926 $1,526,464 43.72% $76.33 $200.00 8,743 14,040 8 62.3% 71.1% -8.8%
SPIDER-MAN TURN OFF THE DARK (FOXWOODS ) $1,286,567 $1,371,737 $-85,170 $1,807,688 71.17% $102.65 $247.00 12,534 15,440 8 81.2% 83.9% -2.7%
THE BOOK OF MORMON (EUGENE O'NEILL ) $1,605,867 $1,603,228 $2,639 $1,244,432 129.04% $183.49 $477.00 8,752 8,528 8 102.6% 102.6% 0.0%
THE COLUMNIST (FRIEDMAN ) $298,094 $227,696 $70,398 $575,264 51.82% $67.27 $121.00 4,431 5,200 8 85.2% 96.3% -11.1%
THE LION KING (MINSKOFF ) $1,795,178 $1,761,855 $33,323 $1,690,268 106.21% $134.23 $197.50 13,374 13,416 8 99.7% 99.1% 0.6%
THE LYONS (CORT ) $200,354 $198,432 $1,922 $879,465 22.78% $49.75 $198.00 4,027 8,632 8 46.7% 60.0% -13.3%
THE PHANTOM OF THE OPERA (MAJESTIC ) $893,609 $890,181 $3,428 $1,593,600 56.07% $77.08 $200.00 11,593 12,840 8 90.3% 89.6% 0.7%
VENUS IN FUR (LYCEUM ) $282,862 $303,913 $-21,051 $750,424 37.69% $72.83 $200.00 3,884 7,248 8 53.6% 57.7% -4.1%
WAR HORSE (VIVIAN BEAUMONT ) $652,674 $721,028 $-68,354 $1,063,060 61.40% $101.79 $135.00 6,412 8,552 8 75.0% 79.4% -4.4%
WICKED (GERSHWIN ) $1,643,258 $1,742,571 $-99,313 $1,681,127 97.75% $122.92 $300.00 13,368 14,472 8 92.4% 94.3% -1.9%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $25,216,795
Avg: $646,584
vs. Last Week: -3.44%
$26,084,412
Avg: $668,831
$-867,617
$43,872,880
54.48%
$83.50 AVG.
$220.86 AVG.
280,097
378,924
310
73.27% .AVG
78.15% AVG.
-4.88%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .