Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
A STREETCAR NAMED DESIRE (BROADHURST ) $309,488 $0 $309,488 $1,015,867 30.47% $47.11 $197.50 6,569 9,344 8 70.3% 0.0% 0.0%
ANYTHING GOES (STEPHEN SONDHEIM ) $581,442 $590,573 $-9,131 $1,088,240 53.43% $87.46 $250.00 6,648 8,208 8 81.0% 80.1% 0.9%
CHICAGO (AMBASSADOR ) $712,300 $580,175 $132,125 $1,015,100 70.17% $96.47 $185.00 7,384 8,640 8 85.5% 82.4% 3.1%
CLYBOURNE PARK (WALTER KERR ) $223,190 $233,486 $-10,296 $854,032 26.13% $39.25 $199.00 5,687 7,608 8 74.8% 0.0% 74.8%
DEATH OF A SALESMAN (ETHEL BARRYMORE ) $859,448 $457,568 $401,880 $876,460 98.06% $118.91 $325.00 7,228 7,252 7 99.7% 99.9% -0.2%
DON'T DRESS FOR DINNER (AMERICAN AIRLINES ) $151,779 $110,317 $41,462 $652,200 23.27% $37.53 $117.00 4,044 5,824 8 69.4% 0.0% 69.4%
END OF THE RAINBOW (BELASCO ) $259,809 $257,090 $2,719 $819,340 31.71% $55.43 $198.00 4,687 7,912 8 59.2% 74.3% -15.1%
EVITA (MARQUIS ) $1,271,544 $1,424,700 $-153,156 $1,408,426 90.28% $102.30 $275.00 12,429 12,512 8 99.3% 95.4% 3.9%
GHOST (LUNT-FONTANNE ) $583,194 $574,817 $8,377 $1,075,144 54.24% $66.11 $200.00 8,822 10,136 7 87.0% 84.6% 2.4%
GODSPELL (CIRCLE IN THE SQUARE ) $314,120 $313,431 $689 $764,280 41.10% $77.14 $199.00 4,072 5,880 8 69.3% 76.1% -6.8%
GORE VIDAL'S THE BEST MAN (SCHOENFELD ) $654,031 $621,920 $32,111 $1,022,065 63.99% $94.87 $225.00 6,894 8,504 8 81.1% 91.0% -9.9%
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING (AL HIRSCHFELD ) $843,498 $672,564 $170,934 $1,393,600 60.53% $86.44 $302.00 9,758 11,392 8 85.7% 71.2% 14.5%
JERSEY BOYS (AUGUST WILSON ) $942,780 $935,727 $7,053 $1,180,668 79.85% $104.79 $237.00 8,997 9,824 8 91.6% 93.6% -2.0%
JESUS CHRIST SUPERSTAR (NEIL SIMON ) $904,660 $750,241 $154,419 $1,333,319 67.85% $97.92 $215.00 9,239 11,392 8 81.1% 79.0% 2.1%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % LEAP OF FAITH (ST. JAMES ) $190,997 $0 $190,997 $1,133,085 16.86% $25.67 $225.00 7,441 8,202 6 90.7% 0.0% 0.0%
MAGIC/BIRD (LONGACRE ) $109,707 $102,073 $7,634 $866,575 12.66% $22.33 $200.00 4,913 8,616 8 57.0% 46.2% 10.8%
MAMMA MIA! (WINTER GARDEN ) $947,575 $744,229 $203,346 $1,279,720 74.05% $87.73 $200.00 10,801 11,984 8 90.1% 77.6% 12.5%
MARY POPPINS (NEW AMSTERDAM ) $1,364,848 $912,570 $452,278 $1,530,496 89.18% $98.50 $199.00 13,857 14,376 8 96.4% 78.5% 17.9%
MEMPHIS (SHUBERT ) $651,931 $677,692 $-25,761 $1,223,780 53.27% $71.63 $250.00 9,101 11,760 8 77.4% 80.1% -2.7%
NEWSIES (NEDERLANDER ) $963,625 $763,682 $199,943 $1,075,800 89.57% $99.77 $199.00 9,658 9,576 8 100.9% 100.5% 0.4%
NICE WORK IF YOU CAN GET IT (IMPERIAL ) $736,292 $504,314 $231,978 $1,216,565 60.52% $91.28 $248.50 8,066 10,073 7 80.1% 0.0% 80.1%
ONCE (JACOBS ) $651,208 $664,936 $-13,728 $963,098 67.62% $87.14 $225.00 7,473 8,464 8 88.3% 90.0% -1.7%
ONE MAN, TWO GUVNORS (MUSIC BOX ) $262,614 $0 $262,614 $446,220 58.85% $71.83 $195.00 3,656 3,900 4 93.7% 0.0% 0.0%
OTHER DESERT CITIES (BOOTH ) $216,849 $240,862 $-24,013 $677,245 32.02% $64.85 $125.00 3,344 6,088 8 54.9% 55.8% -0.9%
PETER AND THE STARCATCHER (BROOKS ATKINSON ) $273,712 $143,579 $130,133 $682,620 40.10% $43.57 $148.00 6,282 7,448 7 84.3% 0.0% 84.3%
PORGY AND BESS (RICHARD RODGERS ) $488,030 $622,297 $-134,267 $1,318,600 37.01% $94.62 $225.00 5,158 10,680 8 48.3% 63.4% -15.1%
PRISCILLA QUEEN OF THE DESERT (PALACE ) $606,437 $551,229 $55,208 $1,458,535 41.58% $78.62 $200.00 7,714 13,512 8 57.1% 53.4% 3.7%
ROCK OF AGES (HELEN HAYES ) $429,212 $395,943 $33,269 $621,496 69.06% $97.35 $263.00 4,409 4,664 8 94.5% 92.7% 1.8%
SEMINAR (GOLDEN ) $178,977 $426,562 $-247,585 $685,490 26.11% $44.81 $198.00 3,994 6,432 8 62.1% 89.1% -27.0%
SISTER ACT (BROADWAY ) $860,625 $760,041 $100,584 $1,526,464 56.38% $72.44 $200.00 11,880 14,040 8 84.6% 77.3% 7.3%
SPIDER-MAN TURN OFF THE DARK (FOXWOODS ) $2,010,621 $1,519,872 $490,749 $1,807,688 111.23% $151.30 $247.00 13,289 15,440 8 86.1% 91.9% -5.8%
THE BOOK OF MORMON (EUGENE O'NEILL ) $1,590,235 $1,485,024 $105,211 $1,244,432 127.79% $181.70 $477.00 8,752 8,528 8 102.6% 102.6% 0.0%
THE COLUMNIST (FRIEDMAN ) $159,476 $0 $159,476 $439,248 36.31% $52.20 $121.00 3,055 3,900 6 78.3% 0.0% 0.0%
THE LION KING (MINSKOFF ) $2,081,189 $1,843,641 $237,548 $1,690,268 123.13% $155.09 $197.50 13,419 13,416 8 100.0% 100.0% 0.0%
THE LYONS (CORT ) $48,615 $0 $48,615 $561,130 8.66% $16.93 $198.00 2,871 5,395 5 53.2% 0.0% 0.0%
THE PHANTOM OF THE OPERA (MAJESTIC ) $1,262,881 $972,899 $289,982 $1,593,600 79.25% $98.97 $200.00 12,760 12,840 8 99.4% 93.8% 5.6%
VENUS IN FUR (LYCEUM ) $225,267 $316,010 $-90,743 $741,292 30.39% $80.05 $200.00 2,814 5,664 8 49.7% 67.3% -17.6%
WAR HORSE (VIVIAN BEAUMONT ) $881,291 $803,872 $77,419 $1,063,060 82.90% $108.45 $135.00 8,126 8,552 8 95.0% 86.7% 8.3%
WICKED (GERSHWIN ) $2,183,025 $1,841,661 $341,364 $1,681,127 129.85% $150.84 $300.00 14,472 14,472 8 100.0% 96.8% 3.2%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $27,986,522
Avg: $717,603
vs. Last Week: 14.90%
$23,815,597
Avg: $793,853
$4,170,925
$42,026,375
60.14%
$83.57 AVG.
$217.96 AVG.
299,763
362,450
297
81.02% .AVG
82.38% AVG.
-1.36%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .