Note: Click on a Column Head to Sort/Graph by Column | View as Graph
Show
This Week Gross
Last Week Gross
Diff $
Potential Gross
Gross % Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week
Last Week
Diff %
AMERICAN IDIOT (ST. JAMES ) $1,355,740 $854,693 $501,047 $1,492,808 90.82% $104.70 $250.00 12,949 13,672 8 94.7% 74.7% 20.0%
ANYTHING GOES (STEPHEN SONDHEIM ) $782,176 $657,669 $124,507 $982,460 79.61% $94.94 $137.00 8,239 8,208 8 100.4% 100.1% 0.3%
ARCADIA (ETHEL BARRYMORE ) $318,697 $305,769 $12,928 $849,910 37.50% $74.39 $225.00 4,284 8,280 8 51.7% 46.9% 4.8%
BABY IT'S YOU! (BROADHURST ) $412,640 $366,689 $45,951 $971,184 42.49% $46.24 $175.00 8,923 9,216 8 96.8% 77.4% 19.4%
BENGAL TIGER AT THE BAGDHAD ZOO (RICHARD RODGERS ) $605,321 $477,410 $127,911 $1,259,360 48.07% $94.33 $300.00 6,417 10,848 8 59.2% 46.8% 12.4%
BILLY ELLIOT: THE MUSICAL (IMPERIAL ) $1,146,401 $934,083 $212,318 $1,327,900 86.33% $100.83 $199.00 11,370 11,368 8 100.0% 94.0% 6.0%
BORN YESTERDAY (CORT ) $212,159 $146,459 $65,700 $803,644 26.40% $32.74 $225.00 6,481 8,632 8 75.1% 64.0% 11.1%
CATCH ME IF YOU CAN (NEIL SIMON ) $918,493 $717,349 $201,144 $1,323,260 69.41% $83.35 $200.00 11,020 11,376 8 96.9% 88.8% 8.1%
CHICAGO (AMBASSADOR ) $903,226 $597,004 $306,222 $953,640 94.71% $102.79 $185.00 8,787 8,640 8 101.7% 85.2% 16.5%
GHETTO KLOWN (LYCEUM ) $362,376 $327,469 $34,907 $526,974 68.77% $79.49 $225.00 4,559 5,532 6 82.4% 71.2% 11.2%
GOOD PEOPLE (FRIEDMAN ) $425,373 $406,196 $19,177 $588,574 72.27% $82.09 $130.00 5,182 5,200 8 99.7% 99.7% 0.0%
HIGH (BOOTH ) $106,023 $91,020 $15,003 $536,640 19.76% $24.37 $250.00 4,351 6,240 8 69.7% 79.2% -9.5%
HOW TO SUCCEED IN BUSINESS WITHOUT REALLY TRYING (AL HIRSCHFELD ) $1,150,953 $964,025 $186,928 $1,340,667 85.85% $100.41 $302.00 11,463 11,392 8 100.6% 97.1% 3.5%
JERSEY BOYS (AUGUST WILSON ) $1,166,314 $991,371 $174,943 $1,172,640 99.46% $118.46 $350.00 9,846 9,824 8 100.2% 91.5% 8.7%
Show This Week Gross Last Week Gross Diff $ Potential Gross Gross % Potential Average Ticket Top Ticket Seats Sold Total Seats Per This Week Last Week Diff % JERUSALEM (MUSIC BOX ) $341,739 $256,890 $84,849 $899,260 38.00% $53.26 $225.00 6,416 7,984 8 80.4% 88.6% -8.2%
LA CAGE AUX FOLLES 2010-2011 (LONGACRE ) $479,940 $277,702 $202,238 $906,512 52.94% $69.80 $250.00 6,876 8,456 8 81.3% 54.1% 27.2%
LOMBARDI (CIRCLE IN THE SQUARE ) $214,627 $182,528 $32,099 $726,800 29.53% $59.29 $200.00 3,620 6,320 8 57.3% 45.9% 11.4%
MAMMA MIA! (WINTER GARDEN ) $1,167,769 $818,975 $348,794 $1,385,392 84.29% $95.69 $200.00 12,204 11,984 8 101.8% 84.5% 17.3%
MARY POPPINS (NEW AMSTERDAM ) $1,452,298 $1,009,127 $443,171 $1,457,160 99.67% $101.21 $176.50 14,350 14,376 8 99.8% 84.9% 14.9%
MEMPHIS (SHUBERT ) $945,722 $805,187 $140,535 $1,184,940 79.81% $82.43 $250.00 11,473 11,760 8 97.6% 86.2% 11.4%
MILLION DOLLAR QUARTET (NEDERLANDER ) $513,901 $274,896 $239,005 $1,109,700 46.31% $65.44 $250.00 7,853 9,712 8 80.9% 43.4% 37.5%
PRISCILLA QUEEN OF THE DESERT (PALACE ) $990,767 $1,003,186 $-12,419 $1,458,535 67.93% $89.29 $200.00 11,096 13,512 8 82.1% 88.5% -6.4%
RAIN: A TRIBUTE TO THE BEATLES ON BROADWAY (BROOKS ATKINSON ) $605,743 $354,240 $251,503 $904,160 67.00% $76.71 $225.00 7,897 8,464 8 93.3% 68.8% 24.5%
ROCK OF AGES (HELEN HAYES ) $367,681 $295,500 $72,181 $541,552 67.89% $82.70 $175.00 4,446 4,664 8 95.3% 85.0% 10.3%
SISTER ACT (BROADWAY ) $692,227 $628,457 $63,770 $1,173,021 59.01% $66.93 $200.00 10,342 10,409 7 99.4% 92.7% 6.7%
THAT CHAMPIONSHIP SEASON (JACOBS ) $492,585 $463,197 $29,388 $1,101,350 44.73% $85.95 $225.00 5,731 8,568 8 66.9% 66.3% 0.6%
THE ADDAMS FAMILY (LUNT-FONTANNE ) $1,187,771 $663,470 $524,301 $1,407,240 84.40% $100.77 $300.00 11,787 12,152 8 97.0% 67.6% 29.4%
THE BOOK OF MORMON (EUGENE O'NEILL ) $1,014,228 $974,809 $39,419 $985,694 102.89% $116.10 $252.00 8,736 8,528 8 102.4% 102.4% 0.0%
THE HOUSE OF BLUE LEAVES (WALTER KERR ) $423,242 $488,067 $-64,825 $721,913 58.63% $64.39 $275.00 6,573 6,587 7 99.8% 96.7% 3.1%
THE IMPORTANCE OF BEING EARNEST (AMERICAN AIRLINES ) $326,477 $263,530 $62,947 $681,800 47.88% $72.01 $122.00 4,534 5,920 8 76.6% 62.1% 14.5%
THE LION KING (MINSKOFF ) $1,911,078 $1,619,576 $291,502 $1,526,632 125.18% $142.38 $250.00 13,422 13,416 8 100.0% 99.9% 0.1%
THE MOTHERF**KER WITH THE HAT (SCHOENFELD ) $621,266 $448,583 $172,683 $988,780 62.83% $82.88 $275.00 7,496 8,568 8 87.5% 82.4% 5.1%
THE NORMAL HEART (GOLDEN ) $130,853 $0 $130,853 $659,040 19.86% $23.27 $198.00 5,623 6,432 8 87.4% 0.0% 0.0%
THE PEOPLE IN THE PICTURE (STUDIO 54 ) $233,227 $156,794 $76,433 $839,590 27.78% $36.20 $122.00 6,443 7,976 8 80.8% 55.4% 25.4%
THE PHANTOM OF THE OPERA (MAJESTIC ) $1,325,964 $877,438 $448,526 $1,435,765 92.35% $101.53 $200.00 13,060 12,920 8 101.1% 87.5% 13.6%
WAR HORSE (VIVIAN BEAUMONT ) $798,525 $669,438 $129,087 $1,012,800 78.84% $93.37 $125.00 8,552 8,552 8 100.0% 100.0% 0.0%
WICKED (GERSHWIN ) $1,843,855 $1,663,270 $180,585 $1,566,495 117.71% $127.41 $300.00 14,472 14,472 8 100.0% 99.6% 0.4%
WONDERLAND (MARQUIS ) $900,426 $470,806 $429,620 $1,432,024 62.88% $72.60 $200.00 12,403 12,896 8 96.2% 91.2% 5.0%
Show
This Week's Gross
Last Week's Gross
Diff $
Potential Gross
Gross % of Potential
Average Ticket
Top Ticket
Seats Sold
Total Seats
Per
This Week %
Last Week %
Diff %
TOTAL FOR WEEK $28,847,803
Avg: $759,153
vs. Last Week: 21.99%
$22,502,872
Avg: $608,186
$6,344,931
$40,235,816
66.84%
$81.60 AVG.
$219.70 AVG.
329,276
363,056
300
89.32% .AVG
79.74% AVG.
9.58%
Export The Current Week to Microsoft Excel
Graph Type:
2D Line |
3D Line |
2D Bar |
3D Bar (Default)
The Broadway League's weekly box office report was significantly changed effective June 1, 2009, the first week of the 2009-10 season (week ending 5/31/09). Click here for details.
Note: All data presented for informational purposes only. BroadwayWorld.com makes no guarantees as to the accuracy of the data, or the matter in which it's presented. Source: The Broadway
League. .